Coaches for Ligue Nationale de Hockey Simulé

Update - 2 avril 2012 at 23:34

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (VAN)              88 90 84 84 91 91 17 CAN 50    875 000 $ 2 years
Andy Murray (OTT)                  81 88 82 84 97 90 1  CAN 60    875 000 $ 3 years
Barry Trotz (PHI)                  89 90 96 90 93 79 6  CAN 48    875 000 $ 3 years
Bob Hartley (MIN)                  50 50 50 50 50 50 50 CAN 49    875 000 $ 3 years
Bruce Boudreau (WSH)               81 77 94 82 83 80 22 CAN 56    875 000 $ 2 years
Claude Julien (BOS)                82 86 81 82 84 81 20 CAN 51    875 000 $ 2 years
Dan Bylsma (PIT)                   78 82 75 76 74 74 76 USA 40    875 000 $ 2 years
Dave Tippett (NJ )                 94 97 90 91 95 89 23 CAN 49    875 000 $ 3 years
Guy Boucher (CAL)                  57 56 72 64 56 53 53 CAN 44    875 000 $ 3 years
Jacques Lemaire (TB )              75 95 77 93 99 70 40 CAN 66    875 000 $ 2 years
Jacques Martin (MTL)               89 94 92 87 99 88 1  CAN 58    875 000 $ 2 years
Joe Sacco (COL)                    89 82 86 85 77 78 67 USA 42    875 000 $ 2 years
Joel Quenneville (CHI)             88 91 88 86 98 92 1  CAN 52    875 000 $ 2 years
John Anderson (WPG)                73 73 74 74 68 65 22 CAN 54    875 000 $ 2 years
John Tortorella (RAN)              79 83 88 82 88 82 7  USA 52    875 000 $ 3 years
Ken Hitchcock (TOR)                84 87 83 83 97 88 1  CAN 59    875 000 $ 3 years
Lindy Ruff (BUF)                   85 90 84 84 92 88 1  CAN 51    875 000 $ 2 years
Marc Crawford (DAL)                82 84 85 85 91 84 1  CAN 50    875 000 $ 2 years
Mike Babcock (DET)                 84 89 93 86 93 94 29 CAN 48    875 000 $ 2 years
Pat Quinn (EDM)                    76 78 78 77 99 87 1  CAN 68    875 000 $ 2 years
Terry Murray (LA )                 79 87 82 80 93 82 1  CAN 60    875 000 $ 2 years
Todd McLellan (SJ )                83 89 92 81 82 80 64 CAN 43    875 000 $ 2 years
Wayne Gretzky (PHO)                81 70 82 78 76 87 37 CAN 50    875 000 $ 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Bob Woods (HER)                    70 70 70 70 77 82 86 CAN 43    250 000 $ 2 years
Brent Sutter (TEX)                 73 77 74 76 73 68 39 CAN 49    250 000 $ 2 years
Claude Noel (SYR)                  75 78 79 76 75 71 25 CAN 55    250 000 $ 2 years
Curt Fraser (GRP)                  70 70 70 70 87 77 66 USA 53    250 000 $ 2 years
Davis Payne (BIN)                  80 79 73 70 68 64 76 CAN 40    250 000 $ 3 years
Greg Gilbert (TOR)                 70 70 70 70 83 79 74 CAN 49    250 000 $ 2 years
Greg Ireland (PTL)                 70 70 70 70 79 81 82 CAN 45    250 000 $ 2 years
Jay Woodcroft (ADK)                65 70 69 68 64 58 90 CAN 34    250 000 $ 3 years
Jeff Daniels (LAE)                 70 70 70 70 77 82 86 CAN 43    250 000 $ 2 years
Jim Playfair (ABB)                 59 70 67 64 68 58 53 CAN 47    250 000 $ 2 years
John Stevens (CON)                 82 85 82 74 77 74 44 CAN 45    250 000 $ 3 years
John Torchetti (STJ)               75 78 71 72 75 68 59 USA 46    250 000 $ 2 years
Kevin Dineen (RCH)                 70 70 70 70 82 79 76 CAN 48    250 000 $ 2 years
Kurt Kleinendorst (ALB)            70 70 70 70 85 78 70 USA 51    250 000 $ 2 years
Mark Morris (MAN)                  70 70 70 70 87 77 66 USA 53    250 000 $ 2 years
Michel Therrien (HAM)              70 70 70 70 82 79 76 CAN 48    250 000 $ 3 years
Peter Laviolette (NOR)             83 85 79 81 86 85 32 USA 46    250 000 $ 3 years
Rick Wilson (OKC)                  70 70 70 70 95 73 50 CAN 61    250 000 $ 2 years
Rob Murray (PRO)                   54 61 60 61 54 50 55 CAN 44    250 000 $ 2 years
Roy Sommer (WOR)                   70 70 70 70 88 76 64 USA 54    250 000 $ 2 years
Scott Arniel (CHI)                 64 75 75 66 64 57 53 CAN 48    250 000 $ 2 years
Ted Nolan (HOU)                    50 50 50 50 50 50 50 CAN 51    250 000 $ 3 years
Tom Renney (ROC)                   59 66 67 66 72 59 14 CAN 56    250 000 $ 2 years
Trent Yawney (WIK)                 63 75 76 67 69 63 62 CAN 45    250 000 $ 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates                         58 74 73 63 57 52 46 CAN 48          0 $ 0 year
Benoit Allaire                     50 50 50 50 50 50 50 CAN 44          0 $ 0 year
Benoit Groulx                      70 70 70 70 77 82 86 CAN 43    250 000 $ 2 years
Brad McCrimmon                     69 74 72 71 75 66 37 CAN 52          0 $ 0 year
Brad Shaw                          57 71 65 62 66 55 49 CAN 47    875 000 $ 0 year
Brian McCutcheon                   66 90 72 73 79 80 10 CAN 61          0 $ 0 year
Charlie Huddy                      56 63 66 64 74 64 37 CAN 52          0 $ 0 year
Cory Clouston                      80 81 79 79 74 78 71 CAN 41    875 000 $ 2 years
Craig Berube                       64 67 58 59 61 57 55 CAN 45          0 $ 0 year
Craig MacTavish                    56 63 62 62 60 58 35 CAN 52    875 000 $ 0 year
Craig Ramsay                       68 81 70 74 90 75 11 CAN 60          0 $ 0 year
Dale Hunter                        70 70 70 70 85 78 70 CAN 51    250 000 $ 2 years
Dallas Eakins                      58 54 61 60 54 48 55 USA 44          0 $ 0 year
Darryl Sutter                      50 50 50 50 50 50 50 CAN 51    875 000 $ 0 year
Dave Barr                          62 65 69 69 61 55 39 CAN 50          0 $ 0 year
Dave Farrish                       60 67 74 65 70 60 24 CAN 55          0 $ 0 year
Dave King                          73 94 74 81 92 93 8  CAN 63    875 000 $ 0 year
Dave Lewis                         60 68 60 64 85 69 20 CAN 57    875 000 $ 0 year
Dave Lowry                         53 63 59 60 53 48 52 CAN 46          0 $ 0 year
Dean Chynoweth                     55 62 61 64 57 52 60 CAN 42          0 $ 0 year
Dean Evason                        66 62 75 68 67 61 60 CAN 46          0 $ 0 year
Denis Savard                       63 64 69 67 72 70 48 CAN 50    875 000 $ 0 year
Don Waddell                        70 70 70 70 87 77 66 USA 53    250 000 $ 2 years
Doug Gilmour                       50 50 50 50 50 50 50 CAN 47          0 $ 0 year
Doug Houda                         59 73 62 65 62 57 54 CAN 45          0 $ 0 year
Doug Sulliman                      65 77 75 72 73 68 43 CAN 51          0 $ 0 year
Gary Agnew                         61 70 71 68 71 63 32 CAN 51          0 $ 0 year
Geoff Ward                         63 77 66 69 69 65 42 CAN 49          0 $ 0 year
Glen Gulutzan                      58 50 55 57 53 49 64 USA 39          0 $ 0 year
Gord Murphy                        53 62 63 60 60 49 53 CAN 44          0 $ 0 year
Guy Carbonneau                     56 64 66 62 56 58 38 CAN 51    875 000 $ 0 year
Jack Capuano                       70 70 70 70 79 81 82 USA 45    250 000 $ 2 years
James Patrick                      58 72 64 65 61 56 49 CAN 48          0 $ 0 year
Jamie Kompon                       54 58 72 62 57 49 41 CAN 51          0 $ 0 year
Jim Hulton                         60 57 57 63 59 53 59 CAN 42          0 $ 0 year
Jim Johnson                        57 64 67 62 59 54 54 USA 48          0 $ 0 year
Joe Mullen                         60 68 76 61 71 60 28 USA 54          0 $ 0 year
John MacLean                       56 58 72 64 64 56 61 CAN 46          0 $ 0 year
John Paddock                       64 73 74 70 78 66 24 USA 56    250 000 $ 3 years
Keith Acton                        61 53 56 63 73 55 25 CAN 53          0 $ 0 year
Kelly Buchberger                   57 53 60 59 54 50 52 CAN 44          0 $ 0 year
Ken Gernander                      70 70 70 70 76 82 88 USA 42    250 000 $ 2 years
Ken Hithcock                       50 50 50 50 50 50 50 CAN 58          0 $ 0 year
Kirk Muller                        76 77 74 77 68 74 55 CAN 45          0 $ 0 year
Mario Tremblay                     62 70 76 70 78 71 37 CAN 54          0 $ 0 year
Mark Hardy                         56 64 70 64 67 53 38 CAN 52          0 $ 0 year
Mike Haviland                      63 75 68 69 68 67 70 USA 43    875 000 $ 0 year
Mike Keenan                        85 79 66 65 95 78 10 CAN 60    875 000 $ 0 year
Mike Kitchen                       59 66 61 67 84 60 20 CAN 55    875 000 $ 0 year
Mike Ramsey                        56 66 68 68 71 54 39 USA 50          0 $ 0 year
Mike Sullivan                      59 66 64 61 60 52 61 USA 43    875 000 $ 0 year
Mike Yeo                           61 73 73 64 67 63 84 CAN 37          0 $ 0 year
Newell Brown                       61 68 75 66 80 64 43 CAN 49          0 $ 0 year
Pat Burns                          50 50 50 50 50 50 50 CAN 57    250 000 $ 2 years
Paul MacLean                       65 76 74 73 77 69 34 CAN 53          0 $ 0 year
Paul Maurice                       79 82 78 82 86 75 10 CAN 44    875 000 $ 2 years
Peter DeBoer                       73 76 72 78 74 73 58 CAN 43    875 000 $ 2 years
Peter Horachek                     66 66 78 75 78 72 42 CAN 51          0 $ 0 year
Randy Carlyle                      80 81 85 75 79 73 11 CAN 55    875 000 $ 2 years
Randy Cunneyworth                  70 70 70 70 84 78 72 CAN 50    250 000 $ 2 years
Rick Tocchet                       79 68 76 71 66 60 39 CAN 47    250 000 $ 3 years
Rick Wamsley                       58 71 65 63 70 60 36 CAN 52          0 $ 0 year
Rob Cookson                        54 64 60 61 61 50 52 CAN 46          0 $ 0 year
Rob Zettler                        53 60 53 60 60 49 55 CAN 43          0 $ 0 year
Ron Wilson                         81 83 85 82 90 79 1  CAN 56    875 000 $ 2 years
Ryan McGill                        56 66 62 63 59 54 64 CAN 42    875 000 $ 0 year
Ryan Walter                        60 66 76 62 60 57 36 CAN 53          0 $ 0 year
Scott Allen                        56 55 70 65 59 54 51 USA 45          0 $ 0 year
Scott Gordon                       73 74 73 74 72 68 37 USA 48    875 000 $ 2 years
Scott Stevens                      70 71 71 73 66 72 60 CAN 47          0 $ 0 year
Steve Konowalchuk                  63 71 71 69 62 60 78 CAN 38          0 $ 0 year
Stu Barnes                         58 65 68 66 58 54 69 CAN 40          0 $ 0 year
Sylvain Lefebvre                   58 66 66 64 59 55 63 CAN 43          0 $ 0 year
Tim Hunter                         60 52 55 62 70 55 35 CAN 50          0 $ 0 year
Todd Richards                      73 74 76 73 65 60 57 USA 44    875 000 $ 2 years
Tom Rowe                           54 62 62 63 56 50 22 USA 55    250 000 $ 2 years
Tommy Albelin                      58 68 66 66 62 61 57 SWE 47          0 $ 0 year
Ulf Samuelsson                     64 71 59 66 67 63 58 SWE 47          0 $ 0 year
Wayne Fleming                      55 62 63 62 66 53 14 CAN 56          0 $ 0 year



Output by the SimonT Hockey Simulator (STHS) for Ghislain Lambert -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager