Farm Leaders for Ligue Nationale de Hockey Simulé
Update - 2 avril 2012 at 23:35
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Viktor Stalberg (LAE) 82 67 58 125 9 199 115 103 91 569 196 343 11,78% 26 1723 21,02 36 31 67 101 231 1 1 2 3 35 10 1 56,39% 133 126 45 1 5 1,45 2 2 7 5 11 0 0 2 2 15 4 8
Kyle Wellwood (CHI) 69 74 49 123 20 61 35 74 82 536 141 324 13,81% 34 1717 24,88 36 27 63 83 198 0 0 0 7 145 13 2 59,55% 89 123 52 1 9 1,43 3 6 3 3 3 2 17 0 0 16 11 7
Alexander Burmistrov (R) (RCH) 82 52 69 121 6 180 100 122 126 307 92 207 16,94% 56 1774 21,64 21 35 56 40 161 1 1 2 13 155 9 4 52,41% 1704 77 34 1 4 1,36 3 6 3 6 7 2 6 0 0 9 13 10
Erik Condra (R) (STJ) 82 47 67 114 16 101 55 103 77 417 143 262 11,27% 30 1667 20,33 17 37 54 53 167 0 0 0 4 34 9 3 38,78% 98 96 51 0 4 1,37 1 2 2 6 6 0 0 1 1 14 6 10
Radek Dvorak (HOU) 74 52 58 110 22 81 65 97 134 319 102 178 16,30% 48 1721 23,26 21 23 44 45 183 2 0 2 8 164 5 4 41,55% 207 78 36 0 5 1,28 4 9 6 3 5 2 3 0 0 12 7 6
Cody McCormick (RCH) 82 47 55 102 19 566 290 197 140 302 94 193 15,56% 55 1792 21,85 20 23 43 45 159 2 0 2 5 170 4 2 52,79% 341 57 54 0 4 1,14 0 6 8 9 22 0 0 1 1 7 3 8
Mattias Tedenby (R) (LAE) 82 45 57 102 10 122 80 57 86 359 107 215 12,53% 39 1387 16,92 13 25 38 37 143 1 0 1 13 69 5 4 50,53% 95 98 30 0 5 1,47 1 2 6 2 8 0 0 1 1 13 8 3
Josh Bailey (PTL) 69 42 58 100 1 160 80 100 131 283 98 175 14,84% 36 1580 22,89 19 30 49 43 165 0 0 0 3 70 8 2 52,80% 1392 73 44 0 3 1,27 3 6 5 2 7 0 3 7 0 10 5 6
Colin Wilson (MAN) 79 43 54 97 18 78 50 88 100 235 72 107 18,30% 25 1432 18,13 22 26 48 45 201 0 0 0 3 49 6 5 52,97% 1750 39 21 0 1 1,35 0 0 5 2 4 0 3 2 0 8 6 6
Jack Hillen (NOR) 81 21 73 94 -19 83 55 94 112 258 101 117 8,14% 107 2017 24,90 19 36 55 60 244 0 3 3 7 259 2 2 0% 0 85 75 0 0 0,93 0 2 2 0 6 0 4 14 0 6 3 8
Niclas Bergfors (MAN) 78 46 47 93 15 61 35 108 102 314 83 189 14,65% 33 1644 21,07 16 21 37 34 173 1 0 1 4 141 9 3 45,81% 179 69 47 0 1 1,13 1 4 3 5 3 4 6 0 0 11 7 8
Dana Tyrell (R) (LAE) 82 41 51 92 17 88 70 69 104 271 99 165 15,13% 30 1304 15,91 19 14 33 44 142 0 2 2 2 36 5 1 48,04% 1253 56 31 0 3 1,41 1 2 6 2 5 0 0 2 1 8 6 9
Chris Thorburn (STJ) 73 45 45 90 -10 237 145 149 120 274 96 189 16,42% 31 1462 20,03 30 26 56 58 153 0 0 0 9 100 13 1 53,13% 1165 49 42 0 3 1,23 2 3 3 2 15 4 7 0 0 7 6 6
Ryan O'Reilly (MAN) 58 34 55 89 18 42 30 84 92 251 96 183 13,55% 44 1414 24,38 10 25 35 34 140 0 3 3 8 161 6 1 57,76% 393 60 43 0 2 1,26 0 2 1 2 1 0 0 1 1 12 4 6
Jon Sim (TEX) 68 48 40 88 -6 142 80 92 116 305 105 224 15,74% 31 1584 23,30 31 23 54 83 199 0 1 1 5 169 8 6 50,68% 517 67 53 0 4 1,11 2 9 3 3 6 3 3 0 0 9 6 8
Jesse Joensuu (TOR) 77 47 41 88 19 193 115 127 104 264 94 172 17,80% 38 1695 22,01 20 19 39 42 178 3 0 3 10 190 6 3 56,65% 233 61 41 0 3 1,04 1 9 8 7 8 0 1 1 0 11 5 6
Ruslan Fedotenko (WIK) 73 43 45 88 -25 93 75 136 143 288 81 175 14,93% 50 1797 24,61 23 19 42 46 158 1 1 2 7 179 5 1 46,97% 694 64 58 0 0 0,98 2 7 7 5 6 3 3 0 0 10 5 8
Kyle Brodziak (HOU) 49 33 52 85 27 167 95 64 101 207 53 114 15,94% 26 1114 22,74 15 26 41 37 133 0 1 1 9 116 3 3 54,76% 1271 38 30 0 2 1,53 3 7 3 3 7 0 1 1 0 7 2 4
Jack Skille (ADK) 79 44 40 84 -20 137 95 152 112 285 58 165 15,44% 40 1798 22,76 17 20 37 41 168 1 1 2 9 189 2 2 46,86% 175 59 48 0 4 0,93 4 6 4 7 7 7 7 0 0 7 9 9
Andrew Desjardins (R) (HER) 62 49 34 83 13 65 45 83 74 292 106 133 16,78% 27 1285 20,72 25 17 42 52 122 1 0 1 2 36 6 6 54,44% 810 45 28 0 3 1,29 1 4 2 3 3 1 4 0 0 14 4 5
Andreas Nodl (ADK) 71 39 43 82 -7 108 80 122 121 274 70 155 14,23% 38 1706 24,03 14 20 34 31 151 4 0 4 13 200 3 1 54,60% 630 59 40 1 0 0,96 3 6 2 8 6 0 0 1 1 9 6 3
Tommy Sestito (OKC) 81 45 36 81 -1 701 365 152 68 341 93 187 13,20% 15 1320 16,29 27 18 45 58 164 0 0 0 1 40 6 2 46,88% 64 57 22 0 2 1,23 2 2 24 6 25 0 0 7 1 2 3 4
Darryl Boyce (BIN) 77 36 44 80 8 67 35 100 145 247 92 170 14,57% 37 1575 20,45 14 21 35 27 122 0 0 0 3 94 4 3 53,81% 1208 62 46 0 2 1,02 0 7 5 2 1 1 1 0 0 5 6 7
Greg Mauldin (NOR) 82 23 57 80 -18 84 50 149 164 180 51 97 12,78% 38 1783 21,75 9 35 44 30 218 1 3 4 8 238 3 1 43,36% 2295 27 48 0 0 0,90 1 8 7 4 3 0 1 7 0 6 3 6
Andrei Loktionov (R) (CHI) 81 46 33 79 4 87 75 83 113 306 92 207 15,03% 45 1656 20,44 13 15 28 34 132 1 0 1 5 86 10 3 49,20% 561 80 37 0 1 0,95 0 1 7 3 7 0 0 7 2 9 7 9
Joey Crabb (GRP) 82 43 36 79 -17 77 35 117 122 288 82 187 14,93% 38 1745 21,28 26 18 44 53 143 1 0 1 3 68 4 4 42,51% 247 74 49 0 2 0,91 3 7 0 2 2 0 0 9 1 10 7 6
Tomas Kubalik (R) (TOR) 77 37 42 79 4 44 30 108 96 227 69 133 16,30% 33 1454 18,89 13 16 29 26 155 0 2 2 6 115 9 0 52,17% 115 83 27 0 1 1,09 3 8 1 1 3 1 1 0 0 11 5 4
Scottie Upshall (TOT) 54 32 47 79 -1 61 35 96 104 229 89 155 13,97% 22 1288 23,86 18 26 44 48 129 0 0 0 4 141 4 3 46,67% 375 65 45 0 1 1,23 0 4 3 1 2 0 0 5 4 7 8 4
Scottie Upshall (ROC) 24 17 26 43 3 25 15 33 47 105 35 66 16,19% 13 604 25,16 8 13 21 22 56 0 0 0 4 52 2 2 49,30% 142 27 18 0 1 1,42 0 1 2 0 1 0 0 5 4
Scottie Upshall (TOR) 30 15 21 36 -4 36 20 63 57 124 54 89 12,10% 9 684 22,82 10 13 23 26 72 0 0 0 0 89 2 1 45,06% 233 38 27 0 0 1,05 0 3 1 1 1 0 0 5 4
Ryan O'Marra (R) (TEX) 77 31 46 77 6 141 55 89 68 287 87 183 10,80% 24 1371 17,81 18 22 40 50 127 0 1 1 5 72 4 1 50,49% 103 80 20 0 1 1,12 2 4 4 3 1 0 0 2 2 4 7 3
Michal Repik (R) (ADK) 82 38 38 76 -3 82 40 129 95 245 77 117 15,51% 29 1652 20,15 16 16 32 32 159 0 2 2 7 102 3 3 44,23% 104 68 43 0 0 0,92 0 1 1 7 4 1 1 0 0 12 2 7
Antti Miettinen (TOT) 53 38 37 75 -6 33 15 92 76 219 80 140 17,35% 31 1096 20,68 16 25 41 34 127 5 0 5 8 103 8 3 54,67% 75 48 22 0 3 1,37 1 4 4 7 2 0 0 1 1 7 8 5
Antti Miettinen (ABB) 1 0 0 0 -1 0 0 0 5 1 1 1 0,00% 0 21 20,58 0 0 0 0 2 0 0 0 0 1 0 0 75,00% 4 1 0 0 0 0,00 0 0 0 0 0 0 0 1 1
Antti Miettinen (NOR) 52 38 37 75 -5 33 15 92 71 218 79 139 17,43% 31 1076 20,69 16 25 41 34 125 5 0 5 8 102 8 3 53,52% 71 47 22 0 3 1,39 1 4 4 7 2 0 0 1 1
Cal O'Reilly (SYR) 59 33 41 74 -16 58 30 75 138 223 50 149 14,80% 26 1447 24,53 14 16 30 35 141 1 1 2 8 115 4 1 57,49% 1261 58 33 0 0 1,02 2 7 2 1 3 0 1 2 0 6 9 5
Nigel Dawes (HOU) 75 32 42 74 18 91 45 91 71 191 69 138 16,75% 29 1350 18,00 8 23 31 24 156 1 0 1 8 69 6 0 45,12% 82 69 23 0 1 1,10 0 0 3 3 4 0 3 2 0 3 3 5
Brandon Sutter (GRP) 55 24 50 74 -10 52 40 66 122 176 68 96 13,64% 37 1335 24,27 10 24 34 23 102 0 0 0 7 109 4 1 58,03% 1189 51 43 0 0 1,11 2 7 2 0 5 0 1 2 0 7 3 6
Jean-Francois Jacques (OKC) 82 36 37 73 -4 227 155 146 88 237 95 140 15,19% 21 1399 17,06 16 22 38 42 181 0 0 0 0 39 7 2 43,42% 76 42 39 0 1 1,04 0 0 6 6 12 0 0 2 2 5 8 2
Mark Letestu (R) (SYR) 68 35 38 73 9 43 15 97 133 206 58 133 16,99% 40 1492 21,94 9 14 23 28 114 1 0 1 2 132 7 3 58,09% 871 46 42 0 4 0,98 1 9 2 2 1 0 0 6 6 9 7 3
Michael Frolik (PTL) 43 33 40 73 6 51 35 84 80 241 66 139 13,69% 23 1000 23,27 10 29 39 33 112 1 0 1 3 70 7 3 47,69% 130 52 25 0 2 1,46 1 2 3 0 3 1 1 0 0 9 7 4
Brad Richardson (ALB) 68 31 42 73 14 179 105 103 149 202 79 124 15,35% 36 1509 22,20 14 19 33 31 119 1 0 1 8 142 6 1 54,55% 1100 35 38 1 2 0,97 1 4 5 7 8 1 1 0 0 10 5 6
Daniel Winnik (PTL) 79 30 42 72 12 92 50 112 133 204 64 139 14,71% 35 1481 18,75 9 10 19 19 135 0 0 0 2 72 4 0 42,27% 1138 35 46 0 1 0,97 2 6 1 1 4 0 6 4 0 8 3 4
Colin Fraser (TOR) 71 25 47 72 6 218 110 104 150 145 45 82 17,24% 36 1447 20,39 8 25 33 17 156 0 0 0 7 124 2 3 53,16% 1537 28 39 1 1 0,99 2 4 6 6 9 0 0 1 1 8 4 1
Mathieu Perreault (R) (HAM) 55 24 48 72 -22 36 10 78 108 185 59 122 12,97% 29 1243 22,59 12 28 40 34 144 1 0 1 4 99 1 1 56,00% 1084 43 25 0 1 1,16 2 4 1 1 1 0 0 2 1 9 8 4
Mike Blunden (BIN) 77 53 18 71 -1 52 40 107 105 305 95 133 17,38% 26 1703 22,12 32 5 37 73 175 2 0 2 3 38 5 3 51,55% 97 61 37 0 3 0,83 1 2 2 3 4 1 1 0 0 10 5 5
Jamal Mayers (ALB) 68 36 35 71 8 388 230 133 126 235 79 142 15,32% 33 1489 21,90 14 18 32 37 113 0 1 1 3 135 6 1 59,74% 313 32 47 0 3 0,95 1 4 10 12 19 0 1 3 0 4 4 4
Rob Schremp (ABB) 62 31 39 70 -1 48 40 88 69 230 73 122 13,48% 15 1289 20,79 14 16 30 45 144 0 1 1 3 88 3 1 53,41% 88 54 25 2 1 1,09 2 4 2 4 3 0 0 0 0 10 4 3
Drew Miller (NOR) 74 31 39 70 -19 89 55 146 110 259 82 146 11,97% 53 1652 22,33 15 19 34 41 197 2 1 3 10 208 6 0 45,04% 131 56 50 0 3 0,85 3 7 4 3 3 0 0 5 1 8 2 5
Carl Gunnarsson (MAN) 72 8 60 68 24 68 50 80 127 164 60 78 4,88% 118 2020 28,06 7 17 24 33 197 0 2 2 6 219 0 0 50,00% 2 51 91 0 0 0,67 0 0 2 3 6 0 0 9 1 2 9 6
Yannick Weber (R) (HAM) 61 16 50 66 -30 57 45 74 101 197 69 74 8,12% 78 1723 28,24 13 24 37 41 175 0 2 2 7 135 4 0 50,00% 8 63 82 0 0 0,77 1 2 2 1 4 0 3 1 0 3 1 5
Jim Slater (STJ) 82 24 40 64 8 80 40 132 100 227 59 149 10,57% 23 1204 14,68 8 19 27 15 80 0 0 0 3 37 3 1 60,52% 927 51 23 0 1 1,06 0 0 2 2 5 0 2 6 0 5 3 5
Matt Taormina (R) (ALB) 69 12 52 64 11 37 25 53 133 193 81 77 6,22% 84 1910 27,68 10 18 28 32 147 0 0 0 6 172 3 0 0% 0 65 97 1 0 0,67 0 1 2 4 3 0 1 5 0 8 6 6
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Ben Bishop (R) (ROC) 48 24 19 4 0,897 2,42 2825 2 6 114 1105 613 2 1 0,895 19 0 0 5 5 2
Cedrick Desjardins (R) (ALB) 66 36 23 7 0,895 2,45 3850 2 4 157 1490 813 4 0 0,750 16 0 0 5 6 7
Jhonas Enroth (R) (MAN) 70 41 22 4 0,886 2,75 3952 4 3 181 1586 843 5 0 0,667 9 3 0 3 4 4
Leland Irving (OKC) 45 26 15 3 0,883 3,05 2620 2 2 133 1138 637 2 1 0,692 13 0 0 1 2 6
Robin Lehner (R) (TOR) 71 36 26 8 0,881 3,06 4093 17 1 209 1761 975 6 0 0,560 25 0 0 4 5 3
Alex Stalock (R) (ADK) 69 29 33 4 0,865 3,11 3838 19 4 199 1476 757 5 1 0,750 12 0 0 4 5 2
Peter Mannino (R) (STJ) 53 27 16 10 0,881 3,11 3122 0 1 162 1362 784 5 2 0,714 7 0 0 3 1 1
Johan Backlund (BIN) 67 29 27 8 0,878 3,16 3893 6 2 205 1686 1055 1 2 0,692 26 0 0 3 5 1
Andrew Raycroft (NOR) 74 39 23 12 0,881 3,21 4192 2 3 224 1877 980 4 2 0,750 32 0 0 3 4 0
Jason Bacashihua (HAM) 67 23 29 11 0,865 3,32 3707 0 1 205 1517 868 2 0 0,690 29 0 0 4 1 3
Output by the SimonT Hockey Simulator (STHS) for Ghislain Lambert -- Original Page W3C XHTML 1.0 Valid