Farm Standing for Ligue Nationale de Hockey Simulé

Update - 2 avril 2012 at 23:34

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZAmericans        (BUF)  82  44  25 13 101  41 312 270   42  0,616 |  5 3  2    3 4  3    7 2  1   W1   
2  YDevils           (NJ )  82  44  31  7  95  41 228 211   17  0,579 |  5 5  0    6 4  0    3 7  0   L3   
3  YMarlies          (TOR)  82  41  31 10  92  40 259 266   -7  0,561 |  6 3  1    5 5  0    7 1  2   W2   
4  XAdmirals         (TB )  82  43  26 13  99  40 276 283   -7  0,604 |  4 3  3    5 3  2    1 7  2   W2   
5  XGriffins         (DET)  82  43  31  8  94  37 257 256    1  0,573 |  7 3  0    6 4  0    6 3  1   L2   
6  XSenators         (OTT)  82  39  34  9  87  35 266 255   11  0,530 |  3 7  0    3 7  0    4 5  1   L3   
7  XBruins           (BOS)  82  37  34 11  85  34 219 235  -16  0,518 |  5 5  0    3 6  1    4 6  0   W4   
8  XWhale            (RAN)  82  38  36  8  84  34 196 236  -40  0,512 |  7 3  0    5 5  0    7 3  0   L2   
------------------------------------------------------------------------------------------------------------------
9  EBears            (WSH)  82  38  37  7  83  35 244 268  -24  0,506 |  6 3  1    9 1  0    3 6  1   W1   
10 EBulldogs         (MTL)  82  32  38 12  76  28 220 271  -51  0,463 |  2 7  1    2 8  0    3 4  3   L2   
11 EPenguins         (PIT)  82  32  41  9  73  28 244 294  -50  0,445 |  4 5  1    3 6  1    5 4  1   W1   
12 EPhantoms         (PHI)  82  34  43  5  73  29 239 274  -35  0,445 |  5 5  0    2 7  1    5 5  0   W3   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZIceCaps          (WPG)  82  49  20 13 111  46 309 261   48  0,677 |  9 1  0    7 2  1   10 0  0   W7   
2  YMonarchs         (LA )  82  49  28  5 103  47 272 234   38  0,628 |  5 3  2    4 5  1    8 1  1   L1   
3  YMonsters         (COL)  82  43  31  8  94  41 308 304    4  0,573 |  8 2  0    9 1  0    7 2  1   L1   
4  XPirates          (PHO)  82  47  26  9 103  43 272 242   30  0,628 |  5 4  1    6 4  0    3 6  1   W1   
5  XSharks           (SJ )  82  47  27  8 102  42 242 219   23  0,622 |  7 3  0    6 3  1    2 7  1   L2   
6  XAeros            (MIN)  82  46  31  5  97  39 299 271   28  0,591 |  5 5  0    8 2  0    6 4  0   W1   
7  XStars            (DAL)  82  41  30 11  93  38 280 253   27  0,567 |  7 3  0    7 3  0    5 5  0   L1   
8  XCrunch           (ANH)  82  42  32  8  92  38 231 230    1  0,561 |  6 3  1    3 6  1    7 3  0   W1   
------------------------------------------------------------------------------------------------------------------
9  EWolves           (VAN)  82  43  33  6  92  40 293 276   17  0,561 |  3 7  0    4 6  0    5 5  0   W1   
10 EIceHogs          (CHI)  82  42  35  5  89  37 217 224   -7  0,543 |  3 4  3    4 5  1    6 2  2   SOL1 
11 EBarons           (EDM)  82  38  39  5  81  34 276 282   -6  0,494 |  3 7  0    4 6  0    2 7  1   W1   
12 EHeat             (CAL)  82  32  41  9  73  30 237 281  -44  0,445 |  4 6  0    3 6  1    5 5  0   L1   

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YDevils           (NJ )  82  44  31  7  95  41 228 211   17  0,579 |  5 5  0    6 4  0    3 7  0   L3   
2  XWhale            (RAN)  82  38  36  8  84  34 196 236  -40  0,512 |  7 3  0    5 5  0    7 3  0   L2   
3  EPenguins         (PIT)  82  32  41  9  73  28 244 294  -50  0,445 |  4 5  1    3 6  1    5 4  1   W1   
4  EPhantoms         (PHI)  82  34  43  5  73  29 239 274  -35  0,445 |  5 5  0    2 7  1    5 5  0   W3   

Nord-Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YMarlies          (TOR)  82  41  31 10  92  40 259 266   -7  0,561 |  6 3  1    5 5  0    7 1  2   W2   
2  XSenators         (OTT)  82  39  34  9  87  35 266 255   11  0,530 |  3 7  0    3 7  0    4 5  1   L3   
3  XBruins           (BOS)  82  37  34 11  85  34 219 235  -16  0,518 |  5 5  0    3 6  1    4 6  0   W4   
4  EBulldogs         (MTL)  82  32  38 12  76  28 220 271  -51  0,463 |  2 7  1    2 8  0    3 4  3   L2   

Sud-Est

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZAmericans        (BUF)  82  44  25 13 101  41 312 270   42  0,616 |  5 3  2    3 4  3    7 2  1   W1   
2  XAdmirals         (TB )  82  43  26 13  99  40 276 283   -7  0,604 |  4 3  3    5 3  2    1 7  2   W2   
3  XGriffins         (DET)  82  43  31  8  94  37 257 256    1  0,573 |  7 3  0    6 4  0    6 3  1   L2   
4  EBears            (WSH)  82  38  37  7  83  35 244 268  -24  0,506 |  6 3  1    9 1  0    3 6  1   W1   

Centrale

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZIceCaps          (WPG)  82  49  20 13 111  46 309 261   48  0,677 |  9 1  0    7 2  1   10 0  0   W7   
2  XAeros            (MIN)  82  46  31  5  97  39 299 271   28  0,591 |  5 5  0    8 2  0    6 4  0   W1   
3  XStars            (DAL)  82  41  30 11  93  38 280 253   27  0,567 |  7 3  0    7 3  0    5 5  0   L1   
4  EIceHogs          (CHI)  82  42  35  5  89  37 217 224   -7  0,543 |  3 4  3    4 5  1    6 2  2   SOL1 

Nord-Ouest

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YMonsters         (COL)  82  43  31  8  94  41 308 304    4  0,573 |  8 2  0    9 1  0    7 2  1   L1   
2  EWolves           (VAN)  82  43  33  6  92  40 293 276   17  0,561 |  3 7  0    4 6  0    5 5  0   W1   
3  EBarons           (EDM)  82  38  39  5  81  34 276 282   -6  0,494 |  3 7  0    4 6  0    2 7  1   W1   
4  EHeat             (CAL)  82  32  41  9  73  30 237 281  -44  0,445 |  4 6  0    3 6  1    5 5  0   L1   

Pacifique

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  YMonarchs         (LA )  82  49  28  5 103  47 272 234   38  0,628 |  5 3  2    4 5  1    8 1  1   L1   
2  XPirates          (PHO)  82  47  26  9 103  43 272 242   30  0,628 |  5 4  1    6 4  0    3 6  1   W1   
3  XSharks           (SJ )  82  47  27  8 102  42 242 219   23  0,622 |  7 3  0    6 3  1    2 7  1   L2   
4  XCrunch           (ANH)  82  42  32  8  92  38 231 230    1  0,561 |  6 3  1    3 6  1    7 3  0   W1   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1  ZIceCaps          (WPG)  82  49  20 13 111  46 309 261   48  0,677 |  9 1  0    7 2  1   10 0  0   W7   
2  YMonarchs         (LA )  82  49  28  5 103  47 272 234   38  0,628 |  5 3  2    4 5  1    8 1  1   L1   
3  XPirates          (PHO)  82  47  26  9 103  43 272 242   30  0,628 |  5 4  1    6 4  0    3 6  1   W1   
4  XSharks           (SJ )  82  47  27  8 102  42 242 219   23  0,622 |  7 3  0    6 3  1    2 7  1   L2   
5  ZAmericans        (BUF)  82  44  25 13 101  41 312 270   42  0,616 |  5 3  2    3 4  3    7 2  1   W1   
6  XAdmirals         (TB )  82  43  26 13  99  40 276 283   -7  0,604 |  4 3  3    5 3  2    1 7  2   W2   
7  XAeros            (MIN)  82  46  31  5  97  39 299 271   28  0,591 |  5 5  0    8 2  0    6 4  0   W1   
8  YDevils           (NJ )  82  44  31  7  95  41 228 211   17  0,579 |  5 5  0    6 4  0    3 7  0   L3   
9  YMonsters         (COL)  82  43  31  8  94  41 308 304    4  0,573 |  8 2  0    9 1  0    7 2  1   L1   
10 XGriffins         (DET)  82  43  31  8  94  37 257 256    1  0,573 |  7 3  0    6 4  0    6 3  1   L2   
11 XStars            (DAL)  82  41  30 11  93  38 280 253   27  0,567 |  7 3  0    7 3  0    5 5  0   L1   
12 XCrunch           (ANH)  82  42  32  8  92  38 231 230    1  0,561 |  6 3  1    3 6  1    7 3  0   W1   
13 EWolves           (VAN)  82  43  33  6  92  40 293 276   17  0,561 |  3 7  0    4 6  0    5 5  0   W1   
14 YMarlies          (TOR)  82  41  31 10  92  40 259 266   -7  0,561 |  6 3  1    5 5  0    7 1  2   W2   
15 EIceHogs          (CHI)  82  42  35  5  89  37 217 224   -7  0,543 |  3 4  3    4 5  1    6 2  2   SOL1 
16 XSenators         (OTT)  82  39  34  9  87  35 266 255   11  0,530 |  3 7  0    3 7  0    4 5  1   L3   
17 XBruins           (BOS)  82  37  34 11  85  34 219 235  -16  0,518 |  5 5  0    3 6  1    4 6  0   W4   
18 XWhale            (RAN)  82  38  36  8  84  34 196 236  -40  0,512 |  7 3  0    5 5  0    7 3  0   L2   
19 EBears            (WSH)  82  38  37  7  83  35 244 268  -24  0,506 |  6 3  1    9 1  0    3 6  1   W1   
20 EBarons           (EDM)  82  38  39  5  81  34 276 282   -6  0,494 |  3 7  0    4 6  0    2 7  1   W1   
21 EBulldogs         (MTL)  82  32  38 12  76  28 220 271  -51  0,463 |  2 7  1    2 8  0    3 4  3   L2   
22 EPenguins         (PIT)  82  32  41  9  73  28 244 294  -50  0,445 |  4 5  1    3 6  1    5 4  1   W1   
23 EPhantoms         (PHI)  82  34  43  5  73  29 239 274  -35  0,445 |  5 5  0    2 7  1    5 5  0   W3   
24 EHeat             (CAL)  82  32  41  9  73  30 237 281  -44  0,445 |  4 6  0    3 6  1    5 5  0   L1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Ghislain Lambert -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager