Farm Team Scoring for Ligue Nationale de Hockey Simulé

Update - 2 avril 2012 at 23:34

| Monsters | IceHogs | Bruins | Bulldogs | Wolves | Bears | Pirates | Devils | Crunch | Heat | Phantoms | IceCaps | Monarchs | Admirals | Marlies | Barons | Penguins | Whale | Griffins | Americans | Senators | Sharks | Stars | Aeros | Close All Team View | Open All Team View |

Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Viktor Stalberg (LAE)          82  67  58 125   9 199 115 103  91 569 196 343 11,78%  26 1723 21,02  36  31  67 101 231   1   1   2   3  35 10  1 56,39%  133 126  45  1  5 1,45   2   2  7  5 11  0  0  2  2 15  4  8 
Mattias Tedenby (R) (LAE)      82  45  57 102  10 122  80  57  86 359 107 215 12,53%  39 1387 16,92  13  25  38  37 143   1   0   1  13  69  5  4 50,53%   95  98  30  0  5 1,47   1   2  6  2  8  0  0  1  1 13  8  3 
Dana Tyrell (R) (LAE)          82  41  51  92  17  88  70  69 104 271  99 165 15,13%  30 1304 15,91  19  14  33  44 142   0   2   2   2  36  5  1 48,04% 1253  56  31  0  3 1,41   1   2  6  2  5  0  0  2  1  8  6  9 
Matt Hendricks (LAE)           41  20  39  59  -4 264 160  73  52 180  57  82 11,11%  27  913 22,27  12  18  30  26  82   0   0   0   7  78  1  0 63,77%  138  30  17  1  0 1,29   0   1  6  9 13  1  1  0  0  2  1  1 
T.J. Hensick (LAE)             82  12  15  27  -3 115  45  44  54 207  57 140  5,80%  10 1015 12,37   0   1   1   2  15   0   0   0   0  13  2  0 48,21%  504 103   4  0  0 0,53   0   0  2  5  0  0  0  1  1  4  2  2 
Philippe Dupuis (R) (LAE)      48  13  13  26 -13 114  40  78  68  87  28  50 14,94%  29  916 19,08   2   3   5   8  74   0   0   0   0   1  1  1 48,65%   37  19  23  0  0 0,57   0   0  1  2  3  0  0  5  1  1  3  5 
Torrey Mitchell (LAE)          21  12  13  25  -2  57  35  31  41  57  23  41 21,05%  10  474 22,58   5  10  15   7  41   0   0   0   2  33  1  1 54,33%  416   9  11  1  0 1,05   0   0  2  0  1  3  6  0  0  2  2  3 
Raymond Macias (LAE)           82   1  15  16   4 235 125  66  89  89  40  37  1,12%  88 1470 17,93   0   1   1   1  35   0   0   0   2  49  1  0 16,67%    6  18  53  0  0 0,22   0   0  6  7  9  0  0 55  2  0  2  0 
Derek Peltier (LAE)            82   0  11  11  -2 155  75  48  47  35  17  14  0,00%  57 1396 17,03   0   0   0   0  30   0   0   0   0  28  0  0     0%    0   3  38  0  0 0,16   0   0  5  6  7  0  0 82  1  0  0  0 
Kyle Quincey (LAE)             14   3   7  10  -1  22  10  20  22  17   9   5 17,65%  27  384 27,44   2   3   5   3  28   0   0   0   1  23  1  0  0,00%    2   6   6  0  0 0,52   0   0  1  0  1  0  2  3  0  1  1  2 
Mike Mottau (LAE)              13   2   8  10  -5  10  10  14  24  22   2   7  9,09%  25  360 27,71   1   4   5   6  30   0   0   0   1  24  1  0  0,00%    1   4  13  0  0 0,56   0   0  0  1  1  0  6  3  0  0  2  0 
Cody McLeod (LAE)              30   4   3   7  -6 128  60  49  36  39  10  12 10,26%   5  483 16,09   1   1   2   3  21   0   0   0   1  10  1  0 39,47%   38   6   7  0  0 0,29   0   0  6  1  2  0  0  5  5  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Josh Tordjman (LAE)            47  20  18   4 0,844  4,11 2555   4   1 175 1119  675   3   1 0,667   3  0  0  1  2  0 

IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sergei Shirokov (R) (ROC)      70  22  29  51 -21  49  45  69 115 184  56 115 11,96%  35 1518 21,69   9  14  23  36 147   0   0   0   5  69  2  1 47,52%  202  47  54  0  1 0,67   0   4  1  3  5  0  0  1  1  3  4  1 
Petr Prucha (TOT)              55  23  18  41   5  43  35  83  57 178  48  89 12,92%  12 1016 18,47  11   5  16  21  85   1   2   3   6  72  8  0 56,67%  120  26  23  0  1 0,81   0   1  2  2  4  0  1  1  0  7  3  2 
  Petr Prucha (STJ)            33   7   5  12  -3  13   5  60  27  71  20  31  9,86%   7  560 16,97   3   1   4   8  36   0   0   0   3  32  2  0 56,00%   25  12  12  0  0 0,43   0   0  0  1  1  0  1  1  0 
  Petr Prucha (ROC)            22  16  13  29   8  30  30  23  30 107  28  58 14,95%   5  456 20,72   8   4  12  13  49   1   2   3   3  40  6  0 56,84%   95  14  11  0  1 1,27   0   1  2  1  3  0  1  1  0 
Patrick Dwyer (ROC)            56  15  25  40 -18  45  35  81 124 139  49  71 10,79%  39 1293 23,09   5   8  13  16 108   1   0   1   6 105  1  1 48,86%  880  17  39  0  0 0,62   2   5  0  2  3  0  0  1  1  2  3  5 
Aaron Volpatti (R) (ROC)       71  21  16  37  -4 214 110 123  77 120  20  59 17,50%  31 1415 19,93  10   3  13  22 152   0   0   0   0  65  4  0 45,80%  131  13  39  1  0 0,52   0   0  3  9 11  0  0  1  1  1  2  5 
Joe Vitale (R) (ROC)           71  13  22  35  -3 144  70 103 106 120  29  61 10,83%  33 1381 19,45   6   6  12  16  99   1   0   1   3  68  2  2 54,45%  551  17  27  0  0 0,51   1   3  5  3  8  1  1  0  0  2  0  4 
Adam Burish (ROC)              59  18  16  34   5 101  55  89 100 120  34  71 15,00%  39 1299 22,01   3   7  10   7  71   0   0   0   4 102  2  1 54,69%  448  33  33  1  0 0,52   2   5  5  2  5  0  0  1  1  4  4  5 
Jake Dowell (R) (ROC)          24  10  19  29   7 140  60  34  59  75  20  39 13,33%  18  527 21,94   4  10  14  12  53   0   0   0   2  42  2  1 58,82%  442  19  11  1  0 1,10   0   1  1  3  5  0  0  1  1  0  4  2 
Robert Klinkhammer (ROC)       71   8  16  24 -20  66  20  87  71 104  27  55  7,69%  19 1290 18,17   1   6   7  13 134   0   0   0   0   8  1  0 47,73%   44  23  25  0  0 0,37   0   0  1  1  2  0  0  1  1  1  3  3 
Richard Petiot (ROC)           36   6  16  22   8  42  10  56  60  42  14  22 14,29%  57  976 27,11   4   4   8   7  83   0   0   0   0  88  2  1 75,00%    4  13  46  0  0 0,45   0   0  0  3  1  0  0  1  1  2  1  0 
Jordan Hendry (ROC)            50   5  15  20  -4  44  40  51  89  69  26  31  7,25%  65 1349 26,97   3   6   9  10 123   0   1   1   4 127  0  0 75,00%    4  16  40  1  0 0,30   0   0  1  2  2  0  0  1  1  2  1  0 
Chris Durno (ROC)              71   9  10  19   2 170  80  82 110  46  19  28 19,57%  25 1200 16,90   3   1   4   4  40   0   0   0   1  50  1  2 45,76%  118   6  21  0  0 0,32   0   0  3  4  9  0  0  1  1  2  1  1 
Mark Fistric (TOT)             49   7  11  18   3  81  45  87  60  78  27  26  8,97%  51 1116 22,78   4   7  11  12  96   0   0   0   2 100  1  0  0,00%    1  13  51  0  0 0,32   0   0  5  1  4  0  0  1  1  0  0  5 
  Mark Fistric (TEX)           23   3   2   5  -8  53  25  37  29  19   5   5 15,79%  13  429 18,67   3   1   4   4  32   0   0   0   2  37  1  0  0,00%    1   4  16  0  0 0,23   0   0  2  0  2  0  0  1  1 
  Mark Fistric (ABB)           25   3   8  11  10  23  15  48  31  49  22  18  6,12%  38  662 26,47   1   5   6   7  62   0   0   0   0  58  0  0     0%    0   9  35  0  0 0,33   0   0  2  1  2  0  0  1  1 
  Mark Fistric (ROC)            1   1   1   2   1   5   5   2   0  10   0   3 10,00%   0   25 25,27   0   1   1   1   2   0   0   0   0   5  0  0     0%    0   0   0  0  0 1,58   0   0  1  0  0  0  0  1  1 
Dustin Boyd (ROC)              47   3  11  14  -7  26  20  57  95  44  13  27  6,82%  28  997 21,22   1   2   3   3  86   0   0   0   1  35  0  0 49,72%  181  14  30  0  0 0,28   1   1  2  2  0  0  0  1  1  2  3  0 
Brendon Nash (R) (ROC)         71   2  10  12 -13  98  50  68 100  51  25  20  3,92%  71 1609 22,66   2   0   2   5 105   0   0   0   3 108  2  0   100%    1  12  62  0  0 0,15   0   0  5  4  5  0  0  1  1  0  1  0 
David Koci (ROC)               37   7   3  10   3  90  40  63  39  40   7  16 17,50%  15  606 16,37   3   2   5   4  17   0   0   0   0  14  3  0 51,11%   45   9  14  0  0 0,33   0   0  2  2  2  0  0  1  1  1  0  1 
Ben Eager (ROC)                12   1   6   7  -4  51  25  24  20  27   6  16  3,70%   9  267 22,28   0   4   4   1  30   1   0   1   3  21  0  0 32,31%   65   2   3  0  0 0,52   0   1  0  1  2  0  1  1  0  0  0  0 
Dale Weise (R) (TOT)           42   3   3   6  -4 203 105  87  41  37  13  20  8,11%  11  610 14,53   1   0   1   1  41   1   0   1   1  11  2  0 48,84%   43  13   7  0  0 0,20   0   0 10  2  6  0  0  1  1  0  0  1 
  Dale Weise (ABB)             29   2   1   3  -2 149  85  60  23  18   9  15 11,11%   5  395 13,63   1   0   1   1  30   0   0   0   0   3  2  0 30,77%   13   6   2  0  0 0,15   0   0  9  1  4  0  0  1  1 
  Dale Weise (ROC)             13   1   2   3  -2  54  20  27  18  19   4   5  5,26%   6  215 16,56   0   0   0   0  11   1   0   1   1   8  0  0 56,67%   30   7   5  0  0 0,28   0   0  1  1  2  0  0  1  1 
Bruno Gervais (ROC)            14   0   5   5  -1  12  10  25  31  16   7  10  0,00%  13  388 27,73   0   2   2   1  39   0   1   1   0  30  0  0  0,00%    3   9  10  0  0 0,26   0   0  0  0  2  0  0  1  1  0  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ben Bishop (R) (ROC)           48  24  19   4 0,897  2,42 2825   2   6 114 1105  613   2   1 0,895  19  0  0  5  5  2 

Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Lars Eller (R) (PRO)           73  19  38  57  -2  53  25 108 171 142  47  85 13,38%  41 1574 21,56   8  15  23  22 153   0   0   0   0  80  1  0 53,13% 1118  29  44  1  1 0,72   0   4  2  5  3  0  0 12  1  3  5  5 
Chuck Kobasew (PRO)            82  22  29  51  -8 161 115 110 142 165  54  97 13,33%  34 1817 22,16   9  10  19  20 165   0   0   0   1 131  0  0 52,03%  369  37  51  0  0 0,56   0   6  9  5  9  1  2  0  0  0  6  3 
Oliver Ekman-Larsson (R) (PRO) 76  11  39  50 -21  87  65  85 147 179  82  75  6,15%  95 2137 28,11  10  12  22  33 189   0   0   0   7 197  3  0 50,00%    8  58  94  0  0 0,47   1   1  3  1  5  0  0  9  1  1  5  2 
Mark Olver (R) (PRO)           73  21  26  47 -16 106  50 151 116 190  49  84 11,05%  42 1516 20,77   7  14  21  23 102   0   0   0   1  91  6  1 46,49%  114  38  27  0  0 0,62   1   4  2  2  4  1  1  0  0  5  4  5 
Mikkel Boedker (PRO)           72  22  23  45 -12  78  30 122 129 160  57 101 13,75%  35 1533 21,29   7  11  18  15 128   0   0   0   5 135  6  1 61,44%  153  39  30  0  1 0,59   1   6  2  1  3  0  0  2  2  5  5  5 
Matt Corrente (PRO)            82   9  34  43 -10 266 100 147 101 108  50  67  8,33%  89 1955 23,84   4  13  17  12 152   0   0   0   1 142  2  0 50,00%   24  30  79  0  0 0,44   0   0  3  3 10  0  5  2  0  3  4  4 
Magnus Paajarvi (R) (PRO)      35  24  15  39   5  25  25  45  63 125  43  68 19,20%  20  801 22,89   8   9  17  16  80   0   0   0   4  62  3  3 36,71%  158  34  17  0  1 0,97   1   2  2  2  1  0  0  0  0  8  3  5 
Zach Hamill (PRO)              74  15  16  31 -33  73  45 102 128 114  27  72 13,16%  22 1431 19,33   6   8  14  12  95   0   0   0   0  75  3  1 54,53%  596  13  29  0  1 0,43   1   2  4  1  5  0  0  2  1  3  1  2 
Marco Scandella (R) (PRO)      82   7  20  27  -9  47  25  79 120  91  37  48  7,69%  91 1992 24,29   4   7  11   7 151   0   0   0   2 166  0  1 33,33%    6  25  63  0  0 0,27   0   0  1  0  5  0  0 11  2  0  1  4 
Gregory Campbell (PRO)         24   7  19  26  -8  79  55  51  42  78  28  42  8,97%  15  574 23,93   3   8  11   9  53   0   0   0   3  52  2  0 57,01%  442  23  11  0  0 0,91   1   2  5  1  4  0  0  7  7  0  1  3 
Chris Summers (R) (PRO)        82   9  16  25 -26 276 110 213 125  92  46  47  9,78%  94 2186 26,66   4   6  10  10 196   0   0   0   2 163  2  1 40,00%   10  25  94  0  0 0,23   0   0  5  1 10  0  0 23 14  1  0  1 
Vladimir Sobotka (PRO)         18  11  10  21   3  60  30  30  43  74  24  43 14,86%   9  415 23,04   1   2   3   6  35   0   0   0   0  27  1  0 60,43%  187  22   7  0  0 1,01   0   0  0  1  3  0  5  1  0  2  5  0 
Marc-Andre Cliche (PRO)        82  11   9  20 -14  77  35 130 118  86  30  41 12,79%  32 1621 19,77   2   3   5   7 103   0   0   0   1  67  1  2 54,14%  567   8  34  0  1 0,25   0   0  3  3  5  0  0  1  1  1  1  3 
Petr Kalus (PRO)               37   5   4   9   5  68  30  61  40  30   7  13 16,67%   4  711 19,23   4   1   5  10  85   0   0   0   0   4  1  0 40,74%   27   0   7  0  0 0,25   0   0  1  2  1  0  0  3  3  0  0  0 
Joffrey Lupul (PRO)             3   0   1   1  -3   2   0   6   3   3   0   2  0,00%   1   69 23,03   0   1   1   0   5   0   0   0   0  11  0  0 54,55%   11   1   2  0  0 0,29   0   0  0  0  0  0  0  3  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Mike McKenna (PRO)             38  16  17   5 0,900  2,49 2286   0   3  95  952  546   1   1 0,818  11  0  0  5  2  2 

Bulldogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mathieu Perreault (R) (HAM)    55  24  48  72 -22  36  10  78 108 185  59 122 12,97%  29 1243 22,59  12  28  40  34 144   1   0   1   4  99  1  1 56,00% 1084  43  25  0  1 1,16   2   4  1  1  1  0  0  2  1  9  8  4 
Yannick Weber (R) (HAM)        61  16  50  66 -30  57  45  74 101 197  69  74  8,12%  78 1723 28,24  13  24  37  41 175   0   2   2   7 135  4  0 50,00%    8  63  82  0  0 0,77   1   2  2  1  4  0  3  1  0  3  1  5 
Jiri Tlusty (HAM)              71  21  31  52 -18  58  20  91 127 163  49  96 12,88%  23 1485 20,92  11  13  24  30 124   0   1   1   1  65  4  0 38,78%  245  43  36  1  1 0,70   2   5  1  0  1  0  0  5  5  4  7  2 
Patrice Cormier (R) (HAM)      65  13  27  40 -11  18  10 102 119 126  49  78 10,32%  22 1288 19,82   6  14  20  13 124   0   0   0   2  49  2  2 56,77%  731  40  33  0  1 0,62   0   2  2  1  0  0  0 18  5  3  3  3 
Maxim Lapierre (HAM)           71  21  18  39 -27 126  60 119 110 124  32  89 16,94%  40 1549 21,82   5   9  14  13 130   3   0   3   5  92  1  1 37,50%   64  25  42  0  0 0,50   2   5  3  3  7  1  1  0  0  2  4  4 
Eric Fehr (HAM)                43  19  18  37 -10  53  45  54  48 118  39  76 16,10%  17  827 19,24   9   5  14  29  92   0   1   1   1  71  2  0 47,34%  207  30  17  0  1 0,89   0   4  5  2  4  0  0 11 11  3  3  2 
Ryan Parent (HAM)              69   4  28  32 -20  61  55  80  98 109  36  33  3,67%  98 1882 27,28   4  10  14  14 176   0   1   1   6 157  1  0 40,00%    5  36  68  0  0 0,34   0   0  2  3  5  0  0  5  2  0  3  2 
Travis Moen (HAM)              36  15   8  23 -12 115  45  57  58  71  25  41 21,13%  26  787 21,86   9   5  14  16  66   0   0   0   3  43  1  0 45,12%   82  20  20  0  0 0,58   0   2  1  2  5  0  0  2  2  2  2  1 
Gregory Stewart (HAM)          71  10  11  21 -20 110  30 121  84  55  14  21 18,18%  20 1354 19,07   3   6   9   8 142   1   0   1   2  39  0  1 45,00%   60   8  17  0  0 0,31   0   0  1  2  2  0  0  4  4  0  1  3 
Richard Clune (HAM)            48   9  12  21 -15 290 120 102  56  59  17  26 15,25%  10  935 19,48   4   9  13  12 113   0   0   0   1  39  1  1 56,00%   75   7  16  0  0 0,45   0   0  6  3  9  0  0  0  0  0  0  2 
Kyle Chipchura (HAM)           71   8   9  17  -3 111  55  98 106  88  21  50  9,09%  32 1274 17,94   2   4   6   2  51   0   1   1   1  65  1  0 55,92%  549  13  36  0  0 0,27   1   2  1  3  4  0  0  5  2  1  1  1 
Alex Henry (HAM)               71   3   9  12 -16 221 105  95  95  51  26  18  5,88%  64 1654 23,29   2   1   3   7 122   0   0   0   1 109  1  0 40,00%    5  12  47  0  0 0,15   0   0  6  6 10  0  0  2  2  0  1  1 
Chad Kolarik (R) (HAM)         25   4   7  11  -3  22  10  34  29  31   7  21 12,90%  20  532 21,28   2   2   4   3  38   0   0   0   0   2  0  0   100%    2   6  16  0  0 0,41   0   0  1  0  2  0  0  0  0  0  1  1 
Marc-Andre Bergeron (HAM)      11   4   5   9  -6   6   0  12  23  42  12  17  9,52%  15  300 27,28   3   4   7   9  22   0   1   1   0  24  1  0  0,00%    1  12  15  0  0 0,60   0   0  0  0  0  0  0  2  2  0  0  1 
Ryan White (R) (HAM)           53   3   5   8 -14 111  35  98  64  68  16  40  4,41%  11  791 14,92   0   0   0   0  26   0   0   0   4  20  0  0 57,69%   78  15  17  0  0 0,20   2   3  1  3  2  0  0  5  3  0  0  0 
Ben Maxwell (HAM)              18   2   1   3  -6   8   0  16  20  18   5  11 11,11%   8  281 15,62   1   0   1   0   9   0   0   0   1   5  1  0 49,15%   59   7   1  0  0 0,21   0   0  1  0  0  0  0  0  0  0  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jason Bacashihua (HAM)         67  23  29  11 0,865  3,32 3707   0   1 205 1517  868   2   0 0,690  29  0  0  4  1  3 

Wolves

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kyle Wellwood (CHI)            69  74  49 123  20  61  35  74  82 536 141 324 13,81%  34 1717 24,88  36  27  63  83 198   0   0   0   7 145 13  2 59,55%   89 123  52  1  9 1,43   3   6  3  3  3  2 17  0  0 16 11  7 
Andrei Loktionov (R) (CHI)     81  46  33  79   4  87  75  83 113 306  92 207 15,03%  45 1656 20,44  13  15  28  34 132   1   0   1   5  86 10  3 49,20%  561  80  37  0  1 0,95   0   1  7  3  7  0  0  7  2  9  7  9 
Shawn Matthias (CHI)           66  18  43  61   0 156 100  80  94 219  76 145  8,22%  31 1175 17,81   8  15  23  23 110   0   0   0   3  59  2  1 56,26% 1246  36  32  0  0 1,04   3   5  5  3  9  0  0  4  1  5  3  5 
Blair Betts (CHI)              45  22  32  54   3  45  15  72 116 202  72 116 10,89%  27 1123 24,94  11  12  23  27 115   0   0   0   3  98  3  0 61,53%  915  33  37  0  2 0,96   0   1  4  2  0  0  1  5  0  6  6  3 
Carson McMillan (R) (CHI)      82  20  32  52   8  44  20  78  62 181  55 131 11,05%  24 1200 14,63   4   7  11  12  96   1   0   1   5  38  2  2 48,68%   76  48  30  1  1 0,87   0   0  1  3  1  0  0  3  1  4  4  3 
John Moore (R) (CHI)           78  15  35  50  13  59  25  55  92 152  65  64  9,87% 100 2180 27,94  12  14  26  28 225   0   0   0   7 183  3  0   100%    1  36  77  0  0 0,46   0   0  3  1  2  0  0 14  4  1  5  6 
Marcus Johansson (R) (TOT)     25  16  23  39 -12  28  20  39  50 116  36  76 13,79%  18  627 25,08   9  10  19  14  64   0   0   0   1  60  2  1 51,09%  505  30  19  0  1 1,24   0   3  0  2  1  0  0 20  5  5  2  1 
  Marcus Johansson (STJ)       25  16  23  39 -12  28  20  39  50 116  36  76 13,79%  18  627 25,08   9  10  19  14  64   0   0   0   1  60  2  1 51,09%  505  30  19  0  1 1,24   0   3  0  2  1  0  0 20  5 
Adam Cracknell (R) (CHI)       82  12  24  36  -9 108  70  71  75 152  59  86  7,89%  16 1179 14,37   2   6   8   9  78   1   0   1   9  66  2  1 43,62%   94  32  17  0  0 0,61   0   0  5  5  7  1  1  0  0  3  0  3 
Zach Boychuk (TOT)             33  11  15  26 -15  36  20  44  51  91  27  45 12,09%  20  674 20,41   7   6  13  12  83   0   0   0   2  36  3  1 42,86%  385  21  17  0  0 0,77   1   1  1  1  3  0  3  4  0  1  3  4 
  Zach Boychuk (ADK)           23  10  12  22 -10  36  20  34  35  79  24  35 12,66%   7  450 19,57   7   6  13  10  65   0   0   0   1  23  3  1 43,01%  365  17  11  0  0 0,98   1   1  1  1  3  0  3  4  0 
  Zach Boychuk (CHI)           10   1   3   4  -5   0   0  10  16  12   3  10  8,33%  13  224 22,35   0   0   0   2  18   0   0   0   1  13  0  0 40,00%   20   4   6  0  0 0,36   0   0  0  0  0  0  3  4  0 
Tanner Glass (CHI)             70  10  14  24  -2 286 160 108  63  66  20  34 15,15%  53 1229 17,56   3   8  11   7 113   0   0   0   1  19  0  1 47,83%  161  11  32  0  0 0,39   0   0  9  7 10  0  0  3  3  0  5  3 
Joe Callahan (CHI)             53   4  19  23  -6  68  40  72  78  78  54  37  5,13%  68 1464 27,62   3   5   8  12 141   0   1   1   1 124  0  1 66,67%    3  15  53  0  0 0,31   0   0  3  1  2  0  0  4  3  0  2  3 
Kaspars Daugavins (R) (CHI)    30  10  11  21   1  54  10  51  37  51  22  38 19,61%  18  608 20,27   3   4   7   8  78   0   0   0   0  15  1  1 34,21%   38   9  12  1  0 0,69   0   0  0  1  2  1  1  0  0  1  2  3 
Nathan McIver (CHI)            70   0  17  17   1 470 240 133  81  54  16  23  0,00%  62 1495 21,36   0   1   1   4 113   0   1   1   1  94  0  0 50,00%    2   7  57  0  0 0,23   0   0 11  8 16  0  0 48  9  0  1  0 
Alexandre Bolduc (CHI)         31   4   8  12  -8  34  10  41  26  31   7  10 12,90%  12  533 17,19   1   1   2   3  24   0   0   0   2  14  0  0 52,73%   55   5  14  0  0 0,45   0   0  4  0  0  0  3  1  0  0  0  3 
Lee Stempniak (TOT)             6   5   3   8  -1  10  10   9   9  21  12  11 23,81%   2  154 25,64   2   1   3   4  14   0   0   0   0  14  1  0 40,43%   47   6   4  0  1 1,04   3   3  0  0  2  0  0  8  8  1  0  0 
  Lee Stempniak (SYR)           6   5   3   8  -1  10  10   9   9  21  12  11 23,81%   2  154 25,64   2   1   3   4  14   0   0   0   0  14  1  0 40,43%   47   6   4  0  1 1,04   3   3  0  0  2  0  0  8  8 
Steve Begin (CHI)               4   0   0   0  -2   4   0   6   4   5   2   1  0,00%   1   86 21,52   0   0   0   1   8   0   0   0   0   0  0  0 40,00%    5   1   1  0  0 0,00   0   0  0  1  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Bears

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Desjardins (R) (HER)    62  49  34  83  13  65  45  83  74 292 106 133 16,78%  27 1285 20,72  25  17  42  52 122   1   0   1   2  36  6  6 54,44%  810  45  28  0  3 1,29   1   4  2  3  3  1  4  0  0 14  4  5 
Jay Beagle (R) (HER)           80  26  22  48 -10  63  45 122 123 216  88 144 12,04%  51 1731 21,64   9   5  14  20 119   1   0   1  11 180  4  1 57,14%  273  54  48  0  0 0,55   0   6  2  5  6  0  0  2  2  5 10  4 
Sean Collins (HER)             50  14  32  46 -12  59  35  53  76 134  36  49 10,45%  85 1386 27,71  11  18  29  31 135   0   1   1   4 110  2  3  0,00%    5  37  52  0  1 0,66   0   0  2  3  4  0  1  4  0  4  5  4 
Derek Smith (R) (HER)          80  18  26  44 -28  48  30  61 125 188  63 102  9,57%  36 1571 19,63   7  12  19  25 125   0   1   1   5  54  0  4 45,21% 1055  39  47  0  1 0,56   0   0  3  3  4  0  0  3  3  3  5  3 
Jordan Caron (R) (HER)         39  19  23  42  -4  28  20  56  76 136  35  87 13,97%  30  952 24,41  10  13  23  32  82   0   0   0   2  82  4  2 43,24%  333  40  29  0  0 0,88   0   4  0  5  1  0  3  1  0  7  6  2 
Blair Jones (HER)              80  17  24  41 -19  83  55  81  77 215  64 110  7,91%  32 1651 20,63   3   8  11  17 114   0   0   0   0  45  6  0 62,22%   45  39  36  0  0 0,50   2   3  3  2  2  0  0 15  3  4  2  2 
