Farm Team Stats for Ligue Nationale de Hockey Simulé

Update - 2 avril 2012 at 23:34


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters                 82 37 31  4  7  2  1 308 304  | 41 23  9  3  5  1  0 178 141  | 308 526 834  77  98 127   8 2482  761  834  877   20 2183  801 
IceHogs                  82 33 35  4  3  5  2 217 224  | 41 15 19  2  1  2  2 111 119  | 217 355 572  39  75  94  10 1718  413  618  659   50 2007  702 
Bruins                   82 30 34  4  8  3  3 219 235  | 41 13 19  3  3  2  1 108 121  | 219 357 576  49  83  80  10 1789  490  647  616   63 2207  703 
Bulldogs                 82 22 38  6  7  4  5 220 271  | 41  8 20  4  2  3  4 106 141  | 220 371 591  44  72  94  16 1819  451  614  700   85 2080  663 
Wolves                   82 39 33  1  3  3  3 293 276  | 41 18 16  1  2  1  3 154 144  | 293 497 790  55 110 124   8 2428  653  886  863   44 2238  714 
Bears                    82 27 37  8  4  3  3 244 268  | 41 15 20  4  1  0  1 122 136  | 244 410 654  40  96  97  13 2070  497  760  772   63 2151  701 
Pirates                  82 36 26  7  6  4  3 272 242  | 41 22 11  4  2  0  2 144 118  | 272 433 705  59 104  98  18 2252  605  774  844   53 2164  707 
Devils                   82 38 31  3  5  3  2 228 211  | 41 25  9  3  1  2  1 130  90  | 228 373 601  45  80  97   9 1746  410  637  674   44 1923  637 
Crunch                   82 28 32 10  2  4  6 231 230  | 41 14 18  3  1  1  4 112 121  | 231 375 606  41  92  84  19 2016  519  739  715   75 2031  650 
Heat                     82 29 41  1  4  2  5 237 281  | 41 14 20  0  3  2  2 124 138  | 237 404 641  45  99  90   9 2086  515  809  752   35 2146  717 
Phantoms                 82 26 43  3  4  5  1 239 274  | 41 13 20  2  2  3  1 121 138  | 239 373 612  40  91 100  12 1895  423  770  683   35 2031  667 
IceCaps                  82 39 20  7 11  3  2 309 261  | 41 17 13  3  5  1  2 146 142  | 309 513 822  52 115 132  12 2605  628  930  999   63 2135  657 
Monarchs                 82 40 28  7  3  2  2 272 234  | 41 16 16  3  2  2  2 132 134  | 272 443 715  45 116 102  11 2259  528  923  784   36 2075  699 
Admirals                 82 34 26  6  8  3  5 276 283  | 41 19  9  4  6  0  3 144 119  | 276 476 752  45 132  90  13 2312  603  937  737   68 2271  737 
Marlies                  82 37 31  3  2  1  8 259 266  | 41 18 17  2  0  0  4 123 126  | 259 414 673  49  95 111   9 2200  600  741  831   60 2149  710 
Barons                   82 29 39  5  2  4  3 276 282  | 41 16 16  5  0  3  1 142 129  | 276 474 750  48 127  92  12 2527  639  939  920   48 2200  692 
Penguins                 82 21 41  7  5  4  4 244 294  | 41 12 21  2  5  1  0 132 159  | 244 412 656  51  95  87  15 1974  487  723  724   65 2079  675 
Whale                    82 31 36  3  3  4  5 196 236  | 41 17 16  2  2  2  2  94 101  | 196 346 542  39  70  80  15 1609  355  605  626   64 1870  614 
Griffins                 82 34 31  3  3  6  5 257 256  | 41 14 18  1  1  4  3 120 123  | 257 418 675  45 104  99  17 2107  470  776  819   87 2023  688 
Americans                82 39 25  2  9  3  4 312 270  | 41 22 11  1  5  1  1 155 116  | 312 510 822  68 119 120   9 2395  672  806  883   62 2146  760 
Senators                 82 31 34  4  5  4  4 266 255  | 41 21 15  1  1  2  1 151 119  | 266 454 720  31 119 108  13 2024  477  757  776   45 2111  662 
Sharks                   82 32 27 10  6  5  2 242 219  | 41 18 14  4  2  2  1 104 100  | 242 427 669  29 104  94  21 1788  389  681  681   63 1877  701 
Stars                    82 33 30  5  5  3  6 280 253  | 41 15 15  3  3  1  4 142 122  | 280 491 771  49 118 105  12 2250  561  775  880   63 2062  619 
Aeros                    82 35 31  4  2  7  3 299 271  | 41 19 14  1  1  3  3 163 141  | 299 492 791  56 104 128  14 2112  520  761  810   54 2304  820 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Monsters              2467 1193  266 118     44%  286 127     56%    4    45%    48%    45%  1578  1964  1410   708  1277   693   2  2 
IceHogs               1735 1379  245  78     32%  257  87     66%    7    51%    50%    51%  1733  1587  1647   790   811   834   7  1 
Bruins                1550 1771  254  80     31%  250  76     70%    0    52%    53%    54%  1729  1536  1709   802   714   878   5  2 
Bulldogs              1792 1559  256  92     36%  255 100     61%    5    50%    53%    51%  1683  1671  1636   778   887   824   2  0 
Wolves                1818 1421  287 108     38%  248 117     53%    3    53%    51%    54%  1721  1779  1458   716  1058   725   2  1 
Bears                 1887 1352  241 101     42%  257 108     58%    4    46%    49%    49%  1811  1569  1599   776   821   781   1  3 
Pirates               1295 1560  254  97     38%  192  69     64%    4    49%    50%    50%  1732  1664  1580   764   910   782   1  0 
Devils                2174 1335  223  78     35%  261  86     67%    2    54%    54%    55%  1728  1639  1598   776   883   792   5  0 
Crunch                1217 1473  258  79     31%  221  75     66%    4    52%    53%    54%  1750  1696  1548   752   942   788   6  3 
Heat                  2095 1836  261  89     34%  240 103     57%    6    55%    56%    54%  1644  1682  1637   757   874   833   3  3 
Phantoms              1985 1648  257  96     37%  272 113     58%    8    48%    47%    47%  1827  1473  1658   778   676   848   4  1 
IceCaps               1601 1674  303 156     51%  251  95     62%    2    52%    51%    51%  1775  1702  1496   744   963   735   2  2 
Monarchs              2164 1701  275  97     35%  270  97     64%    3    52%    51%    53%  1767  1634  1553   744   851   790   3  0 
Admirals              2253 1792  293 114     39%  295 122     59%    9    49%    50%    47%  1743  1628  1617   781   821   807   3  2 
Marlies               2256 1760  263  93     35%  275 102     63%    3    48%    50%    50%  1806  1551  1616   794   782   781   2  0 
Barons                2784 1498  256 102     40%  297 121     59%    4    48%    46%    48%  1699  1758  1508   762  1029   723   2  3 
Penguins              2167 1757  247  98     40%  250  93     63%    6    48%    49%    52%  1729  1532  1721   812   724   850   0  1 
Whale                 2359 1210  250  60     24%  254  98     61%    4    49%    46%    47%  1492  2113  1372   675  1422   688   6  3 
Griffins              1591 1262  236 118     50%  218  91     58%    3    50%    53%    52%  1700  1644  1645   772   875   831   6  2 
Americans             2154 1628  246 109     44%  280 103     63%    8    51%    51%    50%  1766  1603  1607   774   832   790   4  1 
Senators              1453 1372  243 108     44%  255 102     60%    4    49%    50%    49%  1656  1765  1547   752  1028   766   3  3 
Sharks                1740 1315  257 101     39%  270 102     62%    6    49%    50%    45%  1444  2143  1406   683  1437   705   6  1 
Stars                 2042 1120  273 130     48%  275 106     61%    7    48%    46%    46%  1597  1924  1462   725  1211   722   1  1 
Aeros                 2445 1507  289 110     38%  304 119     61%    7    48%    48%    50%  1773  1627  1580   781   858   786   1  1 

Goals For


Pos Teams                    Value
1   Americans                3,80      
2   IceCaps                  3,77      
3   Monsters                 3,76      
4   Aeros                    3,65      
5   Wolves                   3,57      
6   Stars                    3,41      
7   Barons                   3,37      
8   Admirals                 3,37      
9   Monarchs                 3,32      
10  Pirates                  3,32      
11  Senators                 3,24      
12  Marlies                  3,16      
13  Griffins                 3,13      
14  Penguins                 2,98      
15  Bears                    2,98      
16  Sharks                   2,95      
17  Phantoms                 2,91      
18  Heat                     2,89      
19  Crunch                   2,82      
20  Devils                   2,78      
21  Bulldogs                 2,68      
22  Bruins                   2,67      
23  IceHogs                  2,65      
24  Whale                    2,39      
       League Average 3,15

Goals Against


Pos Teams                    Value
1   Devils                   2,57      
2   Sharks                   2,67      
3   IceHogs                  2,73      
4   Crunch                   2,80      
5   Monarchs                 2,85      
6   Bruins                   2,87      
7   Whale                    2,88      
8   Pirates                  2,95      
9   Stars                    3,09      
10  Senators                 3,11      
11  Griffins                 3,12      
12  IceCaps                  3,18      
13  Marlies                  3,24      
14  Bears                    3,27      
15  Americans                3,29      
16  Bulldogs                 3,30      
17  Aeros                    3,30      
18  Phantoms                 3,34      
19  Wolves                   3,37      
20  Heat                     3,43      
21  Barons                   3,44      
22  Admirals                 3,45      
23  Penguins                 3,59      
24  Monsters                 3,71      
       League Average 3,15

Goals For / Against


Pos Teams                    Value
1   IceCaps                  118%      
2   Monarchs                 116%      
3   Americans                116%      
4   Pirates                  112%      
5   Stars                    111%      
6   Sharks                   111%      
7   Aeros                    110%      
8   Devils                   108%      
9   Wolves                   106%      
10  Senators                 104%      
11  Monsters                 101%      
12  Crunch                   100%      
13  Griffins                 100%      
14  Barons                   98%      
15  Admirals                 98%      
16  Marlies                  97%      
17  IceHogs                  97%      
18  Bruins                   93%      
19  Bears                    91%      
20  Phantoms                 87%      
21  Heat                     84%      
22  Whale                    83%      
23  Penguins                 83%      
24  Bulldogs                 81%      

PowerPlay %


Pos Teams                    Value
1   IceCaps                  51%      
2   Griffins                 50%      
3   Stars                    48%      
4   Senators                 44%      
5   Monsters                 44%      
6   Americans                44%      
7   Bears                    42%      
8   Barons                   40%      
9   Penguins                 40%      
10  Sharks                   39%      
11  Admirals                 39%      
12  Pirates                  38%      
13  Aeros                    38%      
14  Wolves                   38%      
15  Phantoms                 37%      
16  Bulldogs                 36%      
17  Marlies                  35%      
18  Monarchs                 35%      
19  Devils                   35%      
20  Heat                     34%      
21  IceHogs                  32%      
22  Bruins                   31%      
23  Crunch                   31%      
24  Whale                    24%      
       League Average 39%

Penalty Kill %


Pos Teams                    Value
1   Bruins                   70%      
2   Devils                   67%      
3   IceHogs                  66%      
4   Crunch                   66%      
5   Monarchs                 64%      
6   Pirates                  64%      
7   Americans                63%      
8   Marlies                  63%      
9   Penguins                 63%      
10  Sharks                   62%      
11  IceCaps                  62%      
12  Stars                    61%      
13  Whale                    61%      
14  Aeros                    61%      
15  Bulldogs                 61%      
16  Senators                 60%      
17  Barons                   59%      
18  Admirals                 59%      
19  Phantoms                 58%      
20  Griffins                 58%      
21  Bears                    58%      
22  Heat                     57%      
23  Monsters                 56%      
24  Wolves                   53%      
       League Average 61%

PP + PK


Pos Teams                    Value
1   IceCaps                  114%      
2   Stars                    109%      
3   Griffins                 108%      
4   Americans                108%      
5   Senators                 104%      
6   Penguins                 102%      
7   Pirates                  102%      
8   Devils                   102%      
9   Sharks                   102%      
10  Bruins                   101%      
11  Monsters                 100%      
12  Bears                    100%      
13  Monarchs                 99%      
14  Barons                   99%      
15  Aeros                    99%      
16  Marlies                  98%      
17  IceHogs                  98%      
18  Admirals                 98%      
19  Bulldogs                 97%      
20  Crunch                   97%      
21  Phantoms                 96%      
22  Heat                     91%      
23  Wolves                   90%      
24  Whale                    85%      

Shots For


Pos Teams                    Value
1   IceCaps                  31,77      
2   Barons                   30,82      
3   Monsters                 30,27      
4   Wolves                   29,61      
5   Americans                29,21      
6   Admirals                 28,20      
7   Monarchs                 27,55      
8   Pirates                  27,46      
9   Stars                    27,44      
10  Marlies                  26,83      
11  Aeros                    25,76      
12  Griffins                 25,70      
13  Heat                     25,44      
14  Bears                    25,24      
15  Senators                 24,68      
16  Crunch                   24,59      
17  Penguins                 24,07      
18  Phantoms                 23,11      
19  Bulldogs                 22,18      
20  Bruins                   21,82      
21  Sharks                   21,80      
22  Devils                   21,29      
23  IceHogs                  20,95      
24  Whale                    19,62      
       League Average 25,64

Shots Against


Pos Teams                    Value
1   Whale                    22,80      
2   Sharks                   22,89      
3   Devils                   23,45      
4   IceHogs                  24,48      
5   Griffins                 24,67      
6   Crunch                   24,77      
7   Phantoms                 24,77      
8   Stars                    25,15      
9   Monarchs                 25,30      
10  Penguins                 25,35      
11  Bulldogs                 25,37      
12  Senators                 25,74      
13  IceCaps                  26,04      
14  Heat                     26,17      
15  Americans                26,17      
16  Marlies                  26,21      
17  Bears                    26,23      
18  Pirates                  26,39      
19  Monsters                 26,62      
20  Barons                   26,83      
21  Bruins                   26,91      
22  Wolves                   27,29      
23  Admirals                 27,70      
24  Aeros                    28,10      
       League Average 25,64

Shots For / Against


Pos Teams                    Value
1   IceCaps                  1,22      
2   Barons                   1,15      
3   Monsters                 1,14      
4   Americans                1,12      
5   Stars                    1,09      
6   Monarchs                 1,09      
7   Wolves                   1,08      
8   Griffins                 1,04      
9   Pirates                  1,04      
10  Marlies                  1,02      
11  Admirals                 1,02      
12  Crunch                   0,99      
13  Heat                     0,97      
14  Bears                    0,96      
15  Senators                 0,96      
16  Sharks                   0,95      
17  Penguins                 0,95      
18  Phantoms                 0,93      
19  Aeros                    0,92      
20  Devils                   0,91      
21  Bulldogs                 0,87      
22  Whale                    0,86      
23  IceHogs                  0,86      
24  Bruins                   0,81      

Pim / GP


Pos Teams                    Value
1   Crunch                   14,84      
2   Pirates                  15,79      
3   Senators                 17,72      
4   Bruins                   18,90      
5   Griffins                 19,40      
6   IceCaps                  19,52      
7   IceHogs                  21,16      
8   Sharks                   21,22      
9   Bulldogs                 21,85      
10  Wolves                   22,17      
11  Bears                    23,01      
12  Phantoms                 24,21      
13  Stars                    24,90      
14  Heat                     25,55      
15  Americans                26,27      
16  Monarchs                 26,39      
17  Penguins                 26,43      
18  Devils                   26,51      
19  Admirals                 27,48      
20  Marlies                  27,51      
21  Whale                    28,77      
22  Aeros                    29,82      
23  Monsters                 30,09      
24  Barons                   33,95      
       League Average 23,89

Hits / GP


Pos Teams                    Value
1   Heat                     22,39      
2   Admirals                 21,85      
3   Bruins                   21,60      
4   Marlies                  21,46      
5   Penguins                 21,43      
6   Monarchs                 20,74      
7   IceCaps                  20,41      
8   Phantoms                 20,10      
9   Americans                19,85      
10  Pirates                  19,02      
11  Bulldogs                 19,01      
12  Aeros                    18,38      
13  Barons                   18,27      
14  Crunch                   17,96      
15  Wolves                   17,33      
16  IceHogs                  16,82      
17  Senators                 16,73      
18  Bears                    16,49      
19  Devils                   16,28      
20  Sharks                   16,04      
21  Griffins                 15,39      
22  Whale                    14,76      
23  Monsters                 14,55      
24  Stars                    13,66      
       League Average 18,36



Output by the SimonT Hockey Simulator (STHS) for Ghislain Lambert -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager