Farm Team StatsVS for Ligue Nationale de Hockey Simulé

Update - 2 avril 2012 at 23:35

| Monsters | IceHogs | Bruins | Bulldogs | Wolves | Bears | Pirates | Devils | Crunch | Heat | Phantoms | IceCaps | Monarchs | Admirals | Marlies | Barons | Penguins | Whale | Griffins | Americans | Senators | Sharks | Stars | Aeros | Close All Team View | Open All Team View |

Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
IceHogs                4  4  1  1  0  2  0  0   9  12  |  2  1  0  0  1  0  0   4   4  |   9  15  24   2   3   4   0  114   34   40   40    0   91   25 
Bruins                 2  2  1  0  0  0  1  0  10   6  |  1  1  0  0  0  0  0   5   2  |  10  14  24   2   5   2   2   76   11   41   24    3   50   21 
Bulldogs               2  2  1  1  0  0  0  0   9   8  |  1  0  1  0  0  0  0   4   6  |   9  16  25   2   1   6   0   79   19   34   26    0   57   16 
Wolves                 6  6  3  3  0  0  0  0  27  25  |  3  2  1  0  0  0  0  19  15  |  27  44  71   8   8  11   0  187   63   50   74    0  180   61 
Bears                  5  5  1  3  0  1  0  0  15  21  |  4  1  2  0  1  0  0  13  18  |  15  26  41   5   5   5   0  168   51   45   72    0  138   54 
Pirates                5  5  4  1  0  0  0  0  21  16  |  2  2  0  0  0  0  0   8   6  |  21  38  59   4   6  11   0  134   51   39   44    0  115   52 
Devils                 2  2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   7   2  |  12  23  35   4   7   1   0   72   27   28   17    0   41   15 
Crunch                 4  4  2  1  0  1  0  0  13  13  |  2  1  1  0  0  0  0   6   6  |  13  22  35   1   8   4   0  116   27   52   37    0   86   41 
Heat                   7  7  4  1  0  0  1  1  33  19  |  3  2  0  0  0  1  0  19   6  |  33  52  85  11   6  15   2  241   81   72   85   10  190   57 
Phantoms               2  2  1  1  0  0  0  0   8   9  |  1  1  0  0  0  0  0   6   5  |   8  15  23   1   3   4   0   78   19   30   29    0   58   17 
IceCaps                4  4  0  2  2  0  0  0  19  20  |  2  0  1  1  0  0  0   7   8  |  19  35  54   5   5   7   2  120   35   43   38    4  157   74 
Monarchs               4  4  3  1  0  0  0  0  20  13  |  2  1  1  0  0  0  0   5   7  |  20  36  56   7   6   7   0  153   54   59   40    0  101   39 
Admirals               2  2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   3   0  |   7  11  18   2   2   3   0   57   16   15   26    0   41   13 
Marlies                2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   1  |   9  14  23   0   3   6   0   74   23   21   30    0   39   19 
Barons                 6  6  3  2  1  0  0  0  24  27  |  3  2  0  1  0  0  0  16  12  |  24  44  68   5   9   9   1  194   48   77   67    2  214   68 
Penguins               2  2  0  1  0  1  0  0   7   9  |  1  0  0  0  1  0  0   4   5  |   7  12  19   2   1   4   0   66   25   25   16    0   51   24 
Whale                  2  2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   4   7   0   2   1   0   47   19   18   10    0   31    8 
Griffins               2  2  1  1  0  0  0  0   9   6  |  1  1  0  0  0  0  0   9   4  |   9  18  27   3   5   1   0   50   13   16   21    0   45   21 
Americans              3  3  1  2  0  0  0  0   8  11  |  1  1  0  0  0  0  0   4   1  |   8  14  22   2   2   4   0   93   30   23   40    0   96   36 
Senators               3  3  2  1  0  0  0  0  11  17  |  1  1  0  0  0  0  0   5   3  |  11  18  29   1   5   5   0   94   22   44   28    0   89   39 
Sharks                 5  5  0  3  0  2  0  0   6  27  |  3  0  1  0  2  0  0   6  17  |   6  10  16   2   2   2   0   88   40   32   16    0  136   37 
Stars                  4  4  2  1  1  0  0  0  12   8  |  2  1  0  1  0  0  0   9   4  |  12  19  31   3   2   6   1   79   24    7   47    1   76   25 
Aeros                  4  4  2  2  0  0  0  0  16  17  |  2  2  0  0  0  0  0  13   6  |  16  26  42   5   2   9   0  102   29   23   50    0  101   39 
Vs Division              19 10  6  1  0  1  1  84  71  |  9  6  1  1  0  1  0  54  33  |  84 140 224  24  23  35   3  622  192  199  226   12  584  186 
Vs Conference            53 24 18  4  5  1  1 200 197  | 26 14  5  3  3  1  0 112  91  | 200 341 541  53  57  85   6 1528  486  494  538   17 1447  518 
Since Last GM Reset      82 37 31  4  7  2  1 308 304  | 41 23  9  3  5  1  0 178 141  | 308 526 834  77  98 127   8 2482  761  834  877   20 2183  801 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
IceHogs                 88   68   15   4     27%   13   4     69%    0    52%    51%    41%    65   102    74    36    66    35   0  0 
Bruins                  64   38   11   2     18%    5   1     80%    0    42%    38%    39%    32    65    27    15    50    14   0  0 
Bulldogs                39   27    6   1     17%    6   2     67%    1    47%    51%    44%    30    62    28    14    46    14   0  0 
Wolves                 126   82   19  13     68%   21   9     57%    1    47%    51%    51%   121   143    95    48    94    50   0  1 
Bears                  106   75   17   7     41%   21   8     62%    0    46%    47%    54%    89   126    88    42    82    44   0  0 
Pirates                 96   95   15   7     47%   12   6     50%    0    44%    51%    50%    87   113   100    45    65    54   0  0 
Devils                 169   23   10   6     60%    5   4     20%    0    25%    31%    34%    30    63    27    15    48    13   0  0 
Crunch                  49   58    8   5     63%   13   4     69%    0    51%    46%    36%    75    92    74    36    57    35   1  0 
Heat                   246   86   26  13     50%   25   7     72%    0    42%    39%    36%   134   177   119    64   120    56   0  0 
Phantoms                74   22    8   6     75%    9   5     44%    0    36%    42%    44%    34    58    29    17    44    13   0  0 
IceCaps                 71   56   14   6     43%   17  10     41%    1    43%    55%    51%    95    84    64    36    53    30   0  0 
Monarchs               182   47   12   6     50%   16   5     69%    0    48%    44%    49%    71   104    65    33    72    31   0  0 
Admirals                36   37    6   1     17%    8   3     63%    0    48%    50%    43%    35    47    38    18    28    19   1  0 
Marlies                 70   31    7   1     14%    5   3     40%    0    55%    45%    51%    29    60    32    15    44    15   0  0 
Barons                 336   89   19  13     68%   24  11     54%    0    51%    52%    48%   125   137   100    50    89    48   0  0 
Penguins                61   32    7   2     29%    7   4     43%    0    42%    50%    52%    34    54    33    18    38    15   0  0 
Whale                   45   23    6   1     17%    4   0    100%    0    79%    47%    52%    50    44    26    15    29    13   0  0 
Griffins                61   35    6   4     67%    5   2     60%    0    29%    42%    43%    33    47    39    20    28    20   0  0 
Americans               77   47    8   3     38%   13   6     54%    0    31%    50%    41%    58    67    55    27    42    27   0  1 
Senators                93   32    8   3     38%   13   9     31%    1    44%    50%    41%    72    68    40    22    48    18   0  0 
Sharks                 177   60   12   2     17%   19  14     26%    0    50%    52%    46%   120    91    93    46    48    46   0  0 
Stars                   50   60   12   5     42%   14   5     64%    0    51%    58%    49%    84    78    80    39    41    39   0  0 
Aeros                  151   70   14   7     50%   11   5     55%    0    42%    52%    45%    75    82    83    39    42    41   0  0 
Vs Division            708  257   64  39     61%   70  27     61%    1    46%    47%    45%   380   457   314   162   304   154   0  1 
Vs Conference         1572  771  166  81     49%  185  80     57%    2    47%    49%    45%  1051  1202   949   472   750   466   1  1 
Since Last GM Reset   2467 1193  266 118     44%  286 127     56%    4    45%    48%    45%  1578  1964  1410   708  1277   693   2  2 

IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               4  4  1  1  2  0  0  0  12   9  |  2  1  0  1  0  0  0   8   5  |  12  21  33   4   2   4   2   91   26   30   31    4  114   34 
Bruins                 2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   4   2  |   5  10  15   0   3   2   0   38    9    9   20    0   26    7 
Bulldogs               2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   2  |   7  11  18   2   3   2   0   59   10   26   23    0   67   23 
Wolves                 5  5  2  3  0  0  0  0  10  15  |  3  1  2  0  0  0  0   7  11  |  10  16  26   3   2   5   0   97   30   32   35    0  111   43 
Bears                  2  2  1  0  0  1  0  0  10   4  |  1  1  0  0  0  0  0   9   2  |  10  19  29   1   3   6   0   47   10   11   25    1   38   15 
Pirates                4  4  1  2  1  0  0  0  10  12  |  2  0  1  1  0  0  0   6   7  |  10  16  26   2   4   3   1   74   18   24   30    2  111   42 
Devils                 2  2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   1   2  |   3   4   7   1   0   2   0   38    9   17   12    0   35   11 
Crunch                 5  5  3  0  0  1  1  0  19  13  |  2  1  0  0  1  0  0   7   7  |  19  30  49   5   4   9   1   92   20   34   36    5   95   27 
Heat                   4  4  3  1  0  0  0  0   9   5  |  2  2  0  0  0  0  0   5   1  |   9  12  21   1   4   4   0   72   10   29   33    0   74   22 
Phantoms               3  3  2  1  0  0  0  0  10   8  |  2  1  1  0  0  0  0   6   6  |  10  15  25   0   4   6   0   66    8   22   36    0   53   10 
IceCaps                6  6  2  2  1  0  0  1  18  17  |  3  0  2  0  0  0  1   5  11  |  18  29  47   1   8   8   1  141   38   39   58    9  205   79 
Monarchs               4  4  0  3  0  0  1  0   8  19  |  2  0  2  0  0  0  0   2   8  |   8  11  19   1   4   2   1   63   16   17   25    8  121   49 
Admirals               2  2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   8  13   0   2   3   0   45   10   18   17    0   42   13 
Marlies                2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   3  |   4   6  10   1   0   3   0   37   14    6   17    0   50   14 
Barons                 4  4  2  2  0  0  0  0  10  11  |  2  1  1  0  0  0  0   5   6  |  10  16  26   1   6   3   0   80   10   44   26    0  127   30 
Penguins               3  3  2  0  0  0  1  0  10   4  |  2  1  0  0  0  1  0   6   3  |  10  17  27   2   2   5   2   57   14   22   20    3   81   33 
Whale                  2  2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   4   3  |   4   6  10   1   1   1   1   41    9   21   11    5   27   16 
Griffins               2  2  1  1  0  0  0  0   8   7  |  1  1  0  0  0  0  0   7   3  |   8  15  23   3   3   2   0   48   19   19   10    0   53   27 
Americans              3  3  1  2  0  0  0  0   9  15  |  1  0  1  0  0  0  0   2   6  |   9  16  25   2   3   4   0   58   16   18   24    0   85   30 
Senators               3  3  1  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   3  |   6   9  15   2   1   3   0   57   17   22   18    0   82   28 
Sharks                 5  5  2  3  0  0  0  0  11  12  |  2  0  2  0  0  0  0   2   7  |  11  19  30   4   4   3   0  104   23   46   35    0  107   38 
Stars                  6  6  3  2  0  1  0  0  14  15  |  3  1  2  0  0  0  0   6   8  |  14  23  37   0   7   7   0  138   37   54   47    0  164   55 
Aeros                  7  7  2  3  0  0  1  1  15  17  |  4  1  2  0  0  0  1   7  10  |  15  26  41   2   5   7   1  175   40   58   70   13  139   56 
Vs Division              19  7  7  1  1  1  2  47  49  | 10  2  6  0  0  0  2  18  29  |  47  78 125   3  20  22   2  454  115  151  175   22  508  190 
Vs Conference            54 21 22  4  2  3  2 136 145  | 27  8 14  2  1  0  2  60  81  | 136 219 355  24  50  55   7 1127  268  407  426   41 1368  475 
Since Last GM Reset      82 33 35  4  3  5  2 217 224  | 41 15 19  2  1  2  2 111 119  | 217 355 572  39  75  94  10 1718  413  618  659   50 2007  702 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Monsters                92   72   13   4     31%   15   4     73%    0    49%    48%    59%   102    65    74    36    30    39   1  0 
Bruins                  16   41    4   2     50%    2   1     50%    0    38%    37%    26%    35    37    48    22    17    23   1  0 
Bulldogs                87   30    4   3     75%   16   3     81%    1    48%    38%    47%    45    42    33    20    24    15   0  0 
Wolves                  83  104   19   5     26%   10   3     70%    0    50%    50%    48%   100    90   110    50    37    58   0  0 
Bears                   61   36    5   2     40%    7   1     86%    1    60%    41%    45%    37    50    36    17    32    19   0  0 
Pirates                 67   59    8   2     25%   13   7     46%    1    57%    53%    54%    82    85    77    37    49    39   0  0 
Devils                  51   27    3   1     33%    8   2     75%    0    55%    40%    32%    33    49    37    19    31    18   0  0 
Crunch                  76   93   13   6     46%   14   4     71%    1    54%    55%    45%    91   104   113    52    54    54   1  0 
Heat                    87   48   14   3     21%    9   0    100%    0    41%    43%    56%    78    70    91    44    30    46   1  1 
Phantoms                45   52   11   5     45%    5   1     80%    0    65%    52%    63%    53    55    72    32    23    37   0  0 
IceCaps                170   85   18   8     44%   25  13     48%    0    53%    45%    47%   134   119   112    55    64    59   0  0 
Monarchs                94   72    9   2     22%   16   8     50%    0    47%    45%    37%    88    67    90    44    27    45   0  0 
Admirals                38   28    8   1     13%    8   3     63%    0    81%    72%    56%    31    53    36    18    34    19   0  0 
Marlies                 42   27    4   0      0%   11   4     64%    1    54%    45%    75%    34    45    41    19    26    21   0  0 
Barons                 114   78   11   4     36%   12   1     92%    1    49%    43%    57%    88    69    83    40    28    42   0  0 
Penguins                66   59    5   1     20%    8   1     88%    0    40%    53%    35%    60    62    63    31    34    31   1  0 
Whale                   30   37    3   1     33%    5   1     80%    0    46%    60%    33%    52    36    37    18    19    18   0  0 
Griffins                42   33    9   5     56%    6   5     17%    0    63%    60%    58%    40    37    43    20    16    22   0  0 
Americans               61   72   11   2     18%    9   4     56%    0    40%    47%    51%    64    51    65    31    20    34   0  0 
Senators                64   60   10   2     20%    6   1     83%    0    47%    51%    54%    71    50    59    30    21    30   1  0 
Sharks                  81   82   20   9     45%   10   6     40%    0    47%    51%    51%   140    73    86    43    33    42   0  0 
Stars                  142   87   21   5     24%   18   7     61%    1    53%    52%    55%   141   119   101    47    70    53   1  0 
Aeros                  126   97   22   5     23%   24   7     71%    0    54%    60%    58%   132   159   138    65    91    71   0  0 
Vs Division            438  269   61  18     30%   67  27     60%    1    53%    53%    53%   408   397   351   167   226   183   1  0 
Vs Conference         1132  877  168  53     32%  166  60     64%    4    51%    50%    51%  1178  1020  1075   514   515   548   4  1 
Since Last GM Reset   1735 1379  245  78     32%  257  87     66%    7    51%    50%    51%  1733  1587  1647   790   811   834   7  1 

Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               2  2  0  1  0  0  0  1   6  10  |  1  0  0  0  0  0  1   4   5  |   6  10  16   2   4   0   0   50   20   19    7    6   76   19 
IceHogs                2  2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   0   1  |   2   4   6   1   1   0   0   26    5   15    6    0   38    8 
Bulldogs               6  6  1  2  1  0  1  1  15  16  |  3  1  1  1  0  0  0   8   7  |  15  26  41   5   3   5   3  137   49   32   53   14  152   46 
Wolves                 2  2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   5  |   7  11  18   1   3   3   0   39    9    6   24    0   86   24 
Bears                  4  4  2  1  0  0  1  0  11   9  |  2  1  0  0  0  1  0   7   4  |  11  20  31   3   3   4   1   95   29   29   33    8  116   34 
Pirates                2  2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   1   6  |   7  11  18   4   3   0   0   50   22   16   12    0   73   20 
Devils                 5  5  2  2  1  0  0  0  13  12  |  3  2  0  1  0  0  0  10   5  |  13  24  37   4   7   1   1  119   25   55   37    2  110   28 
Crunch                 3  3  1  1  0  1  0  0   4   6  |  2  1  0  0  1  0  0   3   3  |   4   7  11   0   1   3   0   41   10   17   12    2   76   23 
Heat                   2  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   1   4  |   5   7  12   0   3   2   0   46   19   17   10    0   67   23 
Phantoms               4  4  3  0  0  1  0  0  15   9  |  2  2  0  0  0  0  0  10   4  |  15  26  41   1   7   7   0   74   12   31   31    0   86   23 
IceCaps                2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   3   5  |   4   7  11   2   2   0   0   46   17   23    6    0   66   29 
Monarchs               2  2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   2   5  |   5   8  13   0   3   2   0   43    9   19   15    0   51   28 
Admirals               4  4  2  1  0  0  1  0  17  12  |  2  0  1  0  0  1  0   7   7  |  17  27  44   2   8   6   2  110   25   36   47    8  116   37 
Marlies                6  6  0  6  0  0  0  0   9  22  |  3  0  3  0  0  0  0   5  12  |   9  16  25   2   3   4   0   96   24   34   38    0  180   47 
Barons                 3  3  2  0  0  1  0  0  11   7  |  1  1  0  0  0  0  0   4   2  |  11  19  30   1   2   8   0   65   19   19   27    0   90   35 
Penguins               6  6  3  2  0  1  0  0  21  23  |  3  2  1  0  0  0  0  10   8  |  21  37  58   6   6   9   0  149   39   57   50    3  159   50 
Whale                  4  4  0  3  0  1  0  0   1   8  |  2  0  2  0  0  0  0   1   5  |   1   2   3   0   1   0   0   57   10   19   27    1   64   31 
Griffins               5  5  2  2  0  1  0  0   9  13  |  3  0  2  0  1  0  0   5  12  |   9  11  20   3   3   3   0  113   35   36   38    4  127   42 
Americans              5  5  1  2  1  1  0  0  20  21  |  2  1  1  0  0  0  0   9   8  |  20  26  46   4  10   5   1  156   34   64   57    1  180   76 
Senators               6  6  3  0  1  1  0  1  18  11  |  3  1  0  1  1  0  0  12   7  |  18  26  44   2   5  10   2  125   30   49   36   14  119   30 
Sharks                 2  2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   6  10   2   1   1   0   30    7   12   11    0   43   14 
Stars                  2  2  1  1  0  0  0  0   6   6  |  1  0  1  0  0  0  0   1   3  |   6  11  17   0   0   6   0   37    7   11   19    0   70   17 
Aeros                  3  3  2  1  0  0  0  0   9   5  |  1  1  0  0  0  0  0   2   0  |   9  15  24   4   4   1   0   85   34   31   20    0   62   19 
Vs Division              18  4  8  2  1  1  2  42  49  |  9  2  4  2  1  0  0  25  26  |  42  68 110   9  11  19   5  358  103  115  127   28  451  123 
Vs Conference            55 19 21  4  6  3  2 149 156  | 28 10 11  3  2  2  0  84  79  | 149 241 390  32  56  54  10 1231  312  442  447   55 1409  444 
Since Last GM Reset      82 30 34  4  8  3  3 219 235  | 41 13 19  3  3  2  1 108 121  | 219 357 576  49  83  80  10 1789  490  647  616   63 2207  703 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Monsters                56   25    5   1     20%   11   2     82%    0    63%    58%    61%    65    32    27    15    17    13   0  0 
IceHogs                 20   39    2   1     50%    4   2     50%    0    63%    62%    74%    37    35    48    20    14    25   0  0 
Bulldogs                92  160   15   3     20%   15   7     53%    0    48%    47%    40%   117   124   131    62    61    68   0  0 
Wolves                  47   34    3   1     33%    8   3     63%    0    46%    35%    61%    55    31    34    17    14    18   0  0 
Bears                   59   86   17   5     29%   10   3     70%    0    52%    54%    67%    76    82    87    38    39    48   0  0 
Pirates                 24   45    5   1     20%    5   2     60%    0    39%    55%    61%    43    39    39    18    18    21   0  0 
Devils                  94  126   23   6     26%   12   4     67%    0    48%    48%    48%    90   100   115    52    44    59   1  0 
Crunch                  42   80    4   1     25%    9   2     78%    0    49%    60%    58%    57    53    71    32    20    35   0  0 
Heat                    41   38    2   1     50%    9   3     67%    0    42%    61%    39%    44    36    40    18    16    22   0  0 
Phantoms               134   86   13   5     38%   15   4     73%    0    60%    60%    51%    76    79    86    43    39    42   0  0 
IceCaps                 26   40    6   1     17%    7   2     71%    0    50%    35%    58%    42    39    39    19    20    21   0  0 
Monarchs                24   44    7   3     43%    7   1     86%    0    58%    49%    44%    41    38    41    20    16    22   0  0 
Admirals                83   74   19   8     42%   13   3     77%    0    55%    53%    64%    85    71    89    44    30    45   0  0 
Marlies                114  139   23   4     17%   20   4     80%    0    47%    63%    55%   121   110   129    61    45    69   0  0 
Barons                  78   61    9   4     44%    7   2     71%    0    45%    65%    49%    72    51    57    27    23    30   0  0 
Penguins               138  127   25   9     36%   20   8     60%    0    56%    51%    48%   114   122   128    60    63    64   0  0 
Whale                   54   65    6   1     17%   11   3     73%    0    50%    51%    59%    89    68    84    39    31    41   0  1 
Griffins                61  118    5   0      0%   10   4     60%    0    53%    52%    60%    94    95   114    50    43    58   1  0 
Americans              154   96   19   8     42%   15   9     40%    0    61%    53%    51%   109    99    95    47    52    50   0  1 
Senators                86  153   16   7     44%   18   3     83%    0    51%    48%    63%   131   110   127    56    49    65   2  0 
Sharks                  19   43    6   3     50%    4   1     75%    0    41%    55%    57%    49    31    40    20    13    19   0  0 
Stars                   32   33   10   2     20%    9   2     78%    0    63%    51%    42%    56    32    32    17    15    17   0  0 
Aeros                   72   59   14   5     36%   11   2     82%    0    50%    62%    51%    64    61    54    26    34    29   1  0 
Vs Division            292  452   54  14     26%   53  14     74%    0    49%    52%    53%   369   344   387   179   155   203   2  0 
Vs Conference         1069 1230  181  56     31%  159  52     67%    0    53%    52%    54%  1103  1058  1185   553   495   609   4  2 
Since Last GM Reset   1550 1771  254  80     31%  250  76     70%    0    52%    53%    54%  1729  1536  1709   802   714   878   5  2 

Bulldogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               2  2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   2   5  |   8  15  23   1   2   5   0   57   13   14   30    0   79   30 
IceHogs                2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   2  |   7  10  17   2   4   1   0   67   14   35   18    0   59   19 
Bruins                 6  6  2  1  0  1  1  1  16  15  |  3  1  0  0  0  1  1   9   7  |  16  27  43   4   6   5   2  152   50   44   52   17  137   44 
Wolves                 3  3  0  2  1  0  0  0   8  12  |  2  0  1  1  0  0  0   6   8  |   8  13  21   0   2   5   1   76   12   33   30    1  111   35 
Bears                  4  4  1  2  1  0  0  0  14  14  |  2  0  1  1  0  0  0   7   7  |  14  23  37   1   4   8   1  110   35   32   40    3  100   45 
Pirates                2  2  0  0  0  1  0  1   4   6  |  1  0  0  0  0  0  1   2   3  |   4   7  11   0   3   1   0   40    8   11   18    5   51   10 
Devils                 6  6  1  3  1  0  1  0  12  16  |  4  1  1  1  0  1  0   9   8  |  12  19  31   2   5   3   2   92   22   36   21   15  123   34 
Crunch                 2  2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   6   4  |  11  20  31   4   5   2   0   60   15   20   25    0   62   14 
Heat                   2  2  0  1  0  0  1  0   8  11  |  1  0  1  0  0  0  0   1   5  |   8  11  19   1   3   3   3   44   12   22   10    3   61   25 
Phantoms               4  4  1  2  0  0  0  1   7  11  |  2  0  1  0  0  0  1   2   5  |   7  12  19   0   2   5   0   78    7   25   43    5   60   15 
IceCaps                2  2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   4   6  |   8  13  21   2   3   3   0   43   12   18   13    0   57   25 
Monarchs               2  2  0  1  0  1  0  0   2   5  |  1  0  1  0  0  0  0   1   3  |   2   3   5   0   1   1   0   31    4   11   12    4   43   12 
Admirals               4  4  0  1  1  2  0  0  12  15  |  2  0  1  0  1  0  0   6   9  |  12  20  32   2   6   3   1   77   18   28   28    3  111   42 
Marlies                6  6  2  3  0  1  0  0  12  17  |  3  1  2  0  0  0  0   6   7  |  12  19  31   2   6   4   0  117   25   43   48    1  139   38 
Barons                 2  2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   3   2  |   8  12  20   3   2   2   2   78   23   22   29    6   67   28 
Penguins               6  6  3  2  0  1  0  0  17  14  |  2  1  0  0  1  0  0   6   5  |  17  33  50   0   5  12   0  125   17   38   69    1  125   42 
Whale                  5  5  1  4  0  0  0  0   6  13  |  2  0  2  0  0  0  0   3   8  |   6  11  17   2   0   4   0   88   24   21   43    0   84   30 
Griffins               5  5  1  4  0  0  0  0   4  14  |  2  0  2  0  0  0  0   1   4  |   4   8  12   0   1   3   0   80   24   26   30    0  102   31 
Americans              5  5  1  4  0  0  0  0  17  31  |  3  0  3  0  0  0  0   5  18  |  17  30  47   6   3   8   0  110   42   33   35    0  161   61 
Senators               6  6  1  3  0  0  0  2  16  24  |  3  1  1  0  0  0  1  10  13  |  16  26  42   8   4   4   2  132   32   45   48   16  161   46 
Sharks                 2  2  0  1  1  0  0  0   4   6  |  1  0  0  1  0  0  0   2   1  |   4   7  11   1   2   0   1   45    7   19   16    3   67    9 
Stars                  2  2  1  0  1  0  0  0   9   6  |  1  1  0  0  0  0  0   6   4  |   9  17  26   1   1   6   1   58   17   14   25    2   56   16 
Aeros                  2  2  1  1  0  0  0  0  10   8  |  1  0  1  0  0  0  0   4   7  |  10  15  25   2   2   6   0   59   18   24   17    0   64   12 
Vs Division              18  5  7  0  2  1  3  44  56  |  9  3  3  0  0  1  2  25  27  |  44  72 116  14  16  13   4  401  107  132  148   34  437  128 
Vs Conference            57 14 29  3  5  2  4 133 184  | 28  5 14  2  2  2  3  64  91  | 133 228 361  27  42  59   8 1161  296  371  457   61 1303  428 
Since Last GM Reset      82 22 38  6  7  4  5 220 271  | 41  8 20  4  2  3  4 106 141  | 220 371 591  44  72  94  16 1819  451  614  700   85 2080  663 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Monsters                81   34    6   2     33%    6   1     83%    0    49%    53%    56%    62    30    28    16    16    14   0  0 
IceHogs                 43   48   16   3     19%    4   3     25%    0    62%    52%    53%    42    45    33    18    25    18   0  0 
