League Records for Ligue Nationale de Hockey Simulé
Update - 20 février 2012 at 23:11
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Penguins 2011 751 9 Game Direct Link
2 Bruins 1 141 8
3 Blackhawks 1 569 8
4 Flames 1 864 8
5 Sharks 1 1179 8
6 Capitals 1 1181 8
7 Canadiens 2011 488 8 Game Direct Link
8 Maple Leafs 2011 546 8 Game Direct Link
9 Kings 2011 558 8 Game Direct Link
10 Stars 2011 51 7 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Canucks 2010 272
2 Flames 1 266
3 Blackhawks 1 259
4 Sharks 1 251
5 Lightning 2010 251
Less Goal in 1 Year
# Team Name Year Value
1 Kings 1 162
2 Avalanche 1 164
3 Coyotes 1 169
4 Coyotes 2010 170
5 Islanders 1 173
Most Goals Against in 1 Year
# Team Name Year Value
1 Coyotes 1 302
2 Hurricanes 2010 252
3 Oilers 2010 252
4 Avalanche 1 249
5 Kings 1 244
Less Goal Against in 1 Year
# Team Name Year Value
1 Sharks 1 174
2 Avalanche 2010 176
3 Blackhawks 1 180
4 Canucks 1 180
5 Blue Jackets 1 185
Most Assists in 1 Game
# Team Name Year Game Value
1 Blackhawks 1 569 16
2 Oilers 2010 580 16
3 Flames 1 864 15
4 Penguins 2011 751 15 Game Direct Link
5 Stars 1 104 14
6 Flyers 1 144 14
7 Lightning 2011 586 14 Game Direct Link
8 Stars 2011 51 13 Game Direct Link
9 Avalanche 2011 356 13 Game Direct Link
10 Lightning 2011 476 13 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Flames 1 464
2 Canucks 2010 464
3 Blackhawks 1 456
4 Sharks 1 444
5 Lightning 2010 426
Less Assist in 1 Year
# Team Name Year Value
1 Kings 1 282
2 Avalanche 1 284
3 Coyotes 2010 293
4 Maple Leafs 1 297
5 Devils 2010 298
Most Game Points in 1 Game
# Team Name Year Game Value
1 Blackhawks 1 569 24
2 Oilers 2010 580 24
3 Penguins 2011 751 24 Game Direct Link
4 Flames 1 864 23
5 Sharks 1 1179 22
6 Canucks 2010 302 22
7 Canadiens 2011 488 21 Game Direct Link
8 Kings 2011 558 21 Game Direct Link
9 Lightning 2011 586 21 Game Direct Link
10 Stars 2011 51 20 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Kings 1 444
2 Avalanche 1 448
3 Coyotes 2010 463
4 Coyotes 1 468
5 Maple Leafs 1 472
Most Shots In 1 Game
# Team Name Year Game Value
1 Flames 1 797 52
2 Penguins 2010 60 51
3 Canadiens 2010 292 51
4 Blue Jackets 2010 668 50
5 Wild 2010 639 49
6 Maple Leafs 2011 383 48 Game Direct Link
7 Jets 2011 277 45 Game Direct Link
8 Maple Leafs 2011 139 43 Game Direct Link
9 Flames 2011 171 42 Game Direct Link
10 Flyers 2011 465 42 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Canucks 2010 2421
2 Flames 1 2408
3 Blackhawks 1 2393
4 Hurricanes 1 2338
5 Lightning 2010 2308
Less Shots In 1 Year
# Team Name Year Value
1 Avalanche 1 1577
2 Coyotes 1 1613
3 Kings 1 1651
4 Devils 2010 1738
5 Oilers 2010 1757
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Lightning 2011 23 Game Direct Link
2 Hurricanes 1 22
3 Maple Leafs 2011 22 Game Direct Link
4 Wild 2011 22 Game Direct Link
5 Hurricanes 2010 21
6 Coyotes 2010 21
7 Ducks 1 20
8 Kings 1 20
9 Sabres 2011 20 Game Direct Link
10 Maple Leafs 2011 20 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Flames 1 469
2 Kings 2010 496
3 Sharks 1 527
4 Avalanche 2010 531
5 Stars 1 532
Most Shots Against In 1 Year
# Team Name Year Value
1 Devils 2010 2363
2 Coyotes 1 2317
3 Hurricanes 2010 2252
4 Flames 2010 2231
5 Blues 1 2210
Less Shots Against In 1 Year
# Team Name Year Value
1 Sharks 1 1748
2 Flames 1 1770
3 Kings 2010 1811
4 Bruins 1 1824
5 Blackhawks 1 1826
Most Pim In 1 Game
# Team Name Year Game Value
1 Oilers 2011 660 73 Game Direct Link
2 Capitals 2011 151 70 Game Direct Link
3 Flames 2011 660 69 Game Direct Link
4 Devils 2010 1217 64
5 Bruins 2010 209 60
6 Oilers 2011 562 60 Game Direct Link
7 Capitals 1 1055 58
8 Ducks 2011 51 58 Game Direct Link
9 Canadiens 2010 1188 57
10 Lightning 1 584 55
Most Pim In 1 Year
# Team Name Year Value
1 Devils 2010 1155
2 Ducks 2010 1085
3 Maple Leafs 2010 1031
4 Oilers 1 1029
5 Flames 2010 1020
Less Pim In 1 Year
# Team Name Year Value
1 Kings 2010 585
2 Red Wings 1 614
3 Wild 1 626
4 Devils 1 629
5 Panthers 1 658
Most Hits In 1 Game
# Team Name Year Game Value
1 Flyers 2011 296 41 Game Direct Link
2 Rangers 1 275 38
3 Flyers 1 700 38
4 Rangers 2010 1183 38
5 Devils 2010 282 37
6 Hurricanes 2010 1010 37
7 Oilers 2011 26 37 Game Direct Link
8 Jets 2011 679 36 Game Direct Link
9 Sénateurs 2011 85 35 Game Direct Link
10 Wild 2011 172 35 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Flyers 2010 1808
2 Devils 2010 1806
3 Rangers 2010 1794
4 Hurricanes 2010 1772
5 Panthers 2010 1761
Less Hit In 1 Year
# Team Name Year Value
1 Wild 1 1252
2 Devils 1 1341
3 Kings 2010 1380
4 Canucks 1 1423
5 Red Wings 1 1436
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Rangers 2010 5
2 Islanders 1 4
3 Senators 2010 4
4 Devils 1 3
5 Flyers 1 3
Best PP In 1 Year
# Team Name Year Value
1 Oilers 1 22,30%
2 Sharks 1 21,70%
3 Flyers 1 21,00%
4 Blues 2010 20,80%
5 Red Wings 1 20,40%
Best PK In 1 Year
# Team Name Year Value
1 Avalanche 2010 87,70%
2 Kings 2010 87,40%
3 Sharks 2010 87,20%
4 Sabres 2010 86,60%
5 Blackhawks 2010 86,60%
Worse PP In 1 Year
# Team Name Year Value
1 Wild 1 10,50%
2 Stars 2010 11,60%
3 Capitals 1 12,50%
4 Ducks 2010 12,50%
5 Coyotes 1 12,90%
Worse PK In 1 Year
# Team Name Year Value
1 Maple Leafs 2010 78,60%
2 Coyotes 1 79,30%
3 Thrashers 2010 79,30%
4 Avalanche 1 79,90%
5 Oilers 2010 79,90%
Most Win In 1 Year
# Team Name Year Value
1 Blackhawks 1 57
2 Sharks 1 56
3 Wild 2010 54
4 Blues 2010 53
5 Lightning 2010 52
Less Win In 1 Year
# Team Name Year Value
1 Coyotes 1 22
2 Kings 1 24
3 Coyotes 2010 24
4 Avalanche 1 27
5 Oilers 2010 27
Most Lost In 1 Year
# Team Name Year Value
1 Coyotes 1 60
2 Kings 1 58
3 Coyotes 2010 58
4 Avalanche 1 55
5 Oilers 2010 55
Less Lost In 1 Year
# Team Name Year Value
1 Blackhawks 1 25
2 Sharks 1 26
3 Wild 2010 28
4 Blues 2010 29
5 Lightning 2010 30
Most Points In 1 Year
# Team Name Year Value
1 Blackhawks 1 118
2 Sharks 1 117
3 Wild 2010 115
4 Blues 2010 113
5 Capitals 1 110
Less Points In 1 Year
# Team Name Year Value
1 Coyotes 1 51
2 Kings 1 59
3 Oilers 2010 60
4 Coyotes 2010 60
5 Avalanche 1 61
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Keith Yandle Penguins 2011 555 34:56 Game Direct Link
2 Sergei Gonchar Penguins 2011 555 34:56 Game Direct Link
3 Brent Seabrook Blackhawks 2011 242 33:25 Game Direct Link
4 Duncan Keith Blackhawks 2011 242 33:25 Game Direct Link
5 Andrew MacDonald Wild 2011 637 33:13 Game Direct Link
6 Alexander Edler Canucks 2011 667 32:50 Game Direct Link
7 Adrian Aucoin Maple Leafs 2011 667 32:36 Game Direct Link
8 Marc Staal Flyers 2011 636 32:31 Game Direct Link
9 Shea Weber Flames 2011 257 32:27 Game Direct Link
10 Dennis Seidenberg Rangers 2011 145 32:21 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Jan Hejda Blue Jackets 1 2004
2 Chris Pronger Sharks 1 1994
3 Dan Hamhuis Predators 1 1988
4 Karlis Skrastins Stars 1 1979
5 Mark Streit Red Wings 2010 1977
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 David Moss Flames 1 21 4
2 Owen Nolan Flames 1 864 4
3 Zach Parise Sharks 1 1193 4
4 Dustin Penner Maple Leafs 2010 135 4
5 Alexander Semin Thrashers 2010 184 4
6 John Tavares Kings 2011 215 4 Game Direct Link
7 Andy McDonald Sharks 2011 665 4 Game Direct Link
8 Lubomir Visnovsky Ducks 2011 43 3 Game Direct Link
9 Brenden Morrow Stars 2011 51 3 Game Direct Link
10 Jonathan Toews Blackhawks 2011 69 3 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter Flyers 1 52
2 Alexander Semin Thrashers 2010 51
3 Zach Parise Sharks 1 46
4 Dany Heatley Blues 2010 46
5 Steven Stamkos Lightning 2010 46
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Martin Havlat Devils 1 853 5
2 Ryan Getzlaf Ducks 1 1191 5
3 Phil Kessel Bruins 2010 806 5
4 Henrik Sedin Canucks 2010 808 5
5 Mikko Koivu Wild 2011 557 5 Game Direct Link
6 Corey Perry Ducks 2011 664 5 Game Direct Link
7 Brent Seabrook Blackhawks 1 137 4
8 Phil Kessel Bruins 2011 210 4 Game Direct Link
9 Tyler Myers Avalanche 2011 356 4 Game Direct Link
10 Nicklas Lidstrom Sénateurs 2011 501 4 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Mike Green Canucks 2010 76
2 Henrik Sedin Canucks 2010 72
3 Mike Ribeiro Stars 1 64
4 Jarome Iginla Flames 1 62
5 Ryan Smyth Blue Jackets 1 54
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Mikko Koivu Wild 2011 557 7 Game Direct Link
2 Dany Heatley Blues 2010 66 6
3 Henrik Sedin Canucks 2010 808 6
4 Corey Perry Ducks 2011 664 6 Game Direct Link
5 Andrew Cogliano Avalanche 2011 670 6 Game Direct Link
6 Sidney Crosby Penguins 2011 751 6 Game Direct Link
7 David Moss Flames 1 21 5
8 Braydon Coburn Flyers 1 549 5
9 Jeff Carter Flyers 1 719 5
10 Derek Roy Sabres 2011 109 5 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Henrik Sedin Canucks 2010 108
2 Jarome Iginla Flames 1 102
3 Alexander Semin Thrashers 2010 102
4 Jeff Carter Flyers 1 100
5 Alexander Ovechkin Capitals 2010 99
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Semin Thrashers 2010 730 15
2 Alexander Semin Thrashers 2010 623 14
3 Alexander Semin Thrashers 2010 283 13
4 Milan Lucic Maple Leafs 2011 430 13 Game Direct Link
5 Alex Kovalev Senators 1 227 12
6 Rene Bourque Blue Jackets 1 500 12
7 Phil Kessel Bruins 2011 403 12 Game Direct Link
8 Patrick Sharp Wild 2011 439 12 Game Direct Link
9 Dany Heatley Jets 2011 561 12 Game Direct Link
10 Rick Nash Rangers 2011 633 12 Game Direct Link
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Steven Stamkos Lightning 2010 392
2 Rick Nash Blue Jackets 1 391
3 Patrick Marleau Flames 1 390
4 Alexander Semin Thrashers 2010 383
5 Jeff Carter Flyers 1 355
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Matt Carle Sharks 2010 1064 11
2 Brent Seabrook Blackhawks 1 928 9
3 Roman Hamrlik Canadiens 1 958 8
4 Andrei Markov Canadiens 1 1140 8
5 Jan Hejda Blue Jackets 1 163 7
6 Adrian Aucoin Maple Leafs 2011 358 7 Game Direct Link
7 P.K. Subban Oilers 2011 753 7 Game Direct Link
8 Pavel Kubina Jets 2011 43 6 Game Direct Link
9 Stephane Robidas Stars 2011 75 6 Game Direct Link
10 Andy McDonald Sharks 2011 128 6 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Matt Carle Sharks 2010 150
2 Colin White Devils 2010 142
3 Tim Gleason Hurricanes 2010 133
4 Marc Staal Rangers 2010 124
5 Mark Streit Red Wings 2010 124
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Jay McKee Penguins 1 1083 6
2 Carlo Colaiacovo Blues 2010 66 6
3 Erik Johnson Blues 2010 66 6
4 Matt Greene Kings 1 159 5
5 Jan Hejda Blue Jackets 1 540 5
6 Mikko Koivu Wild 2011 557 5 Game Direct Link
7 Brian Campbell Kings 2011 558 5 Game Direct Link
8 Drew Doughty Kings 2011 558 5 Game Direct Link
9 Manny Malhotra Ducks 2011 195 4 Game Direct Link
10 Jordan Staal Lightning 2011 297 4 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Henrik Sedin Canucks 2010 57
2 Daniel Sedin Canucks 2010 49
3 Alexander Edler Canucks 2010 49
4 Mike Green Canucks 2010 47
5 Alexandre Burrows Canucks 2010 47
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Cory Sarich Flames 1 64 -5
2 Marc-Andre Bergeron Canadiens 2010 839 -5
3 Alex Pietrangelo Coyotes 2011 417 -5 Game Direct Link
4 John Carlson Coyotes 2011 417 -5 Game Direct Link
5 Radim Vrbata Sharks 2011 476 -5 Game Direct Link
6 Ed Jovanovski Sharks 2011 476 -5 Game Direct Link
7 Dennis Wideman Bruins 2011 546 -5 Game Direct Link
8 Johnny Boychuk Bruins 2011 546 -5 Game Direct Link
9 Corey Perry Ducks 2011 564 -5 Game Direct Link
10 Ryan Getzlaf Ducks 2011 564 -5 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Dainius Zubrus Devils 1 -42
2 Martin Hanzal Coyotes 1 -41
3 Scottie Upshall Coyotes 1 -36
4 Paul Martin Devils 1 -35
5 Jim Vandermeer Coyotes 1 -34
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 P.K. Subban Oilers 2011 660 37 Game Direct Link
2 Milan Lucic Maple Leafs 2011 752 37 Game Direct Link
3 Jamie Benn Ducks 2011 51 29 Game Direct Link
4 Alexander Ovechkin Capitals 2011 411 29 Game Direct Link
5 Alexandre Burrows Canucks 2011 27 27 Game Direct Link
6 Chris Kunitz Capitals 2011 74 27 Game Direct Link
7 Nicklas Backstrom Capitals 2011 151 27 Game Direct Link
8 Steve Ott Devils 2011 246 27 Game Direct Link
9 Michael Cammalleri Blackhawks 2011 361 27 Game Direct Link
10 Mike Green Canucks 2011 422 27 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Matt Greene Kings 1 220
2 Tim Gleason Hurricanes 2010 201
3 Matt Greene Devils 2010 192
4 Colton Orr Capitals 2010 184
5 Cory Sarich Flames 2010 182
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Brad Stuart Red Wings 1 255 12
2 Matt Greene Kings 1 423 12
3 Toni Lydman Sabres 1 667 12
4 Michal Rozsival Rangers 2010 437 12
5 Keith Ballard Panthers 2010 696 12
6 Dany Heatley Jets 2011 13 8 Game Direct Link
7 Andrej Meszaros Coyotes 2011 100 8 Game Direct Link
8 Ryan Callahan Coyotes 2011 222 8 Game Direct Link
9 Max Pacioretty Flyers 2011 225 8 Game Direct Link
10 Marc Staal Flyers 2011 296 8 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Matt Greene Kings 1 339
2 Sean Avery Rangers 2010 295
3 Tim Gleason Hurricanes 2010 293
4 Keith Ballard Panthers 2010 292
5 Jim Vandermeer Coyotes 1 290
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Daniel Sedin Canucks 1 2
2 David Booth Panthers 1 2
3 Mark Recchi Bruins 1 2
4 Martin Havlat Devils 1 2
5 Simon Gagne Flyers 1 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Alexander Semin Thrashers 2010 4
2 Rick Nash Blue Jackets 2010 4
3 Zach Parise Sharks 1 3
4 Alexander Semin Thrashers 1 2
5 Henrik Zetterberg Red Wings 1 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour Hurricanes 1 60,90%
2 Joe Thornton Devils 1 59,50%
3 Trent Whitfield Bruins 2010 58,50%
4 Radek Bonk Lightning 1 57,80%
5 Manny Malhotra Sharks 1 57,70%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo Canucks 1 10
2 Niklas Backstrom Wild 1 9
3 Craig Anderson Avalanche 2010 9
4 Evgeni Nabokov Canucks 2010 9
5 Marty Turco Stars 1 8
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Blues 2010 1881
2 Marty Turco Stars 1 1821
3 Niklas Backstrom Wild 1 1775
4 Miikka Kiprusoff Blues 1 1765
5 Ryan Miller Sabres 2010 1759
Win In 1 Year
# Player Name Team Name Year Value
1 Miikka Kiprusoff Blues 2010 50
2 Evgeni Nabokov Sharks 1 48
3 Cristobal Huet Blackhawks 1 47
4 Marty Turco Stars 1 47
5 Niklas Backstrom Wild 2010 46
Lost In 1 Year
# Player Name Team Name Year Value
1 Jimmy Howard Red Wings 2010 34
2 Dwayne Roloson Maple Leafs 1 33
3 Peter Budaj Avalanche 1 31
4 Pekka Rinne Predators 2010 30
5 Ryan Miller Sabres 2010 30
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Wild Oilers 2010 580 15
2 Capitals Thrashers 1 1181 14
3 Hurricanes Flyers 1 14 13
4 Blues Lightning 2010 736 13
5 Blue Jackets Red Wings 1 540 12
6 Bruins Maple Leafs 2011 546 12 Game Direct Link
7 Penguins Flames 2011 751 12 Game Direct Link
8 Canucks Oilers 2011 360 11 Game Direct Link
9 Canadiens Sabres 2011 488 11 Game Direct Link
10 Coyotes Avalanche 2011 559 11 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Wild Oilers 2010 580 28
2 Sharks Thrashers 1 1088 24
3 Hurricanes Flyers 1 14 23
4 Predators Blue Jackets 2010 162 23
5 Red Wings Ducks 1 1033 22
6 Penguins Flames 2011 751 20 Game Direct Link
7 Flyers Lightning 2011 586 19 Game Direct Link
8 Bruins Maple Leafs 2011 546 18 Game Direct Link
9 Coyotes Avalanche 2011 559 18 Game Direct Link
10 Avalanche Sénateurs 2011 670 18 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Wild Oilers 2010 580 43
2 Hurricanes Flyers 1 14 36
3 Sharks Thrashers 1 1088 36
4 Capitals Thrashers 1 1181 36
5 Predators Blue Jackets 2010 162 35
6 Penguins Flames 2011 751 32 Game Direct Link
7 Bruins Maple Leafs 2011 546 30 Game Direct Link
8 Coyotes Avalanche 2011 559 29 Game Direct Link
9 Flyers Lightning 2011 586 29 Game Direct Link
10 Canucks Oilers 2011 360 28 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Islanders Panthers 2010 469 80
2 Maple Leafs Lightning 2011 383 77 Game Direct Link
3 Flames Wild 1 527 76
4 Flames Blackhawks 1 714 76
5 Hurricanes Maple Leafs 1 1196 76
6 Flames Oilers 2011 171 76 Game Direct Link
7 Canucks Oilers 1 519 75
8 Sabres Rangers 2011 145 75 Game Direct Link
9 Maple Leafs Kings 2011 238 74 Game Direct Link
10 Sharks Capitals 2011 333 73 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Oilers Flames 2011 660 142 Game Direct Link
2 Stars Ducks 2011 51 112 Game Direct Link
3 Islanders Devils 2010 1217 110
4 Capitals Devils 2011 151 106 Game Direct Link
5 Penguins Capitals 1 1055 102
6 Canadiens Maple Leafs 2010 1188 100
7 Lightning Panthers 1 584 99
8 Ducks Sharks 2010 263 96
9 Flyers Penguins 2011 397 96 Game Direct Link
10 Red Wings Penguins 2011 6 90 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Ducks Stars 2010 613 66
2 Avalanche Stars 1 690 64
3 Devils Islanders 2010 282 64
4 Canadiens Bruins 2010 932 63
5 Canucks Flames 2010 1192 63
6 Penguins Flyers 2011 296 63 Game Direct Link
7 Sénateurs Lightning 2011 629 61 Game Direct Link
8 Capitals Sénateurs 2011 85 57 Game Direct Link
9 Jets Ducks 2011 485 57 Game Direct Link
10 Jets Oilers 2011 13 56 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Ghislain Lambert -- Original Page W3C XHTML 1.0 Valid