Pro Leaders for Ligue Nationale de Hockey Simulé
Update - 20 février 2012 at 23:11
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (PIT) 61 29 53 82 6 111 35 119 124 219 66 115 13,24% 36 1453 23,82 8 22 30 31 231 0 1 1 4 162 4 5 55,62% 2010 70 23 1 1 1,13 3 11 0 4 2 1 2 0 0 7 8 3
Daniel Sedin (TOT) 67 33 46 79 -4 61 25 127 90 247 62 159 13,36% 45 1672 24,96 12 21 33 31 196 1 0 1 3 207 6 2 42,05% 516 63 31 0 0 0,94 1 8 1 0 3 0 0 1 1 9 7 3
Daniel Sedin (VAN) 61 31 42 73 -2 57 25 114 87 216 60 143 14,35% 39 1533 25,13 11 19 30 25 176 1 0 1 1 196 5 2 41,72% 489 56 28 0 0 0,95 1 8 1 0 3 0 0 1 1
Daniel Sedin (WPG) 6 2 4 6 -2 4 0 13 3 31 2 16 6,45% 6 139 23,23 1 2 3 6 20 0 0 0 2 11 1 0 48,15% 27 7 3 0 0 0,86 0 0 0 0 0 0 0 1 1
Evgeni Malkin (PIT) 61 37 34 71 8 55 25 108 90 262 88 148 14,12% 21 1470 24,10 16 12 28 55 233 1 0 1 6 167 10 2 44,64% 112 61 19 0 1 0,97 3 11 0 0 2 2 2 0 0 8 9 3
Ryan Kesler (VAN) 67 21 50 71 7 45 15 94 124 210 65 148 10,00% 32 1520 22,69 10 22 32 32 193 0 0 0 4 238 7 2 53,79% 1703 39 35 0 0 0,93 3 9 2 0 1 0 1 1 0 5 6 3
Andy McDonald (SJ ) 65 28 40 68 -1 61 25 82 156 215 77 151 13,02% 43 1552 23,87 8 18 26 32 214 0 0 0 5 184 2 3 53,01% 2060 51 27 1 1 0,88 4 16 0 3 3 0 0 2 1 6 2 1
Dany Heatley (WPG) 62 34 33 67 12 84 30 147 98 249 77 139 13,65% 37 1447 23,34 7 10 17 28 170 0 0 0 4 113 6 3 47,30% 389 42 30 1 0 0,93 4 11 1 1 1 0 5 1 0 10 8 2
Steven Stamkos (TB ) 64 29 36 65 2 45 5 95 87 274 69 150 10,58% 20 1316 20,56 11 17 28 40 210 0 0 0 0 2 6 1 47,21% 1718 60 24 1 0 0,99 3 8 0 1 0 0 0 1 1 5 6 6
Phil Kessel (BOS) 65 28 37 65 7 52 10 87 75 268 76 172 10,45% 29 1487 22,88 11 20 31 39 152 0 0 0 5 104 6 2 36,50% 137 97 24 1 1 0,87 1 12 1 0 1 0 0 1 1 5 3 4
Brad Richards (TOT) 59 21 43 64 7 48 30 74 114 187 66 110 11,23% 40 1471 24,92 9 16 25 29 148 0 0 0 2 169 2 2 49,59% 1724 46 27 1 0 0,87 4 10 2 3 1 0 1 1 0 5 8 4
Brad Richards (DAL) 23 7 17 24 4 26 10 23 42 63 17 44 11,11% 16 561 24,39 4 8 12 12 64 0 0 0 0 53 2 0 49,92% 659 24 10 0 0 0,86 2 3 0 2 0 0 1 1 0
Brad Richards (NJ ) 36 14 26 40 3 22 20 51 72 124 49 66 11,29% 24 910 25,27 5 8 13 17 84 0 0 0 2 117 0 2 49,39% 1065 22 17 1 0 0,88 2 7 2 1 1 0 1 1 0
Jarome Iginla (CAL) 62 28 35 63 -7 92 40 104 109 282 82 146 9,93% 25 1564 25,23 12 18 30 46 208 2 1 3 7 184 6 3 53,51% 527 89 32 0 0 0,81 1 11 1 2 3 1 1 0 0 5 6 4
Patrice Bergeron (BOS) 65 22 41 63 14 36 20 97 147 240 68 116 9,17% 32 1567 24,11 10 17 27 33 142 0 1 1 5 212 3 1 55,75% 1636 59 31 1 1 0,80 2 12 0 1 3 0 1 1 0 5 5 3
Pavel Datsyuk (DET) 62 19 43 62 4 48 20 94 159 242 91 140 7,85% 31 1520 24,51 6 22 28 30 160 0 1 1 8 201 4 0 55,57% 1769 77 41 1 0 0,82 1 12 0 1 3 1 1 0 0 4 4 5
Rick Nash (RAN) 63 29 32 61 -1 82 50 73 89 283 82 161 10,25% 29 1497 23,76 11 12 23 40 168 1 0 1 8 153 6 3 44,56% 285 81 33 1 0 0,82 2 8 1 3 4 1 1 0 0 5 10 3
Zach Parise (MIN) 64 29 32 61 17 78 10 111 65 232 73 105 12,50% 23 1298 20,29 8 16 24 36 191 2 1 3 8 106 7 1 41,38% 87 42 30 1 1 0,94 3 8 2 0 0 0 1 3 0 7 4 3
Ales Hemsky (EDM) 62 29 31 60 -4 32 10 96 97 217 67 113 13,36% 32 1490 24,04 17 16 33 49 193 1 0 1 5 193 7 2 34,34% 198 59 17 1 1 0,81 2 10 1 1 0 1 1 0 0 8 4 7
Corey Perry (ANH) 64 28 31 59 2 138 50 106 92 228 82 168 12,28% 29 1348 21,06 11 15 26 34 222 0 0 0 1 72 3 2 45,92% 355 63 27 1 0 0,88 1 6 1 3 5 0 0 2 2 4 4 2
Milan Lucic (TOR) 65 26 33 59 -13 247 85 147 72 250 80 156 10,40% 25 1401 21,55 9 18 27 35 185 0 0 0 4 102 1 1 38,94% 321 58 22 0 1 0,84 1 4 2 7 6 0 1 4 0 1 2 3
Daniel Briere (COL) 65 26 33 59 2 138 30 103 126 276 73 165 9,42% 26 1538 23,66 7 17 24 29 171 0 0 0 6 120 4 2 50,11% 457 99 30 0 1 0,77 3 11 1 1 3 0 1 1 0 8 0 2
Stephen Weiss (NJ ) 60 24 35 59 -9 34 20 77 107 202 52 107 11,88% 39 1424 23,74 9 10 19 25 135 0 0 0 4 192 3 1 52,74% 1149 63 27 0 0 0,83 2 10 3 2 1 1 1 0 0 6 2 6
Tuomo Ruutu (EDM) 62 21 38 59 -8 81 25 136 136 199 50 105 10,55% 36 1424 22,96 8 25 33 29 187 0 0 0 6 153 3 3 47,20% 1752 44 25 0 0 0,83 2 7 0 0 3 0 1 3 0 4 6 2
Dave Bolland (CAL) 66 19 40 59 -3 73 15 90 117 151 40 102 12,58% 23 1350 20,46 8 17 25 25 221 1 0 1 6 96 2 1 49,88% 1660 27 20 2 0 0,87 3 11 0 1 2 1 1 0 0 3 5 2
Joe Thornton (WPG) 62 12 47 59 15 56 30 101 102 136 44 95 8,82% 31 1336 21,54 3 19 22 26 170 1 2 3 7 142 2 1 54,82% 1578 26 24 0 0 0,88 1 10 0 0 2 1 6 0 0 1 7 5
Patrick Marleau (MIN) 64 26 32 58 15 28 20 98 109 166 55 108 15,66% 23 1512 23,63 7 12 19 22 195 2 0 2 2 197 3 0 50,00% 1188 47 26 2 0 0,77 1 8 2 0 1 0 0 1 1 5 6 4
Patrick Kane (CHI) 62 22 36 58 -3 37 15 87 61 213 60 107 10,33% 32 1298 20,93 10 15 25 30 180 0 2 2 5 140 2 1 41,67% 108 70 31 2 0 0,89 3 6 0 1 2 1 2 0 0 4 6 5
Teemu Selanne (LA ) 63 22 36 58 4 60 20 99 51 243 82 133 9,05% 22 1283 20,37 6 12 18 25 159 0 1 1 1 44 6 1 47,00% 200 78 33 2 0 0,90 1 7 0 1 0 0 2 5 0 4 2 7
Ryan Getzlaf (ANH) 64 17 41 58 2 59 25 112 127 176 60 108 9,66% 15 1385 21,64 7 17 24 34 221 0 0 0 0 97 9 0 50,70% 1643 47 30 0 0 0,84 3 6 0 2 3 0 0 2 1 5 7 2
Alex Tanguay (SJ ) 65 23 34 57 -3 42 20 66 90 213 67 126 10,80% 28 1512 23,26 10 19 29 34 218 0 0 0 6 186 2 1 37,10% 124 59 27 0 1 0,75 8 16 1 0 3 0 0 2 2 1 6 9
Jonathan Toews (CHI) 60 31 25 56 -7 32 20 101 146 240 78 145 12,92% 48 1531 25,52 13 15 28 33 181 1 0 1 7 176 4 3 54,78% 1860 51 26 2 1 0,73 3 8 1 1 1 2 2 0 0 10 3 4
Patrik Elias (NJ ) 60 29 26 55 1 26 20 67 83 184 52 103 15,76% 33 1361 22,68 10 10 20 19 154 0 0 0 6 151 4 2 41,84% 98 31 24 0 0 0,81 2 7 1 1 2 1 1 0 0 3 6 6
Alexander Ovechkin (WSH) 60 27 28 55 7 86 10 120 90 223 83 130 12,11% 34 1514 25,23 8 13 21 26 183 0 1 1 4 162 7 4 39,01% 464 77 36 0 0 0,73 2 9 0 1 1 0 1 1 0 10 5 4
Shane Doan (DET) 63 26 29 55 5 118 30 122 68 203 66 120 12,81% 22 1257 19,94 11 11 22 30 163 2 0 2 6 91 4 1 45,19% 135 50 28 0 1 0,88 5 11 1 2 4 0 1 1 0 6 4 1
Martin St. Louis (MTL) 61 27 27 54 -11 18 10 78 96 243 64 122 11,11% 35 1522 24,95 13 13 26 39 164 0 0 0 7 167 6 1 42,48% 419 71 40 0 0 0,71 2 11 0 0 1 1 1 0 0 5 4 8
Marian Hossa (TOT) 62 27 27 54 8 27 5 63 61 205 58 117 13,17% 22 1288 20,78 12 13 25 42 185 0 1 1 5 99 5 2 53,54% 99 44 28 0 0 0,84 1 6 0 0 0 0 0 4 1 4 2 5
Marian Hossa (CHI) 26 9 9 18 2 16 0 38 24 89 19 42 10,11% 8 508 19,52 3 6 9 11 78 0 0 0 5 41 2 1 54,05% 37 17 9 0 0 0,71 1 3 0 0 0 0 0 4 1
Marian Hossa (TB ) 36 18 18 36 6 11 5 25 37 116 39 75 15,52% 14 781 21,69 9 7 16 31 107 0 1 1 0 58 3 1 53,23% 62 27 19 0 0 0,92 0 3 0 0 0 0 0 4 1
R.J. Umberger (CAL) 64 23 31 54 -7 84 10 112 78 224 65 117 10,27% 38 1513 23,64 9 15 24 30 218 0 1 1 9 191 9 1 51,43% 140 39 32 0 0 0,71 3 10 1 1 1 0 1 1 0 2 7 2
Mike Richards (PHI) 61 18 36 54 6 97 35 124 117 195 70 115 9,23% 37 1307 21,42 7 15 22 24 187 0 1 1 5 169 3 1 53,25% 1371 51 23 0 0 0,83 4 16 1 1 4 0 1 3 0 2 5 5
Chris Kunitz (WSH) 61 19 34 53 11 58 10 110 79 213 69 137 8,92% 23 1198 19,65 6 12 18 18 158 2 1 3 5 110 3 1 31,82% 44 51 20 0 0 0,88 1 4 0 0 1 0 0 1 1 4 4 3
Brandon Dubinsky (TOT) 66 21 31 52 2 85 25 130 119 225 70 115 9,33% 31 1329 20,14 8 13 21 25 192 1 0 1 3 83 3 0 50,19% 1309 48 23 0 0 0,78 2 6 1 0 2 0 0 2 2 6 5 2
Brandon Dubinsky (TOR) 26 7 16 23 -2 37 15 50 50 97 31 48 7,22% 12 566 21,77 4 8 12 14 93 0 0 0 2 28 1 0 50,94% 801 26 11 0 0 0,81 1 3 1 0 1 0 0 2 2
Brandon Dubinsky (CHI) 40 14 15 29 4 48 10 80 69 128 39 67 10,94% 19 763 19,08 4 5 9 11 99 1 0 1 1 55 2 0 49,02% 508 22 12 0 0 0,76 1 3 0 0 1 0 0 2 2
Henrik Zetterberg (DET) 63 16 36 52 8 59 25 94 127 184 44 99 8,70% 24 1348 21,39 5 11 16 16 125 0 1 1 5 198 2 2 51,01% 843 59 26 0 0 0,77 4 12 1 1 2 0 1 1 0 2 3 5
Anze Kopitar (LA ) 63 26 25 51 -2 25 15 98 116 189 70 108 13,76% 19 1344 21,33 9 10 19 23 164 1 0 1 5 126 5 3 50,63% 1744 53 17 0 1 0,76 4 8 0 2 1 1 1 0 0 7 4 3
Ryane Clowe (NJ ) 60 24 27 51 1 185 75 104 73 174 48 114 13,79% 13 1223 20,38 10 12 22 28 151 1 0 1 4 75 5 1 44,44% 126 36 21 0 0 0,83 4 10 4 1 6 0 1 1 0 1 1 5
Alexander Semin (TOT) 61 22 28 50 1 125 35 83 66 243 79 110 9,05% 20 1306 21,42 7 11 18 31 169 0 0 0 4 106 5 2 45,28% 106 69 21 0 1 0,77 3 12 2 2 2 0 0 5 1 4 2 1
Alexander Semin (WPG) 56 22 25 47 4 113 35 73 65 217 71 99 10,14% 15 1199 21,40 7 10 17 27 154 0 0 0 4 92 5 2 46,24% 93 69 20 0 1 0,78 3 11 1 2 2 0 0 5 1
Alexander Semin (VAN) 5 0 3 3 -3 12 0 10 1 26 8 11 0,00% 5 108 21,57 0 1 1 4 15 0 0 0 0 14 0 0 38,46% 13 0 1 0 0 0,56 0 1 1 0 0 0 0 5 1
Logan Couture (R) (RAN) 64 21 29 50 9 59 25 77 127 227 73 127 9,25% 32 1472 23,00 7 13 20 24 171 0 2 2 4 155 3 0 50,73% 1715 52 35 3 0 0,68 2 8 1 0 3 0 1 7 0 4 3 6
Patrick Sharp (TOT) 62 20 30 50 7 51 15 109 104 214 67 130 9,35% 32 1387 22,37 13 10 23 28 177 0 1 1 7 176 2 1 47,54% 366 60 26 0 0 0,72 2 7 0 0 1 1 2 0 0 2 5 4
Patrick Sharp (CHI) 22 4 4 8 -3 15 5 38 45 55 13 45 7,27% 12 452 20,55 2 1 3 5 54 0 0 0 0 63 0 0 48,68% 228 12 8 0 0 0,35 1 2 0 0 1 1 2 0 0
Patrick Sharp (TOR) 2 0 1 1 -2 0 0 4 6 8 0 5 0,00% 1 46 23,12 0 1 1 0 7 0 0 0 2 7 0 0 43,08% 65 1 0 0 0 0,43 0 0 0 0 0 1 2 0 0
Patrick Sharp (MIN) 38 16 25 41 12 36 10 67 53 151 54 80 10,60% 19 888 23,38 11 8 19 23 116 0 1 1 5 106 2 1 47,95% 73 47 18 0 0 0,92 1 5 0 0 0 1 2 0 0
Nicklas Backstrom (WSH) 59 18 32 50 8 64 20 57 92 147 42 99 12,24% 18 1176 19,93 8 15 23 33 179 1 2 3 5 63 3 1 52,50% 1440 31 30 1 0 0,85 2 8 1 2 2 1 1 0 0 2 5 6
Mikko Koivu (MIN) 64 16 34 50 -4 77 15 91 107 176 53 93 9,09% 31 1300 20,32 7 12 19 20 173 0 1 1 3 134 3 2 54,80% 1376 50 16 0 0 0,77 0 4 2 3 0 0 1 5 0 1 3 5
Johan Franzen (DET) 63 27 21 48 15 84 20 116 75 178 60 101 15,17% 18 1184 18,79 6 7 13 9 123 0 1 1 4 91 6 2 34,78% 46 29 17 0 0 0,81 2 5 1 1 3 1 1 0 0 3 7 3
Mikhail Grabovski (EDM) 64 27 21 48 4 42 10 96 108 164 53 89 16,46% 29 1224 19,12 5 9 14 22 158 1 0 1 4 98 4 2 51,39% 720 29 26 0 1 0,78 1 4 2 1 0 0 1 3 0 7 1 2
Jason Spezza (OTT) 60 22 26 48 5 34 10 75 119 240 49 128 9,17% 37 1369 22,82 8 14 22 41 181 1 0 1 1 149 4 0 54,38% 1576 42 23 2 0 0,70 1 8 0 0 1 0 0 1 1 1 6 5
Henrik Sedin (TOT) 68 22 26 48 7 38 10 97 112 178 55 110 12,36% 28 1310 19,26 8 7 15 24 174 1 0 1 7 107 2 0 53,34% 868 44 13 1 0 0,73 0 5 0 0 1 0 0 3 3 7 3 5
Henrik Sedin (VAN) 62 18 24 42 8 36 10 89 107 160 50 100 11,25% 26 1190 19,19 7 6 13 21 156 0 0 0 6 98 1 0 53,46% 765 37 12 0 0 0,71 0 5 0 0 1 0 0 3 3
Henrik Sedin (WPG) 6 4 2 6 -1 2 0 8 5 18 5 10 22,22% 2 120 20,00 1 1 2 3 18 1 0 1 1 9 1 0 52,43% 103 7 1 1 0 1,00 0 0 0 0 0 0 0 3 3
Paul Stastny (COL) 65 21 27 48 3 55 5 88 116 194 77 134 10,82% 25 1416 21,79 9 13 22 25 179 0 0 0 1 77 3 4 52,46% 1565 46 30 1 0 0,68 2 3 1 0 0 1 1 0 0 4 4 4
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Craig Anderson (COL) 57 32 17 8 0,929 1,86 3445 6 5 107 1499 666 4 3 0,632 38 57 7 12 11 2
Marc-Andre Fleury (BOS) 61 32 20 8 0,927 1,90 3626 25 4 115 1574 698 3 2 0,800 50 60 4 14 4 4
Pekka Rinne (ANH) 62 37 20 5 0,926 1,93 3704 4 3 119 1601 695 3 3 0,750 16 62 2 9 12 7
Carey Price (PHI) 58 36 12 10 0,923 1,95 3535 4 4 115 1494 598 3 1 0,800 70 58 6 10 8 5
Tim Thomas (CAL) 62 33 21 8 0,924 1,96 3650 2 8 119 1557 642 4 1 0,606 33 62 3 14 7 7
Jaroslav Halak (TOT) 61 34 20 7 0,918 2,03 3696 6 1 125 1527 671 4 4 0,757 37 61 3 8 8 3
Jaroslav Halak (MTL) 24 12 9 3 0,922 1,96 1471 4 0 48 612 281 1 3 0,875 16 24 0
Jaroslav Halak (CHI) 37 22 11 4 0,916 2,08 2225 2 1 77 915 390 3 1 0,667 21 37 3
Roberto Luongo (WSH) 56 30 18 8 0,924 2,03 3340 0 5 113 1491 623 1 2 0,750 32 56 5 11 7 3
Antti Niemi (TOT) 56 25 26 5 0,918 2,11 3297 0 8 116 1416 659 2 3 0,609 23 56 3 11 8 6
Antti Niemi (CHI) 22 11 8 3 0,926 1,94 1332 0 4 43 579 264 1 0 0,400 5 22 0
Antti Niemi (MTL) 34 14 18 2 0,913 2,23 1966 0 4 73 837 395 1 3 0,667 18 34 3
Pascal Leclaire (OTT) 51 25 17 7 0,919 2,13 2988 2 3 106 1301 636 2 0 0,690 29 49 11 9 3 2
Jimmy Howard (DET) 50 28 14 7 0,919 2,14 2997 2 2 107 1318 553 3 0 0,711 45 49 13 7 4 3
Output by the SimonT Hockey Simulator (STHS) for Ghislain Lambert -- Original Page W3C XHTML 1.0 Valid