Pro Standing for Ligue Nationale de Hockey Simulé
Update - 20 février 2012 at 23:11
Conférence Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Flyers 64 39 14 11 89 27 163 140 23 0,695 | 4 3 3 4 3 3 4 4 2 W1
2 Red Wings 63 37 18 8 82 30 161 144 17 0,651 | 8 2 0 8 1 1 7 3 0 W1
3 Bruins 65 35 22 8 78 29 144 138 6 0,600 | 6 4 0 6 4 0 5 4 1 W4
4 Capitals 61 34 19 8 76 29 143 126 17 0,623 | 6 3 1 7 3 0 5 2 3 SOL1
5 Rangers 64 32 25 7 71 30 145 150 -5 0,555 | 3 6 1 5 5 0 5 4 1 W1
6 Penguins 61 30 25 6 66 24 158 161 -3 0,541 | 4 5 1 3 5 2 7 3 0 W2
7 Lightning 64 29 27 8 66 25 163 165 -2 0,516 | 7 3 0 6 4 0 7 3 0 L1
8 Devils 60 29 24 7 65 24 152 153 -1 0,542 | 5 4 1 6 2 2 3 6 1 L1
------------------------------------------------------------------------------------------------------------------
9 Sénateurs 60 28 24 8 64 23 129 142 -13 0,533 | 4 6 0 4 5 1 3 6 1 L2
10 Canadiens 61 27 27 7 61 21 125 148 -23 0,500 | 4 3 3 2 6 2 6 3 1 W1
11 Maple Leafs 66 25 32 9 59 22 155 187 -32 0,447 | 2 7 1 4 4 2 2 7 1 L2
12 Sabres 62 25 30 7 57 19 118 146 -28 0,460 | 3 6 1 4 6 0 4 5 1 L3
*Seeding division leaders option active
Conférence Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Ducks 64 37 22 5 79 33 156 133 23 0,617 | 8 2 0 6 4 0 7 3 0 W3
2 Wild 64 36 21 7 79 32 171 158 13 0,617 | 4 4 2 5 3 2 6 3 1 W1
3 Avalanche 65 34 20 11 79 29 154 143 11 0,608 | 6 3 1 6 3 1 3 3 4 W2
4 Flames 66 35 22 9 79 32 157 142 15 0,598 | 6 2 2 7 1 2 4 5 1 L1
5 Oilers 64 35 22 7 77 29 167 162 5 0,602 | 8 2 0 7 3 0 6 4 0 W1
6 Blackhawks 62 34 21 7 75 30 149 137 12 0,605 | 5 4 1 6 3 1 6 3 1 W2
7 Jets 62 33 20 9 75 28 151 146 5 0,605 | 5 4 1 7 2 1 2 7 1 L1
8 Kings 63 35 23 5 75 31 166 148 18 0,595 | 5 4 1 7 2 1 5 4 1 W1
------------------------------------------------------------------------------------------------------------------
9 Canucks 67 31 25 11 73 28 156 159 -3 0,545 | 2 2 6 3 3 4 5 2 3 L2
10 Sharks 66 30 27 9 69 21 161 173 -12 0,523 | 8 2 0 4 4 2 6 4 0 L1
11 Coyotes 63 29 24 10 68 24 143 156 -13 0,540 | 7 1 2 5 3 2 9 0 1 OTL1
12 Stars 65 22 36 7 51 18 132 162 -30 0,392 | 1 8 1 4 4 2 0 10 0 L5
*Seeding division leaders option active
Atlantique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Flyers 64 39 14 11 89 27 163 140 23 0,695 | 4 3 3 4 3 3 4 4 2 W1
2 Rangers 64 32 25 7 71 30 145 150 -5 0,555 | 3 6 1 5 5 0 5 4 1 W1
3 Penguins 61 30 25 6 66 24 158 161 -3 0,541 | 4 5 1 3 5 2 7 3 0 W2
4 Devils 60 29 24 7 65 24 152 153 -1 0,542 | 5 4 1 6 2 2 3 6 1 L1
Nord-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Bruins 65 35 22 8 78 29 144 138 6 0,600 | 6 4 0 6 4 0 5 4 1 W4
2 Sénateurs 60 28 24 8 64 23 129 142 -13 0,533 | 4 6 0 4 5 1 3 6 1 L2
3 Canadiens 61 27 27 7 61 21 125 148 -23 0,500 | 4 3 3 2 6 2 6 3 1 W1
4 Maple Leafs 66 25 32 9 59 22 155 187 -32 0,447 | 2 7 1 4 4 2 2 7 1 L2
Sud-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Red Wings 63 37 18 8 82 30 161 144 17 0,651 | 8 2 0 8 1 1 7 3 0 W1
2 Capitals 61 34 19 8 76 29 143 126 17 0,623 | 6 3 1 7 3 0 5 2 3 SOL1
3 Lightning 64 29 27 8 66 25 163 165 -2 0,516 | 7 3 0 6 4 0 7 3 0 L1
4 Sabres 62 25 30 7 57 19 118 146 -28 0,460 | 3 6 1 4 6 0 4 5 1 L3
Centrale
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Wild 64 36 21 7 79 32 171 158 13 0,617 | 4 4 2 5 3 2 6 3 1 W1
2 Blackhawks 62 34 21 7 75 30 149 137 12 0,605 | 5 4 1 6 3 1 6 3 1 W2
3 Jets 62 33 20 9 75 28 151 146 5 0,605 | 5 4 1 7 2 1 2 7 1 L1
4 Stars 65 22 36 7 51 18 132 162 -30 0,392 | 1 8 1 4 4 2 0 10 0 L5
Nord-Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Avalanche 65 34 20 11 79 29 154 143 11 0,608 | 6 3 1 6 3 1 3 3 4 W2
2 Flames 66 35 22 9 79 32 157 142 15 0,598 | 6 2 2 7 1 2 4 5 1 L1
3 Oilers 64 35 22 7 77 29 167 162 5 0,602 | 8 2 0 7 3 0 6 4 0 W1
4 Canucks 67 31 25 11 73 28 156 159 -3 0,545 | 2 2 6 3 3 4 5 2 3 L2
Pacifique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Ducks 64 37 22 5 79 33 156 133 23 0,617 | 8 2 0 6 4 0 7 3 0 W3
2 Kings 63 35 23 5 75 31 166 148 18 0,595 | 5 4 1 7 2 1 5 4 1 W1
3 Sharks 66 30 27 9 69 21 161 173 -12 0,523 | 8 2 0 4 4 2 6 4 0 L1
4 Coyotes 63 29 24 10 68 24 143 156 -13 0,540 | 7 1 2 5 3 2 9 0 1 OTL1
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK
1 Flyers 64 39 14 11 89 27 163 140 23 0,695 | 4 3 3 4 3 3 4 4 2 W1
2 Red Wings 63 37 18 8 82 30 161 144 17 0,651 | 8 2 0 8 1 1 7 3 0 W1
3 Ducks 64 37 22 5 79 33 156 133 23 0,617 | 8 2 0 6 4 0 7 3 0 W3
4 Wild 64 36 21 7 79 32 171 158 13 0,617 | 4 4 2 5 3 2 6 3 1 W1
5 Avalanche 65 34 20 11 79 29 154 143 11 0,608 | 6 3 1 6 3 1 3 3 4 W2
6 Flames 66 35 22 9 79 32 157 142 15 0,598 | 6 2 2 7 1 2 4 5 1 L1
7 Bruins 65 35 22 8 78 29 144 138 6 0,600 | 6 4 0 6 4 0 5 4 1 W4
8 Oilers 64 35 22 7 77 29 167 162 5 0,602 | 8 2 0 7 3 0 6 4 0 W1
9 Capitals 61 34 19 8 76 29 143 126 17 0,623 | 6 3 1 7 3 0 5 2 3 SOL1
10 Blackhawks 62 34 21 7 75 30 149 137 12 0,605 | 5 4 1 6 3 1 6 3 1 W2
11 Jets 62 33 20 9 75 28 151 146 5 0,605 | 5 4 1 7 2 1 2 7 1 L1
12 Kings 63 35 23 5 75 31 166 148 18 0,595 | 5 4 1 7 2 1 5 4 1 W1
13 Canucks 67 31 25 11 73 28 156 159 -3 0,545 | 2 2 6 3 3 4 5 2 3 L2
14 Rangers 64 32 25 7 71 30 145 150 -5 0,555 | 3 6 1 5 5 0 5 4 1 W1
15 Sharks 66 30 27 9 69 21 161 173 -12 0,523 | 8 2 0 4 4 2 6 4 0 L1
16 Coyotes 63 29 24 10 68 24 143 156 -13 0,540 | 7 1 2 5 3 2 9 0 1 OTL1
17 Penguins 61 30 25 6 66 24 158 161 -3 0,541 | 4 5 1 3 5 2 7 3 0 W2
18 Lightning 64 29 27 8 66 25 163 165 -2 0,516 | 7 3 0 6 4 0 7 3 0 L1
19 Devils 60 29 24 7 65 24 152 153 -1 0,542 | 5 4 1 6 2 2 3 6 1 L1
20 Sénateurs 60 28 24 8 64 23 129 142 -13 0,533 | 4 6 0 4 5 1 3 6 1 L2
21 Canadiens 61 27 27 7 61 21 125 148 -23 0,500 | 4 3 3 2 6 2 6 3 1 W1
22 Maple Leafs 66 25 32 9 59 22 155 187 -32 0,447 | 2 7 1 4 4 2 2 7 1 L2
23 Sabres 62 25 30 7 57 19 118 146 -28 0,460 | 3 6 1 4 6 0 4 5 1 L3
24 Stars 65 22 36 7 51 18 132 162 -30 0,392 | 1 8 1 4 4 2 0 10 0 L5
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Ghislain Lambert -- Original Page W3C XHTML 1.0 Valid