Pro Team Roster for Ligue Nationale de Hockey Simulé

Update - 20 février 2012 at 23:11

| Avalanche | Blackhawks | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Jets | Kings | Lightning | Maple Leafs | Oilers | Penguins | Rangers | Red Wings | Sabres | Sénateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

General Manager : Carl Tardif
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Joe Sacco
Morale : 54
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny(A)               C          99,00    64 50 74 80 76 91 91 78 89 79 74 69 68 66 69 57 72    0  26    6 600 000 $  3 
Eric Belanger(A)              C         100,00    62 50 80 73 69 87 87 68 87 67 63 76 68 86 78 56 68    0  34    2 500 000 $  2 
T.J. Galiardi                 C         100,00    67 50 82 76 73 80 80 75 69 59 66 70 64 61 60 52 66    0  23    1 250 000 $  3 
Torrey Mitchell               C         100,00    66 50 70 69 67 79 79 67 70 58 61 67 61 73 69 19 63    0  26      725 000 $  2 
David Jones                     LW       99,00    67 50 82 72 75 88 88 77 63 59 79 67 74 66 63 55 68    0  27    2 500 000 $  3 
Andrew Cogliano                 LW      100,00    65 54 73 89 65 87 87 64 72 64 61 72 64 64 64 51 67    0  24    1 000 000 $  2 
Wojtek Wolski                   LW      100,00    58 50 79 69 69 80 80 68 64 66 63 66 75 71 68 54 64    0  25    3 800 000 $  2 
Daniel Briere                      RW    98,00    58 52 66 88 82 89 89 85 76 76 86 80 85 98 92 54 78    0  34    6 500 000 $  3 
Milan Hejduk(C)                    RW    99,00    51 50 84 77 76 87 87 78 55 79 75 72 77 99 92 50 73    0  35    6 500 000 $  3 
Chris Stewart                      RW   100,00    62 58 72 78 82 85 85 85 56 73 87 66 81 64 63 55 72    0  24    3 000 000 $  2 
Mike Grier                         RW   100,00    75 50 81 79 78 80 80 59 50 56 56 81 49 90 84 54 66    0  36    1 950 000 $  2 
Tyler Myers                           D  98,00    72 50 84 79 80 90 90 77 50 77 65 81 65 70 70 55 74    0  21      900 000 $  2 
Kevin Klein                           D  98,00    77 54 88 74 85 86 86 68 50 65 54 84 58 78 77 51 73    0  27    1 350 000 $  2 
John-Michael Liles                    D 100,00    60 52 85 82 73 89 89 78 50 88 61 73 62 80 77 59 72    0  31    4 200 000 $  1 
Travis Hamonic(R)                     D 100,00    79 58 60 81 75 86 86 71 50 77 62 76 62 58 62 61 71    0  21      925 000 $  3 
Mike Weaver                           D 100,00    67 50 86 70 82 86 86 65 50 60 54 88 58 77 75 43 71    0  33    2 200 000 $  2 
Barret Jackman                        D 100,00    69 52 75 71 77 84 84 68 50 67 50 80 56 85 81 54 70    0  30    3 625 000 $  1 
Kyle Cumiskey                         D 100,00    54 50 78 79 76 77 77 72 50 72 56 78 59 67 64 54 68    0  25    2 500 000 $  3 
Niclas Wallin                         D 100,00    74 50 77 63 72 76 76 66 50 55 56 73 59 96 87 24 67    0  36    2 650 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Craig Anderson                G  97,00     87 87 92 82 87 85 85 87 87 86 86 74 74 52 82    0  30    6 500 000 $  3 
Peter Budaj                   G  100,00    68 79 79 80 72 70 70 72 72 71 70 74 71 54 71    0  29    1 250 000 $  1 
Anders Lindback(R)            G  100,00    67 66 66 90 72 70 70 72 72 71 71 63 62 19 69    0  23      875 000 $  3 

Farm Roster - Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Jeff Daniels
Morale : 42
Team Overall : 58

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Dana Tyrell(R)                C         100,00    61 50 81 70 63 79 79 62 61 54 56 70 58 69 65 32 61    0  22      800 000 $  3 
T.J. Hensick                  C         100,00    53 50 62 84 63 71 67 54 75 60 54 52 54 60 60 35 58    0  26      975 000 $  2 
Adam Mair                     C         100,00    63 62 65 60 54 71 71 53 71 35 32 66 46 84 78 50 53  * 0  32    1 750 000 $  2 
Christian Hanson              C         100,00    66 50 66 61 54 63 63 50 62 50 50 57 55 65 62 50 53    0  25      725 000 $  2 
Matt Hendricks                  LW      100,00    86 80 55 60 67 77 77 66 74 58 60 68 70 71 76 33 62    0  30    1 200 000 $  3 
Viktor Stalberg                    RW   100,00    71 52 73 62 68 76 76 66 71 56 63 71 72 67 66 42 62    0  25      825 000 $  2 
Mattias Tedenby(R)                 RW   100,00    54 50 79 76 62 77 77 62 50 60 61 62 68 73 65 52 61    0  21      875 000 $  3 
Philippe Dupuis(R)                 RW   100,00    76 54 68 62 72 72 72 60 69 56 57 67 49 70 69 33 60    0  26      575 000 $  2 
Cody McLeod                        RW   100,00    82 84 34 62 72 73 73 55 53 51 56 66 49 72 72 46 59    0  27    1 033 000 $  1 
Brandon Segal                      RW   100,00    80 68 61 61 55 67 67 59 65 54 59 64 50 74 74 50 58    0  28      550 000 $  2 
Marek Svatos                       RW   100,00    55 50 77 65 56 73 73 59 50 54 59 60 50 71 69 50 58    0  29      950 000 $  1 
Jan Mursak(R)                      RW   100,00    60 50 75 63 84 65 65 52 65 50 53 57 47 69 65 50 56    0  23      750 000 $  3 
Mike Mottau                           D 100,00    59 50 86 68 68 79 79 62 50 58 50 69 56 83 82 44 64  * 0  33    1 500 000 $  2 
Kyle Quincey                          D 100,00    65 50 72 73 69 77 77 58 50 52 50 70 56 74 67 46 63    0  26    3 125 000 $  2 
Raymond Macias                        D 100,00    53 50 59 70 61 68 68 55 50 50 50 62 56 65 63 21 58    0  25      575 000 $  2 
Derek Peltier                         D 100,00    54 50 62 57 60 71 68 46 50 48 47 53 47 61 61 52 53    0  26      575 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Josh Tordjman                 G  100,00    54 53 58 80 51 47 47 51 51 49 49 77 78 37 55    0  26      875 000 $  2 

Blackhawks

General Manager : Martin Messier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Joel Quenneville
Morale : 61
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews                C          98,00    65 50 88 88 89 95 95 90 92 82 83 84 88 74 80 63 79    0  23    6 300 000 $  2 
Brandon Dubinsky              C         100,00    80 58 67 79 84 93 93 84 81 72 76 77 75 77 76 31 74    0  25    4 200 000 $  3 
Matt Stajan                   C         100,00    62 50 76 69 65 80 80 63 80 67 56 71 58 71 67 37 63    0  28    3 500 000 $  2 
Jake Dowell(R)                C         100,00    72 68 68 64 65 78 78 63 74 58 56 75 58 74 73 53 63    0  26      525 000 $  1 
Patrick Dwyer                 C         100,00    82 50 81 68 61 79 79 59 56 55 58 75 59 67 65 43 62    0  28      500 000 $  1 
Simon Gagne                     LW      100,00    64 50 83 76 76 84 84 78 53 70 72 74 73 94 84 54 71    0  31    7 750 000 $  3 
Rich Peverley                   LW      100,00    54 52 80 74 70 89 89 70 86 63 68 73 69 72 68 41 67    0  29    1 325 000 $  1 
Daniel Paille                   LW      100,00    62 58 71 85 69 73 73 68 50 56 61 71 61 85 78 59 65    0  27    1 075 000 $  2 
Ben Eager                       LW      100,00    69 64 48 65 63 74 74 59 50 56 58 65 59 77 76 26 60    0  27      965 000 $  2 
Patrick Kane                       RW    99,00    53 50 82 93 88 90 90 87 50 88 80 72 83 70 70 60 77    0  23    6 300 000 $  2 
PA Parenteau                       RW   100,00    71 50 78 76 71 89 89 72 52 73 70 69 76 75 70 58 69    0  28      825 000 $  2 
Jordan Eberle(R)                   RW   100,00    55 50 83 80 74 87 87 71 68 70 71 73 79 71 70 22 69    0  21      925 000 $  3 
Brent Seabrook                        D  99,00    95 52 83 77 86 95 95 75 50 88 64 89 63 78 81 64 79    0  26    5 800 000 $  3 
Duncan Keith                          D  99,00    59 50 93 92 81 99 99 84 50 87 62 90 62 76 78 71 79    0  28    5 500 000 $  2 
Andy Greene                           D 100,00    57 50 89 76 76 90 90 70 50 68 59 78 60 69 71 63 70    0  29    3 000 000 $  1 
Ryan O'Byrne                          D 100,00    97 52 71 74 72 84 84 66 74 61 50 71 56 69 70 63 69    0  27    1 800 000 $  3 
Ryan Wilson                           D 100,00    81 64 69 71 73 83 83 69 50 65 58 74 60 68 68 45 68    0  24      900 000 $  2 
Bruno Gervais                         D 100,00    60 56 78 68 64 74 74 62 50 58 50 63 56 70 67 52 61    0  27      600 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  96,00     90 90 95 89 91 89 89 91 91 90 91 74 69 53 85    0  26    3 750 000 $  2 
Jose Theodore                 G  100,00    72 75 75 76 73 71 71 73 73 72 72 87 82 25 72    0  35    1 000 000 $  2 
Scott Clemmensen              G  100,00    69 71 73 75 73 71 71 73 73 72 73 72 76 34 70    0  34    1 200 000 $  1 

Farm Roster - IceHogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Tom Renney
Morale : 55
Team Overall : 57

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Adam Burish                   C         100,00    68 58 54 66 55 79 79 59 79 54 60 72 51 69 69 69 61    0  28      725 000 $  2 
Joe Vitale(R)                 C         100,00    70 68 54 64 64 68 68 55 78 52 54 61 48 65 69 59 57    0  26      650 000 $  3 
Dustin Boyd                   C         100,00    62 50 75 64 53 67 67 52 63 50 54 62 48 72 67 66 56    0  25      875 000 $  2 
Aaron Volpatti(R)               LW      100,00    84 72 57 59 61 61 61 59 50 52 54 58 58 68 75 56 56    0  26      800 000 $  3 
Robert Klinkhammer              LW      100,00    80 50 84 65 55 69 52 50 50 50 61 55 69 66 40 50 54    0  25      875 000 $  3 
Chris Durno                     LW      100,00    70 64 58 52 57 75 74 48 60 50 50 53 50 65 70 44 53    0  31      850 000 $  3 
David Koci                      LW      100,00    61 88 36 55 55 58 58 51 50 50 52 52 56 68 72 69 52    0  30      850 000 $  3 
Sergei Shirokov(R)                 RW   100,00    56 50 84 67 64 67 67 65 50 50 70 59 65 68 66 56 59    0  25      725 000 $  2 
Petr Prucha                        RW    98,00    59 50 77 64 86 70 70 52 75 52 50 61 46 83 73 52 58    0  29      875 000 $  1 
Richard Petiot                        D 100,00    63 50 64 66 68 65 65 55 50 50 50 70 56 68 65 54 60    0  29      575 000 $  2 
Jordan Hendry                         D 100,00    70 50 82 62 61 65 65 59 50 50 54 61 58 69 67 45 58    0  27      875 000 $  2 
Brendon Nash(R)                       D 100,00    58 54 60 57 65 74 73 48 50 51 47 60 47 59 59 63 56    0  24      650 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ben Bishop(R)                 G  98,00     60 58 58 92 66 64 64 66 66 65 55 61 60 43 64    0  25      625 000 $  1 

Bruins

General Manager : Frédéric Lambert
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Claude Julien
Morale : 60
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Krejci(A)               C          99,00    65 54 82 83 80 89 89 84 80 91 67 76 65 85 77 54 75    0  25    3 750 000 $  1 
Patrice Bergeron              C          99,00    62 50 83 80 84 88 88 86 92 76 73 85 71 80 80 60 75    0  26    5 000 000 $  3 
Gregory Campbell              C         100,00    77 72 60 74 70 81 81 69 79 60 63 76 62 75 80 51 67    0  28    1 100 000 $  2 
Vladimir Sobotka              C         100,00    82 58 67 77 68 83 83 68 76 68 59 72 61 69 67 19 66    0  24      875 000 $  2 
Mark Recchi                     LW       99,00    69 52 81 68 77 85 85 77 69 74 64 79 63 99 99 62 71    0  43    2 000 000 $  2 
Michael Ryder                   LW      100,00    67 50 78 76 74 81 81 80 75 65 70 73 74 88 80 60 70    0  31    4 000 000 $  2 
Blake Wheeler                   LW       99,00    68 50 78 76 75 85 85 76 56 66 68 74 76 67 66 63 69    0  25    3 125 000 $  2 
Magnus Paajarvi(R)              LW      100,00    52 50 85 79 65 83 83 65 50 59 65 65 66 73 69 20 64    0  20      925 000 $  3 
Phil Kessel                        RW    99,00    51 50 83 89 83 91 91 81 56 72 82 68 80 70 69 58 73    0  24    5 400 000 $  3 
Joffrey Lupul                      RW   100,00    67 54 77 73 73 80 80 74 53 66 71 69 77 74 72 71 68    0  28    4 250 000 $  2 
Boyd Gordon                        RW   100,00    59 50 79 68 91 79 79 56 86 54 54 79 48 79 73 50 63    0  28      875 000 $  2 
Petr Kalus                         RW   100,00    57 50 55 53 55 68 61 46 60 46 48 42 48 58 58 20 49    0  24      625 000 $  2 
Zdeno Chara                           D  99,00    84 54 76 72 99 97 97 78 50 80 70 98 66 99 97 56 82    0  34   10 500 000 $  3 
Dan Hamhuis                           D  99,00    72 50 83 77 94 89 89 77 50 71 63 92 63 94 91 57 78    0  29    4 500 000 $  1 
Johnny Boychuk                        D 100,00    80 58 81 74 86 84 84 73 50 64 58 89 60 76 77 56 74    0  27    1 875 000 $  2 
Dennis Wideman                        D 100,00    68 52 84 78 77 92 92 74 75 82 66 78 63 75 72 60 73    0  28    3 875 000 $  1 
Brett Clark                           D 100,00    75 50 86 71 76 82 82 75 50 71 64 78 63 85 81 57 72    0  35    1 000 000 $  2 
Andrew Ference                        D 100,00    70 60 72 74 78 79 79 73 50 63 60 82 60 92 88 43 72    0  32      500 000 $  2 
Derek Morris                          D 100,00    73 54 79 73 79 87 87 67 75 61 60 81 61 79 75 54 71    0  33    2 500 000 $  2 
Carlo Colaiacovo                      D 100,00    67 52 82 74 72 79 79 75 50 74 63 72 63 75 71 53 69    0  28    2 150 000 $  2 
Mark Stuart                           D 100,00    85 72 72 70 75 74 74 67 75 55 56 77 59 82 84 52 69    0  27    1 500 000 $  2 
Andrey Zubarev(R)                     D 100,00    85 50 74 72 77 77 77 63 50 59 50 80 56 68 66 20 68    0  24      875 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  97,00     92 91 93 90 90 92 92 91 92 90 90 75 78 47 87    0  37    5 000 000 $  3 
Dan Ellis                     G  100,00    71 79 79 70 73 71 71 73 73 72 73 69 77 60 71    0  31    1 000 000 $  3 

Farm Roster - Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Rob Murray
Morale : 42
Team Overall : 59

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Lars Eller(R)                 C          98,00    68 50 72 68 58 77 77 60 66 55 57 68 49 74 67 36 60    0  22      900 000 $  2 
Zach Hamill                   C          97,00    52 50 61 70 68 75 73 60 75 59 52 52 52 57 57 38 57    0  23      825 000 $  2 
Marc-Andre Cliche             C          98,00    56 50 61 63 59 73 70 49 75 52 51 52 51 59 59 53 54    0  24      500 000 $  2 
Chuck Kobasew                   LW       96,00    56 52 78 69 62 76 76 60 62 58 62 68 61 73 74 46 61    0  29    1 250 000 $  1 
Mikkel Boedker                  LW       98,00    68 50 80 69 66 71 71 67 75 64 60 56 63 70 63 42 61    0  22    1 250 000 $  3 
Mark Olver(R)                   LW       97,00    67 50 64 74 62 72 72 64 63 63 57 58 59 61 61 45 60    0  23      750 000 $  3 
Oliver Ekman-Larsson(R)               D  96,00    62 50 79 75 67 73 73 68 50 66 54 67 58 60 58 42 63    0  20      925 000 $  3 
Chris Summers(R)                      D  96,00    68 50 44 70 66 66 66 55 50 50 50 69 56 61 60 44 60    0  23      650 000 $  3 
Matt Corrente                         D  97,00    65 64 44 69 57 68 68 67 50 66 52 53 56 64 65 38 58    0  23      725 000 $  2 
Marco Scandella(R)                    D  97,00    61 50 82 71 58 70 70 61 50 55 50 56 56 62 59 46 58    0  21      800 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Mike McKenna                  G  100,00    60 55 55 84 63 61 61 63 63 62 62 64 68 45 62    0  28      635 000 $  1 

Canadiens

General Manager : Gino Lebrun
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jacques Martin
Morale : 38
Team Overall : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier            C         100,00    75 52 76 82 81 87 87 82 84 77 82 80 80 88 90 41 76    0  31    7 727 000 $  3 
Tomas Plekanec                C         100,00    61 50 78 84 78 93 93 78 85 77 73 84 73 91 81 32 75    0  29    5 000 000 $  1 
Matt D'Agostini               C         100,00    62 54 74 72 72 82 82 73 54 65 71 67 66 65 64 33 66    0  25      575 000 $  2 
David Desharnais(R)           C         100,00    56 50 79 74 71 76 76 73 77 67 65 72 70 72 72 26 66    0  25      725 000 $  2 
Kris Versteeg                   LW      100,00    57 52 76 79 75 88 88 76 69 66 72 77 73 68 66 31 69    0  25    3 083 000 $  1 
Blake Comeau                    LW      100,00    73 52 78 78 69 90 90 69 55 63 76 67 69 69 65 35 68    0  25    2 500 000 $  3 
Guillaume Latendresse           LW      100,00    73 50 69 69 79 73 73 78 50 65 74 62 67 68 65 29 66    0  24    2 500 000 $  2 
Martin St. Louis                   RW   100,00    59 50 91 96 97 94 94 92 59 92 81 80 78 92 99 42 82    0  36   10 200 000 $  3 
Pascal Dupuis                      RW   100,00    73 52 74 66 76 86 86 76 50 60 67 78 71 86 80 26 68    0  32    4 000 000 $  3 
Sean Bergenheim                    RW   100,00    74 50 70 69 68 82 82 67 64 57 64 72 67 93 80 40 66    0  27    1 125 000 $  2 
Travis Moen                        RW   100,00    76 66 59 65 53 81 81 59 52 55 56 74 49 78 77 33 62    0  29    1 500 000 $  1 
Dustin Byfuglien                      D 100,00    79 52 70 76 81 92 92 77 50 82 78 79 70 67 79 33 75    0  26    4 750 000 $  3 
Andrei Markov                         D 100,00    53 50 83 84 71 84 84 70 50 72 67 72 64 99 88 36 71    0  33    5 500 000 $  3 
Josh Gorges                           D 100,00    75 50 84 72 78 82 82 67 50 63 54 81 58 75 74 34 70    0  27    2 500 000 $  3 
Ryan McDonagh(R)                      D 100,00    73 50 82 76 80 78 78 70 50 65 54 82 58 66 64 33 70    0  22      925 000 $  3 
Hal Gill                              D 100,00    66 52 78 67 77 83 83 65 50 57 54 80 58 97 90 23 70    0  36    2 500 000 $  3 
Jaroslav Spacek(A)                    D 100,00    67 52 74 64 76 81 81 67 50 70 52 78 57 99 92 43 70    0  37    3 833 000 $  1 
Shane O'Brien                         D 100,00    84 60 68 70 78 80 80 65 50 56 54 79 58 79 76 20 69    0  28    1 600 000 $  2 
Marc-Andre Bergeron                   D 100,00    55 50 77 78 59 69 69 75 50 70 66 55 62 84 79 36 64    0  31      750 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100,00    80 90 90 82 86 84 84 86 86 85 86 66 71 34 80    0  28    2 750 000 $  2 
Al Montoya(R)                 G  100,00    69 66 66 82 72 70 70 72 72 71 68 67 69 38 69    0  26      625 000 $  3 
Michael Leighton              G  100,00    70 69 77 74 71 69 69 71 71 70 70 71 67 20 68    0  30    1 500 000 $  3 

Farm Roster - Bulldogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Michel Therrien
Morale : 43
Team Overall : 58

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mathieu Perreault(R)          C         100,00    56 50 73 77 65 73 73 67 72 60 66 59 65 69 67 33 62    0  23      825 000 $  2 
Patrice Cormier(R)            C         100,00    67 50 75 67 63 67 67 63 79 54 56 60 57 63 63 39 58    0  21      875 000 $  3 
Kyle Chipchura                C         100,00    62 74 63 63 55 66 66 52 71 52 50 72 46 73 72 50 57    0  25      725 000 $  2 
Ben Maxwell                   C         100,00    50 64 69 67 55 71 71 53 65 51 53 58 57 66 65 49 55    0  23      715 000 $  3 
Richard Clune                   LW      100,00    65 99 47 58 57 75 73 47 60 49 48 49 48 59 69 37 52    0  24      500 000 $  2 
Gregory Stewart                 LW      100,00    64 62 59 55 55 75 74 46 60 47 47 47 47 60 65 36 51    0  25      575 000 $  2 
Eric Fehr                          RW   100,00    60 50 78 67 73 76 76 73 50 58 66 70 63 74 70 57 64    0  26    2 200 000 $  2 
Jiri Tlusty                        RW   100,00    58 50 74 66 62 72 72 59 50 54 59 66 60 67 63 47 59    0  23      575 000 $  2 
Maxim Lapierre                     RW   100,00    59 58 63 66 53 77 77 57 50 53 56 68 49 74 71 39 59    0  26    1 000 000 $  2 
Ryan White(R)                      RW   100,00    83 74 50 74 53 67 67 56 56 53 54 57 48 71 72 47 58    0  23      625 000 $  2 
Chad Kolarik(R)                    RW   100,00    57 50 69 63 58 65 65 57 50 55 50 59 56 67 65 48 55    0  25      625 000 $  2 
Yannick Weber(R)                      D 100,00    67 50 82 74 63 74 74 69 50 69 54 61 58 71 67 54 63    0  23      850 000 $  3 
Ryan Parent                           D 100,00    64 50 84 69 62 66 66 60 50 50 50 62 56 74 72 44 60    0  24      925 000 $  2 
Alex Henry                            D 100,00    70 62 70 50 62 75 75 46 50 48 46 57 46 66 71 45 56    0  32      635 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jason Bacashihua              G  100,00    60 67 79 76 60 56 56 60 60 58 58 79 85 41 62    0  29      525 000 $  1 

Canucks

General Manager : Sylvain Clouet
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Alain Vigneault
Morale : 40
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler                   C         100,00    72 50 78 84 91 93 93 92 91 72 91 99 87 73 78 47 81    0  27    5 000 000 $  2 
Brooks Laich                  C         100,00    72 50 78 75 78 89 89 78 76 72 66 83 65 79 74 31 72    0  28    4 500 000 $  2 
Patrik Berglund               C         100,00    71 50 83 76 75 87 87 75 75 70 72 70 70 64 64 41 69    0  23    2 250 000 $  3 
Marcus Johansson(R)           C         100,00    61 50 81 76 66 81 81 65 67 58 65 70 64 74 65 22 64    0  21      925 000 $  3 
Matt Moulson                    LW      100,00    64 50 83 74 83 90 90 85 71 62 81 75 73 64 65 25 71    0  28    2 450 000 $  2 
Curtis Glencross                LW      100,00    69 56 74 72 77 85 85 77 61 60 75 79 74 68 68 43 69    0  29    2 550 000 $  1 
Dominic Moore                   LW      100,00    69 50 76 70 70 83 83 69 82 57 69 75 76 77 75 61 67    0  31    1 966 000 $  1 
Kyle Clifford(R)                LW      100,00    79 92 41 67 73 72 72 58 69 54 58 63 50 68 68 39 60    0  20      875 000 $  3 
Alexander Semin                    RW   100,00    56 52 66 88 86 87 87 88 50 73 85 82 82 91 82 31 76    0  27    6 000 000 $  2 
Jannik Hansen                      RW   100,00    82 50 76 89 71 82 82 69 58 60 60 84 60 80 75 47 69    0  25      525 000 $  2 
Steve Downie                       RW   100,00    79 70 38 76 76 79 79 79 65 72 64 71 64 77 79 41 69    0  24    1 850 000 $  2 
Mats Zuccarello(R)                 RW   100,00    71 50 82 78 72 77 77 75 69 73 62 70 77 81 71 40 68    0  24      925 000 $  3 
Lee Stempniak                      RW   100,00    72 52 85 77 72 83 83 72 55 60 69 72 72 72 71 58 68    0  28    1 900 000 $  2 
Cal Clutterbuck                    RW   100,00    99 52 68 71 71 83 83 72 50 64 71 65 67 61 63 52 67    0  24    1 400 000 $  2 
Paul Martin                           D 100,00    59 50 90 77 83 93 93 74 50 71 56 86 59 84 81 25 74    0  30    6 000 000 $  3 
Pavel Kubina                          D 100,00    70 54 73 68 82 83 83 75 50 69 58 82 61 99 91 30 73    0  34    5 000 000 $  3 
James Wisniewski                      D 100,00    73 50 86 81 71 90 90 77 50 87 63 69 65 84 76 58 72    0  27    3 250 000 $  2 
Victor Hedman                         D 100,00    63 50 76 80 78 87 87 72 50 73 56 78 68 71 74 24 71    0  21      900 000 $  2 
Ron Hainsey                           D 100,00    58 50 83 71 75 81 81 67 50 65 56 76 59 80 74 35 68    0  30    4 500 000 $  2 
Aaron Rome                            D 100,00    78 52 70 70 74 77 77 66 50 55 52 75 57 82 75 40 67    0  28      600 000 $  2 
Jim Vandermeer                        D 100,00    80 60 64 69 65 79 79 65 50 65 56 64 59 78 78 41 65    0  31      635 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
