Pro Team Scoring for Ligue Nationale de Hockey Simulé

Update - 2 avril 2012 at 23:34

| Avalanche | Blackhawks | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Jets | Kings | Lightning | Maple Leafs | Oilers | Penguins | Rangers | Red Wings | Sabres | Sénateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere (COL)            82  39  46  85   4 178  40 130 156 349  95 218 11,17%  34 1949 23,77  11  22  33  42 223   0   0   0   7 154  6  3 50,85%  588 121  40  2  2 0,87   3  14  2  1  3  1  2  0  0 10  4  3 
Paul Stastny (COL)             82  26  41  67   6  85  15 117 151 245  96 166 10,61%  34 1775 21,65  11  19  30  38 231   0   0   0   1  95  3  5 52,74% 1953  55  40  1  0 0,75   2   3  1  1  2  0  5  6  0  5  6  4 
Milan Hejduk (COL)             82  29  28  57   3  44  20  77 120 233  63 134 12,45%  32 1737 21,18   8   6  14  29 188   1   0   1   7 230  5  1 43,75%   64  57  17  0  1 0,66   6  14  0  2  2  0  0  6  2  6  6  4 
Tyler Myers (COL)              82  13  34  47  11  44  10 103 126 116  49  44 11,21% 104 2108 25,71  10   9  19  29 255   0   0   0   1 209  6  0     0%    0  35  62  0  0 0,45   0   1  0  1  2  0  1  6  0  3  1  3 
Andrew Cogliano (COL)          82  20  25  45   6  69   5 122  84 167  57 101 11,98%  28 1479 18,04   4   7  11  18 160   0   1   1   3  84  4  2 51,79%   56  41  19  0  0 0,61   1   1  0  1  0  0  0  2  2  2  3  6 
Chris Stewart (COL)            82  16  25  41   1  53  15 109  70 219  87 134  7,31%  31 1298 15,83   0   5   5   5  41   0   0   0   4  90  4  1 33,78%   74  58  15  0  0 0,63   2   9  0  0  2  1  1  0  0  4  1  3 
David Jones (COL)              82  13  26  39   7  33   5 102  76 106  31  50 12,26%  34 1640 20,00   4  13  17  12 230   0   0   0   2  11  2  0 45,10%  102  17  27  0  0 0,48   0   1  1  0  1  0  3  1  0  0  3  3 
Eric Belanger (COL)            82  10  21  31   3  32  10  78 136 105  37  69  9,52%  23 1441 17,58   0   8   8   8 188   1   1   2   4  92  2  0 52,80%  947  24  20  0  0 0,43   1   1  0  0  2  0  0  3  2  1  2  2 
T.J. Galiardi (COL)            82  11  17  28   2  26  10  75  98 128  50  71  8,59%  20 1151 14,04   0   1   1   0   7   0   0   0   0   3  0  1 49,37%  478  35  23  0  0 0,49   1   1  1  1  1  0  0  2  2  2  1  2 
John-Michael Liles (COL)       82   7  19  26 -12  38  20  37  99 106  34  33  6,60%  66 1656 20,20   5   2   7  10 176   0   0   0   2 163  2  1     0%    0  27  43  1  0 0,31   0   1  0  0  2  0  1  6  0  1  0  1 
Kevin Klein (COL)              82   4  22  26  20  17   5  97 129  73  37  36  5,48%  98 2013 24,55   4   5   9  13 245   0   0   0   2 210  0  0   100%    1  21  60  0  0 0,26   0   0  0  0  0  0  0  6  6  0  2  2 
Wojtek Wolski (COL)            82   4   7  11   2  51   5  66  77  66  34  42  6,06%  27 1215 14,82   0   0   0   0   1   0   0   0   2 104  1  1 50,91%  110   6  20  0  0 0,18   0   1  0  0  1  0  0  6  6  0  0  2 
Travis Hamonic (R) (COL)       82   3   7  10  -7  85  25 121  75  47  16  27  6,38%  61 1502 18,31   0   1   1   5 153   0   1   1   2 130  0  1     0%    0  19  49  0  0 0,13   0   1  1  0  2  0  0  4  4  1  1  0 
Barret Jackman (COL)           82   0   6   6   8  24   0  33  61  14   8   7  0,00%  43  938 11,44   0   0   0   0   2   0   0   0   0  73  0  0  0,00%    1   2  15  0  0 0,13   0   0  0  1  0  0  0  6  2  0  0  0 
Mike Grier (COL)               82   2   2   4  -8  13   5  35  28  12   5  11 16,67%   6  541  6,59   1   0   1   2   9   0   0   0   0   9  1  0 50,00%   38   4   5  0  0 0,15   0   0  0  0  1  0  0  6  6  0  0  2 
Mike Weaver (COL)              79   1   2   3   4  12  10  22  52  28  14  11  3,57%  45  933 11,82   0   0   0   0  18   0   0   0   0  51  0  0     0%    0   2  37  0  0 0,06   0   0  0  2  0  0  0  6  6  0  0  0 
Kyle Cumiskey (COL)            82   0   2   2  -2   8   0   5  36   4   2   3  0,00%  17  516  6,29   0   0   0   0   2   0   0   0   0  40  0  0     0%    0   1  14  0  0 0,08   0   0  0  0  0  0  0  6  6  0  0  0 
Torrey Mitchell (COL)          18   0   0   0  -1   6   0  10   4   5   2   1  0,00%   2  117  6,50   0   0   0   0   0   0   0   0   0   1  0  0 46,51%   43   0   4  0  0 0,00   0   0  0  0  0  3  6  0  0  0  0  0 
Niclas Wallin (COL)            67   0   0   0  -4  16   0  10  22   3   0   0  0,00%   6  366  5,47   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   5  0  0 0,00   0   0  0  0  0  0  0  6  6  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Peter Budaj (COL)              14   4   5   4 0,897  2,87  816   0   0  39  380  198   1   1 0,429   7 13 69  1  1  2 
Craig Anderson (COL)           69  38  22   9 0,926  1,88 4174   6   7 131 1782  793   4   3 0,651  43 69 12 13 12  3 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane (CHI)             82  34  46  80  -6  55  15 112  84 301  82 152 11,30%  40 1775 21,65  16  20  36  42 237   2   2   4   7 186  6  4 42,76%  145  93  39  2  1 0,90   4  10  0  1  2  0  1  1  0  6  8  6 
Jonathan Toews (CHI)           80  38  38  76 -10  59  25 126 192 319  98 187 11,91%  62 2031 25,39  16  23  39  44 238   1   2   3   7 220  4  3 54,63% 2449  63  36  2  1 0,75   3  12  2  1  1  0  1  1  0 10  5  4 
Brandon Dubinsky (TOT)         86  28  36  64   1 101  25 164 155 283  86 143  9,89%  38 1724 20,05  11  14  25  34 240   1   0   1   7 102  5  0 50,46% 1518  64  30  0  0 0,74   2  10  1  0  2  1  1  0  0  8  6  2 
  Brandon Dubinsky (TOR)       26   7  16  23  -2  37  15  50  50  97  31  48  7,22%  12  566 21,77   4   8  12  14  93   0   0   0   2  28  1  0 50,94%  801  26  11  0  0 0,81   1   3  1  0  1  1  1  0  0 
  Brandon Dubinsky (CHI)       60  21  20  41   3  64  10 114 105 186  55  95 11,29%  26 1158 19,30   7   6  13  20 148   1   0   1   5  74  4  0 49,93%  717  38  19  0  0 0,71   1   7  0  0  1  1  1  0  0 
Jordan Eberle (R) (TOT)        83  21  35  56   0  34  10  88 129 215  73 143  9,77%  37 1703 20,52   7  15  22  31 197   0   2   2   7 127  4  2 43,75%  288  70  28  0  0 0,66   2   6  0  4  0  0  1  1  0  5  4  3 
  Jordan Eberle (NJ )          22   8  10  18   3   5   5  13  45  55  18  55 14,55%   3  399 18,15   3   2   5   5  52   0   1   1   3  36  1  1 45,00%   20  26   7  0  0 0,90   1   1  0  2  0  0  1  1  0 
  Jordan Eberle (DAL)          35   8  16  24  -7  14   0  43  56 106  35  58  7,55%  24  852 24,34   3   9  12  20  96   0   1   1   4  90  2  0 41,20%  250  29  13  0  0 0,56   1   4  0  2  0  0  1  1  0 
  Jordan Eberle (CHI)          26   5   9  14   4  15   5  32  28  54  20  30  9,26%  10  452 17,37   1   4   5   6  48   0   0   0   0   0  1  1 77,78%   18  15   8  0  0 0,62   0   1  0  0  0  0  1  1  0 
Duncan Keith (CHI)             82   9  39  48  -2  42  30  73 137 166  57  77  5,42% 103 2210 26,95   8  13  21  30 272   0   1   1   3 248  2  1     0%    0  66  77  0  0 0,43   0   1  2  0  2  1  1  0  0  1  2  2 
Chris Pronger (TOT)            70   8  26  34  13  69  25  72 114  88  34  38  9,09%  89 1799 25,71   7   6  13  11 210   0   2   2   4 216  2  0     0%    0  24  45  1  0 0,38   0   0  1  2  1  0  0  1  1  2  1  3 
  Chris Pronger (MIN)          53   7  21  28  12  54  20  58  96  74  27  34  9,46%  68 1444 27,24   6   5  11  10 167   0   2   2   2 185  2  0     0%    0  20  39  1  0 0,39   0   0  1  1  1  0  0  1  1 
  Chris Pronger (CHI)          17   1   5   6   1  15   5  14  18  14   7   4  7,14%  21  355 20,91   1   1   2   1  43   0   0   0   2  31  0  0     0%    0   4   6  0  0 0,34   0   0  0  1  0  0  0  1  1 
Simon Gagne (CHI)              76  11  17  28   6  52  10 102  69  90  24  60 12,22%  28 1371 18,04   5   8  13  11 218   0   0   0   1  27  1  0 36,11%   72  21  18  0  0 0,41   0   3  1  1  0  0  1  1  0  1  2  0 
Rich Peverley (TOT)            75   7  14  21   5  20   0  58  74 107  28  68  6,54%  14  997 13,29   1   3   4   4  53   0   0   0   2  42  0  1 61,19%   67  29  11  0  0 0,42   1   2  3  0  0  1  1  0  0  0  1  1 
  Rich Peverley (WPG)          53   3   9  12   5  14   0  35  45  78  23  56  3,85%   7  611 11,53   0   0   0   0   5   0   0   0   2  40  0  1 56,36%   55  23   9  0  0 0,39   0   1  2  0  0  1  1  0  0 
  Rich Peverley (CHI)          22   4   5   9   0   6   0  23  29  29   5  12 13,79%   7  386 17,55   1   3   4   4  48   0   0   0   0   2  0  0 83,33%   12   6   2  0  0 0,47   1   1  1  0  0  1  1  0  0 
Andy Greene (CHI)              82   2  19  21  13  14  10  30  91  49  39  18  4,08%  77 1687 20,58   1   3   4   3 186   0   0   0   2 162  1  0     0%    0  10  35  0  0 0,25   0   0  0  0  2  0  0  1  1  0  0  1 
Brent Seabrook (CHI)           75   1  19  20  -2  91  25 134 130  58  31  34  1,72% 120 2065 27,53   1   7   8   7 246   0   1   1   4 212  0  0     0%    0  29  60  0  0 0,19   0   1  1  1  3  0  0 15  4  1  1  0 
Daniel Paille (CHI)            82  10   9  19   6  44  10  66  52  88  28  56 11,36%  19  961 11,72   0   0   0   0  39   0   0   0   2  54  4  1 35,71%   42  23  15  0  0 0,40   0   0  0  0  1  0  0  1  1  1  1  4 
Matt Stajan (TOT)              86   2   6   8   4  21   5  36  36  35  16  29  5,71%  10  634  7,37   0   0   0   0   3   0   0   0   0  24  0  0 53,28%  244   5   7  0  0 0,25   0   0  0  2  0  0  0  1  1  1  0  0 
  Matt Stajan (TOR)            26   0   0   0  -4   9   5  10   7  23   7  11  0,00%   1  182  6,99   0   0   0   0   0   0   0   0   0   1  0  0 54,69%   64   3   1  0  0 0,00   0   0  0  1  0  0  0  1  1 
  Matt Stajan (CHI)            60   2   6   8   8  12   0  26  29  12   9  18 16,67%   9  452  7,54   0   0   0   0   3   0   0   0   0  23  0  0 52,78%  180   2   6  0  0 0,35   0   0  0  1  0  0  0  1  1 
Jake Dowell (R) (CHI)          51   3   4   7   2  43  15  65  42  30  13  14 10,00%  14  633 12,41   0   0   0   0  10   0   0   0   0  12  0  0 44,20%  276   3   7  0  0 0,22   0   0  0  0  2  0  0  1  1  0  1  1 
Ryan O'Byrne (TOT)             83   0   7   7  16  67  15  87  63  30  14  10  0,00%  35 1120 13,49   0   1   1   3  43   0   0   0   0  30  0  0     0%    0   5  36  0  0 0,13   0   0  1  1  3  0  0  1  1  0  0  0 
  Ryan O'Byrne (TOR)            9   0   0   0   2   7   5   9   9   5   0   0  0,00%   6  110 12,17   0   0   0   1   1   0   0   0   0   9  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  1  0  0  1  1 
  Ryan O'Byrne (CHI)           74   0   7   7  14  60  10  78  54  25  14  10  0,00%  29 1010 13,65   0   1   1   2  42   0   0   0   0  21  0  0     0%    0   5  34  0  0 0,14   0   0  1  1  2  0  0  1  1 
Patrick Dwyer (CHI)            23   2   2   4   9   2   0  23  11  11   5   5 18,18%   5  239 10,38   0   0   0   0   2   0   0   0   0  10  0  0 44,44%   18   1   3  0  0 0,34   0   0  0  0  0  0  0  1  1  0  1  0 
Ryan Wilson (CHI)              76   0   4   4   6  91  35  61  50  22   5   8  0,00%  37  926 12,19   0   0   0   0   3   0   0   0   0  37  0  0     0%    0   3  24  0  0 0,09   0   0  1  3  4  0  0  1  1  0  0  0 
Ben Eager (CHI)                39   1   0   1  -1  19   5  24   9  15   3  10  6,67%   2  262  6,72   0   0   0   0   3   0   0   0   0  34  0  0 50,00%   14   0   4  0  0 0,08   0   0  0  0  1  0  1  1  0  0  0  0 
Adam Burish (CHI)              11   0   0   0  -1   2   0   4   3   0   0   0     0%   0   44  3,96   0   0   0   0   0   0   0   0   0   6  0  0 40,00%   15   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Richard Petiot (CHI)           15   0   0   0   0   2   0   0   6   2   2   2  0,00%   1   74  4,96   0   0   0   0   0   0   0   0   0   1  0  0  0,00%    1   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Mark Fistric (TOT)             22   0   0   0   3  13   5  20   4   4   1   5  0,00%   7  232 10,56   0   0   0   0   0   0   0   0   0   7  0  0     0%    0   0   3  0  0 0,00   0   0  0  1  0  0  0  1  1  0  0  0 
  Mark Fistric (CAL)            8   0   0   0   3   9   5  10   4   1   1   3  0,00%   3  104 13,06   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   1  0  0 0,00   0   0  0  1  0  0  0  1  1 
  Mark Fistric (CHI)           14   0   0   0   0   4   0  10   0   3   0   2  0,00%   4  128  9,13   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  1  1 
Bruno Gervais (CHI)            48   0   0   0  -3  20  10  11  25   2   1   3  0,00%   7  327  6,81   0   0   0   0   2   0   0   0   0  12  0  0  0,00%    1   0   3  0  0 0,00   0   0  0  1  1  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Semyon Varlamov (TOT)          40   9  20   7 0,903  2,76 2328  19   0 107 1098  537   2   4 0,684  19 38 46  4  1  2 
  Semyon Varlamov (NJ )         1   0   0   0 0,909  1,87   32   0   0   1   11    6   0   0 0,000   0  0 22 
  Semyon Varlamov (DAL)        38   9  20   7 0,904  2,73 2262  19   0 103 1071  526   2   4 0,684  19 38  7 
  Semyon Varlamov (CHI)         1   0   0   0 0,813  5,25   34   0   0   3   16    5   0   0 0,000   0  0 17 
Jaroslav Halak (TOT)           81  43  25  13 0,917  2,07 4866   6   2 168 2014  886   5   4 0,714  56 81  3 11 13  3 
  Jaroslav Halak (MTL)         24  12   9   3 0,922  1,96 1471   4   0  48  612  281   1   3 0,875  16 24  0 
  Jaroslav Halak (CHI)         57  31  16  10 0,914  2,12 3395   2   2 120 1402  605   4   1 0,650  40 57  3 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Phil Kessel (BOS)              82  36  45  81  12  66  20 107  98 317 105 215 11,36%  39 1859 22,67  15  22  37  53 205   0   1   1   6 120  8  2 35,00%  160 119  30  1  2 0,87   1  13  1  0  2  0  0  2  2  7  4  4 
Patrice Bergeron (BOS)         82  26  50  76  15  48  30 121 179 285  84 144  9,12%  37 1947 23,75  12  20  32  40 181   0   2   2   6 273  4  1 55,63% 1864  72  38  1  1 0,78   2  13  1  1  4  0  0  3  2  6  6  4 
David Krejci (BOS)             77  21  42  63  -4  64  10 107 170 208  61 110 10,10%  31 1787 23,21   5  23  28  35 173   1   0   1   5 214  5  4 50,58% 1558  55  39  1  0 0,71   2  10  0  0  2  0  0  5  2  3  7  3 
Mark Recchi (BOS)              82  19  19  38   8  67  15 126  99 122  35  78 15,57%  34 1769 21,57   9   8  17  23 203   1   0   1   9 133  6  2 51,28%  117  17  27  0  0 0,43   2   7  0  1  2  0  0  4  4  1  6  4 
Dan Hamhuis (BOS)              79   9  25  34  11  44  10  85 141  88  32  29 10,23% 105 2041 25,84   6   6  12  15 221   0   1   1   4 269  3  1     0%    0  28  72  0  0 0,33   1   1  0  2  2  0  0  6  4  0  3  4 
Zdeno Chara (BOS)              82   7  24  31   9 164  30 123 123  84  44  50  8,33%  98 2082 25,39   5   7  12  13 224   0   0   0   4 253  1  1     0%    0  31  76  0  0 0,30   0   1  0  1  3  0  0  9  2  0  0  2 
Michael Ryder (BOS)            79  19  10  29  -8  62  10 106  73 137  50  75 13,87%  11 1347 17,05   6   5  11  18 154   0   0   0   2  10  3  3 52,08%   48  22  20  0  0 0,43   2   5  0  0  0  0  0  1  1  2  4  3 
Joffrey Lupul (BOS)            76  11  17  28  -5  77  25  95  61 110  30  62 10,00%  32 1288 16,95   5   7  12  17 146   0   0   0   0   1  4  2 38,89%   54  30  13  0  0 0,43   0   2  2  0  2  0  0  3  2  2  1  5 
Blake Wheeler (BOS)            82  11  13  24   0  31   5  85  92 182  82 105  6,04%  19 1296 15,80   0   1   1   1  27   0   0   0   6  80  4  0 36,67%   90  25  23  0  0 0,37   1   2  0  0  0  0  0  2  2  0  3  3 
Dennis Wideman (BOS)           82   3  12  15  -2  32  10  48  89  80  18  27  3,75%  71 1565 19,09   2   4   6  13 148   0   0   0   7 166  1  0     0%    0  34  34  0  0 0,19   1   1  0  0  0  0  0  9  2  1  0  1 
Johnny Boychuk (BOS)           80   3  11  14   2  45  15  71  97  67  23  27  4,48%  64 1551 19,39   1   1   2   9 141   0   0   0   1 181  1  0     0%    0   8  43  0  0 0,18   0   0  3  1  0  0  0  2  2  0  2  0 
Gregory Campbell (BOS)         39   5   3   8  -3  73  15  66  38  70  20  32  7,14%   7  569 14,58   0   0   0   1   8   0   0   0   2  23  0  0 51,61%  217   9   8  1  0 0,28   0   0  1  2  0  0  0  7  7  0  1  0 
Boyd Gordon (BOS)              80   4   2   6  -3  25   5  67  69  48  11  22  8,33%  21 1239 15,48   0   0   0   1  24   1   0   1   3 113  1  0 48,05%   77   3  17  0  0 0,10   0   0  0  0  0  0  0  8  8  0  3  0 
Vladimir Sobotka (BOS)         44   2   4   6  -4  45   5  45  36  66  18  47  3,03%  11  593 13,47   0   0   0   1   3   0   0   0   1  19  0  0 46,75%  231  14   8  0  0 0,20   0   0  1  0  0  0  5  1  0  0  0  1 
Andrew Ference (BOS)           66   0   5   5  -7  30   0  22  52  14  10  13  0,00%  40  782 11,85   0   0   0   0  11   0   0   0   1  54  0  0  0,00%    1   3  19  0  0 0,13   0   0  1  0  0  0  0  9  8  0  0  0 
Derek Morris (BOS)             80   1   3   4  -2  34  10  19  34   4   2   3 25,00%  19  629  7,86   0   0   0   0   2   0   0   0   0  42  0  1     0%    0   3  16  0  0 0,13   0   0  0  0  1  0  0  9  9  0  1  1 
Brett Clark (BOS)              82   1   3   4  -9   9   5  35  60  28  12  20  3,57%  47  905 11,04   0   1   1   0  18   0   0   0   1  34  0  0  0,00%    2   5  18  0  0 0,09   0   0  0  1  0  0  0  9  9  0  0  0 
Petr Kalus (BOS)               12   1   1   2  -3  12   0  14   7   6   3   3 16,67%   1  152 12,66   0   0   0   0   2   0   0   0   0   8  0  0 25,00%    8   1   3  0  0 0,26   0   0  0  0  0  0  0  3  3  0  0  0 
Zach Hamill (BOS)               5   0   1   1  -2   2   0   8   3   3   3   3  0,00%   2   71 14,21   0   0   0   0   3   0   0   0   0   0  0  0 46,15%   39   0   1  0  0 0,28   0   0  0  0  0  0  0  2  1  0  0  0 
Lars Eller (R) (BOS)            6   0   1   1   1  10   0   6  12   2   4   5  0,00%   3  102 17,02   0   1   1   0  12   0   0   0   0   3  0  0 43,84%   73   0   2  0  0 0,20   0   0  0  0  0  0  0 12  1  0  0  0 
Magnus Paajarvi (R) (BOS)       9   0   1   1  -3   0   0   6   9   6   5   8  0,00%   2   89  9,86   0   0   0   0   0   0   0   0   0   0  0  0 25,00%    4   2   1  0  0 0,23   0   0  0  0  0  0  0  0  0  0  0  0 
Andrey Zubarev (R) (BOS)       24   0   0   0   1   2   0   0   2   2   1   0  0,00%   0   26  1,08   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Mark Stuart (BOS)              70   0   0   0  -1  14   0  14  21   3   2   2  0,00%   6  390  5,57   0   0   0   0   1   0   0   0   0   3  0  0     0%    0   2   5  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Carlo Colaiacovo (BOS)         76   0   0   0  -2   0   0   3   7   4   1   2  0,00%   3  169  2,23   0   0   0   0   2   0   0   0   0   3  0  0     0%    0   0   4  0  0 0,00   0   0  0  0  0  0  0  9  9  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dan Ellis (BOS)                 9   3   3   0 0,877  2,99  382   0   0  19  154   70   0   0 0,000   0  6 76  2  0  0 
Marc-Andre Fleury (BOS)        78  45  23   8 0,932  1,73 4604  27   8 133 1947  863   4   3 0,796  54 76  5 21  7  5 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin St. Louis (MTL)         82  35  48  83 -11  18  10 104 118 338  81 180 10,36%  53 2023 24,67  17  22  39  54 235   1   0   1  11 228  7  1 42,51%  574  95  48  0  0 0,82   2  14  0  0  1  0  0  2  1  5  6 11 
Vincent Lecavalier (MTL)       80  27  41  68 -12 108  30 168 157 254  93 163 10,63%  37 1890 23,62  11  19  30  35 228   0   1   1   3 203  4  2 54,02% 1853  60  37  0  0 0,72   6  15  1  1  4  0  0  2  1  4  5  6 
Tomas Plekanec (MTL)           81  25  29  54   4  66  10 107 134 212  66 126 11,79%  19 1555 19,20   8  10  18  24 186   1   1   2   8 148  4  2 54,64% 1012  58  27  0  0 0,69   3  12  0  1  0  1  1  0  0  3  5  4 
Blake Comeau (MTL)             82  15  22  37  -2  57   5 126 107 176  47 101  8,52%  30 1559 19,02   5   9  14  17 178   0   0   0   5  97  2  1 50,00%   62  51  19  0  0 0,47   1   3  0  0  0  1  1  0  0  2  3  5 
Dustin Byfuglien (TOT)         80  10  27  37  -6 134  20 140 104 117  46  51  8,55%  85 1940 24,26   8   7  15  27 243   0   0   0   4 190  1  0     0%    0  41  57  0  0 0,38   0   3  1  1  3  0  0  4  1  0  1  2 
  Dustin Byfuglien (CHI)       22   2   2   4  -1  30   0  33  26  25   8  10  8,00%  15  444 20,20   1   0   1   5  49   0   0   0   0  42  0  0     0%    0   3  11  0  0 0,18   0   0  0  0  0  0  0  4  1 
  Dustin Byfuglien (MTL)       58   8  25  33  -5 104  20 107  78  92  38  41  8,70%  70 1496 25,79   7   7  14  22 194   0   0   0   4 148  1  0     0%    0  38  46  0  0 0,44   0   3  1  1  3  0  0  4  1 
Pascal Dupuis (MTL)            81  13  18  31   6  71  15 104  99  98  34  63 13,27%  34 1404 17,33   2   5   7  11 187   2   1   3   3  56  3  4 35,59%   59  22  15  0  0 0,44   1   4  1  1  0  0  0 13  3  1  2  2 
Kris Versteeg (TOT)            80  13  16  29  -5  77  15 112  76  87  25  65 14,94%  23 1455 18,19   9   7  16  18 211   0   1   1   3  49  2  0 50,50%  101  16  25  1  0 0,40   2   5  1  0  2  0  0  7  2  1  1  3 
  Kris Versteeg (CHI)          22   2   2   4  -1  14   0  21  17  13   4  11 15,38%   4  283 12,85   2   0   2   2  32   0   0   0   0   0  2  0 47,37%   19   5   1  0  0 0,28   0   0  0  0  0  0  0  7  2 
  Kris Versteeg (MTL)          58  11  14  25  -4  63  15  91  59  74  21  54 14,86%  19 1172 20,21   7   7  14  16 179   0   1   1   3  49  0  0 51,22%   82  11  24  1  0 0,43   2   5  1  0  2  0  0  7  2 
Guillaume Latendresse (MTL)    78  16  12  28  -6  61  15  90  52 167  46  77  9,58%  25 1110 14,23   1   3   4   5  39   0   0   0   0  14  2  2 43,10%   58  26  13  1  0 0,50   0   0  2  1  1  1  2  0  0  3  3  2 
David Desharnais (R) (MTL)     76   6  11  17   0  24  10  57  60 118  29  61  5,08%  23  855 11,25   1   0   1   5  24   0   0   0   2  39  2  0 47,32%  355  18  14  0  0 0,40   0   0  1  0  2  0  0  3  1  0  1  1 
Andrei Markov (MTL)            82   4  13  17 -20  39  25  40 133  96  33  42  4,17% 115 2036 24,82   1   9  10  19 260   0   0   0   1 221  1  0     0%    0  37  66  0  0 0,17   0   0  1  2  3  0  0  1  1  1  0  0 
Matt D'Agostini (MTL)          82   6   7  13  -5  45  15  41  59  91  26  54  6,59%  14  780  9,52   1   0   1   3   6   0   0   0   0  21  1  0 41,25%  320  22   9  0  0 0,33   0   0  0  2  1  0  0 13 12  0  0  3 
Sean Bergenheim (MTL)          82   5   8  13  -3  88  30 100  62  66  24  43  7,58%  21 1182 14,42   0   0   0   1  14   0   0   0   2  66  1  2 50,00%   68  13  15  0  0 0,22   0   0  2  0  3  0  2  1  0  1  0  4 
Jaroslav Spacek (MTL)          82   0  11  11   0  80  20  59  86  42  13  13  0,00%  71 1372 16,73   0   3   3   6 142   0   0   0   0 139  0  0     0%    0   4  26  0  0 0,16   0   0  1  0  3  0  1 18  0  0  0  0 
Josh Gorges (MTL)              82   0   9   9  -5  44  30  54  89  27  11   9  0,00%  46 1160 14,15   0   0   0   0  10   0   0   0   1  84  0  0     0%    0   5  43  0  0 0,16   0   0  1  1  3  0  0 18  7  0  0  0 
