Pro Team Stats VS for Ligue Nationale de Hockey Simulé

Update - 2 avril 2012 at 23:34

| Avalanche | Blackhawks | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Jets | Kings | Lightning | Maple Leafs | Oilers | Penguins | Rangers | Red Wings | Sabres | Sénateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             4  4  3  1  0  0  0  0   7   4  |  2  1  1  0  0  0  0   2   3  |   7  11  18   1   6   0   0   94   27   42   25    0  104   29 
Bruins                 2  2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   0  |   6  10  16   2   2   2   0   32    9    8   15    0   46   17 
Canadiens              2  2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   2   1  |   6   9  15   0   2   4   0   57    5   19   33    0   43   17 
Canucks                6  6  3  2  0  1  0  0  22  16  |  3  1  2  0  0  0  0   7   9  |  22  37  59   9   8   5   0  144   52   47   45    0  163   39 
Capitals               2  2  0  1  0  0  0  1   2   4  |  1  0  0  0  0  0  1   1   2  |   2   4   6   0   2   0   0   46    6   15   24    3   55   19 
Coyotes                6  6  2  0  1  1  1  1  17  12  |  3  1  0  0  0  1  1   9   5  |  17  28  45   4   7   4   3  157   40   72   37   14  144   55 
Devils                 2  2  0  2  0  0  0  0   7  11  |  1  0  1  0  0  0  0   3   6  |   7  11  18   2   2   3   0   61   13   19   29    0   65   17 
Ducks                  4  4  2  2  0  0  0  0  10   8  |  2  0  2  0  0  0  0   2   5  |  10  16  26   1   4   5   0  112   24   45   43    0  118   35 
Flames                 7  7  5  2  0  0  0  0  16   9  |  3  1  2  0  0  0  0   4   6  |  16  27  43   6   4   6   0  147   39   62   46    0  149   55 
Flyers                 2  2  0  1  0  0  1  0   4   5  |  1  0  1  0  0  0  0   2   4  |   4   5   9   0   2   1   2   62    6   30   23    7   60   19 
Jets                   5  5  1  2  1  0  0  1   9  11  |  3  1  1  0  0  0  1   6   8  |   9  15  24   0   2   6   1  117   44   30   41    4  134   46 
Kings                  6  6  2  3  0  1  0  0  11  11  |  3  1  2  0  0  0  0   5   4  |  11  22  33   3   5   3   0  157   59   41   56    1  164   56 
Lightning              3  3  1  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   0   2  |   4   6  10   1   3   0   0   91   33   29   29    0   77   24 
Maple Leafs            3  3  2  1  0  0  0  0   9   7  |  2  1  1  0  0  0  0   5   5  |   9  14  23   2   5   2   0   72   19   25   28    0  106   33 
Oilers                 6  6  2  1  0  1  1  1  13  12  |  3  2  0  0  0  1  0   9   5  |  13  21  34   2   5   5   6  142   25   62   52   17  145   43 
Penguins               2  2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   4   2  |   5   8  13   2   0   3   1   51    9   17   19    9   60   19 
Rangers                2  2  1  0  0  0  1  0   9   4  |  1  1  0  0  0  0  0   7   3  |   9  15  24   2   4   2   2   56   12   18   23    5   50   18 
Red Wings (R3)         2  2  1  0  0  0  1  0   5   2  |  1  0  0  0  0  1  0   2   1  |   5   5  10   1   1   2   1   52   16   20   16    3   48   17 
Sabres                 2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6   7  13   2   3   1   0   34   16   14    4    0   57   19 
Sénateurs              2  2  1  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   7   3  |  10  17  27   3   3   4   0   59   21    9   29    0   43   13 
Sharks                 4  4  0  2  0  0  1  1   6   9  |  2  0  2  0  0  0  0   3   6  |   6   7  13   1   4   0   1   82   13   30   35   10  102   38 
Stars                  4  4  1  1  0  1  0  1  10  14  |  2  1  1  0  0  0  0   4   6  |  10  16  26   0   5   5   1   91   19   39   30    6  106   40 
Wild                   4  4  1  2  0  0  0  1  10  13  |  2  0  2  0  0  0  0   5   8  |  10  19  29   5   4   1   0  110   34   46   30    3  127   43 
Vs Division              19 10  5  0  2  1  1  51  37  |  9  4  4  0  0  1  0  20  20  |  51  85 136  17  17  16   6  433  116  171  143   17  457  137 
Vs Conference            56 22 18  2  5  3  6 131 119  | 28  9 15  0  0  2  2  56  65  | 131 219 350  32  54  40  12 1353  376  516  440   55 1456  479 
Since Last GM Reset      82 34 27  2  5  6  8 204 182  | 41 16 19  0  0  3  3  96  96  | 204 330 534  49  83  64  18 2026  541  739  712   82 2166  711 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              25   73   18   4     22%    8   1     88%    0    41%    44%    51%    86    80    74    37    43    38   1  1 
Bruins                  22   30    9   1     11%   11   3     73%    1    64%    43%    44%    41    38    41    21    19    20   1  0 
Canadiens               24   31    6   1     17%    5   2     60%    0    49%    58%    61%    40    40    40    18    21    21   0  0 
Canucks                114   85   27   8     30%   17   2     88%    0    38%    45%    44%   125   122   114    55    66    57   0  1 
Capitals                18   25    3   0      0%    8   2     75%    0    59%    55%    50%    44    42    38    19    23    19   0  0 
Coyotes                 52  100   14   4     29%   17   3     82%    0    53%    50%    60%   122   130   125    60    68    63   1  0 
Devils                  23   36    7   3     43%    8   2     75%    0    51%    50%    50%    43    42    35    18    24    18   0  0 
Ducks                   49   71   10   0      0%   16   3     81%    0    51%    57%    58%    92    80    68    36    45    34   0  0 
Flames                  55  122   18   3     17%   24   3     88%    1    48%    50%    40%   134   134   152    72    65    73   2  0 
Flyers                  18   32    7   1     14%    7   2     71%    0    30%    57%    71%    46    41    38    19    21    19   0  0 
Jets                    47   86   14   3     21%   15   1     93%    0    51%    50%    50%   109   101    96    49    51    47   0  0 
Kings                   37  109   19   4     21%   13   1     92%    0    47%    48%    56%   132   122   107    57    68    53   2  1 
Lightning               37   57    5   1     20%    9   1     89%    0    57%    59%    47%    61    65    54    27    38    26   0  0 
Maple Leafs             34   42    8   1     13%   10   2     80%    0    51%    48%    46%    68    57    55    29    29    27   0  0 
Oilers                  46   89   13   3     23%   18   4     78%    0    60%    55%    54%   128   116   127    62    56    64   0  0 
Penguins                15   33    6   2     33%    6   1     83%    0    53%    49%    52%    45    40    40    19    21    20   0  0 
Rangers                 12   43    9   3     33%    4   1     75%    0    49%    49%    51%    39    46    41    19    25    21   0  0 
Red Wings (R)           30   37   10   1     10%    8   0    100%    0    57%    50%    57%    41    44    40    22    23    20   0  0 
Sabres                  21   31    4   1     25%    7   0    100%    0    45%    42%    63%    44    37    39    20    18    20   0  0 
Sénateurs               20   25    8   4     50%    8   3     63%    0    41%    60%    63%    40    40    41    20    22    20   0  0 
Sharks                  39   66   10   1     10%   12   1     92%    0    52%    70%    51%    86    80    84    40    39    43   0  1 
Stars                   67   56   19   6     32%   14   4     71%    0    58%    59%    56%    82    81    82    40    42    41   0  0 
Wild                    29   70   18   3     17%    7   1     86%    0    45%    54%    58%    88    86    71    35    49    37   0  0 
Vs Division            215  296   58  14     24%   59   9     85%    1    48%    49%    45%   386   372   392   188   187   194   2  1 
Vs Conference          560  927  180  39     22%  161  24     85%    1    50%    52%    52%  1184  1130  1099   543   592   549   6  4 
Since Last GM Reset    834 1349  262  58     22%  252  43     83%    2    50%    52%    53%  1736  1664  1598   793   876   801   7  4 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  1  3  0  0  0  0   4   7  |  2  0  2  0  0  0  0   1   5  |   4   7  11   1   0   3   0  104   32   29   43    0   94   42 
Bruins                 2  2  2  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   4   1  |   8  13  21   3   2   3   0   53   19    7   27    0   42   16 
Canadiens (R3)         2  2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   6  10   0   1   3   0   46   14   24    8    0   43    8 
Canucks                4  4  1  1  0  1  1  0  13  11  |  2  1  1  0  0  0  0   7   5  |  13  20  33   2   3   7   1   95   24   42   27    5  112   33 
Capitals               3  3  1  1  0  0  0  1   5   5  |  1  0  1  0  0  0  0   1   2  |   5   8  13   2   2   1   2   82   23   17   42    9   56   20 
Coyotes                4  4  2  1  0  0  1  0  10   5  |  2  0  1  0  0  1  0   3   4  |  10  15  25   1   2   6   1   92   22   43   27    2   97   31 
Devils                 2  2  0  2  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0   45   15   10   20    0   57   18 
Ducks                  5  5  2  1  1  0  0  1  12  10  |  2  1  1  0  0  0  0   3   3  |  12  21  33   2   4   5   2  138   34   44   54    9  117   46 
Flames                 5  5  2  2  0  0  1  0  14  15  |  3  1  2  0  0  0  0   9  13  |  14  20  34   6   1   6   2  133   44   49   40    3  127   39 
Flyers                 3  3  0  1  1  0  0  1   8   9  |  2  0  0  1  0  0  1   7   7  |   8  13  21   1   5   1   1   89   20   27   37    7   86   30 
Jets                   6  6  3  1  0  0  0  2  17  17  |  3  1  0  0  0  0  2  11  11  |  17  23  40   5   7   5   3  154   56   48   50   10  160   59 
Kings                  4  4  3  1  0  0  0  0  11   7  |  2  1  1  0  0  0  0   4   4  |  11  20  31   2   3   6   0  118   40   39   39    0  117   41 
Lightning              2  2  0  1  0  1  0  0   3   6  |  1  0  1  0  0  0  0   1   3  |   3   5   8   1   0   2   0   41    7   21   13    0   57   24 
Maple Leafs (R3)       2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   4   1  |   7  13  20   1   3   3   0   61   16   22   23    0   63   23 
Oilers                 4  4  1  1  0  2  0  0  13  16  |  2  1  1  0  0  0  0   7   8  |  13  20  33   6   3   4   0  108   42   25   37    4   97   36 
Penguins               2  2  1  0  0  0  1  0   5   3  |  1  0  0  0  0  1  0   2   1  |   5   6  11   1   0   3   2   59   23    9   24    6   46   24 
Rangers                2  2  1  0  0  1  0  0   7   6  |  1  1  0  0  0  0  0   5   3  |   7  12  19   2   2   3   0   53   20   14   18    1   45   25 
Red Wings (R3)         3  3  1  2  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   7  11   1   1   2   0   76   20   27   29    0   80   29 
Sabres                 4  4  2  0  0  0  0  2   8   5  |  3  2  0  0  0  0  1   7   3  |   8  13  21   1   5   2   0  102   32   35   35    6  108   39 
Sénateurs              3  3  2  0  0  0  0  1   9   6  |  1  0  0  0  0  0  1   3   4  |   9  14  23   1   1   7   0   92   30   21   39    6   76   33 
Sharks (R3)            4  4  3  1  0  0  0  0  13  10  |  2  1  1  0  0  0  0   6   6  |  13  20  33   4   4   5   0   89   29   31   29    0  113   29 
Stars                  6  6  2  3  1  0  0  0  12  11  |  3  1  2  0  0  0  0   6   7  |  12  19  31   1   6   4   1  135   26   56   47    6  145   56 
Wild                   6  6  3  3  0  0  0  0  13  18  |  3  2  1  0  0  0  0   7   7  |  13  21  34   3   6   4   0  147   34   36   77    0  161   56 
Vs Division              18  8  7  1  0  0  2  42  46  |  9  4  3  0  0  0  2  24  25  |  42  63 105   9  19  13   4  436  116  140  174   16  466  171 
Vs Conference            52 23 18  2  3  3  3 132 127  | 26 10 13  0  0  1  2  64  73  | 132 206 338  33  39  55  10 1313  383  442  470   39 1340  468 
Since Last GM Reset      82 36 26  3  5  4  8 201 187  | 41 16 17  1  0  2  5 103 105  | 201 318 519  47  61  86  15 2112  622  676  785   74 2099  757 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche               45   67    8   1     13%   18   4     78%    0    56%    59%    49%    80    86    74    37    49    36   1  0 
Bruins                  21   39    8   4     50%    1   0    100%    0    47%    48%    50%    41    40    39    20    23    20   0  0 
Canadiens (R)           75   41   10   3     30%   10   3     70%    0    45%    50%    45%    38    43    39    19    22    20   0  0 
Canucks                 22   72   12   4     33%   11   3     73%    0    60%    47%    54%    84    80    81    37    42    41   0  0 
Capitals                18   66    7   0      0%    2   0    100%    0    50%    43%    59%    54    66    64    27    34    35   0  0 
Coyotes                 21   61    6   4     67%    5   0    100%    0    49%    60%    54%    77    82    86    38    41    44   1  1 
Devils                  22   46    8   0      0%    3   0    100%    0    39%    44%    67%    36    45    39    18    24    21   0  0 
Ducks                   35  108   24   4     17%   12   2     83%    0    49%    44%    62%   104   111    95    48    59    51   0  0 
Flames                  71   93   20   2     10%   19   2     89%    2    42%    46%    56%    98   109    98    46    59    50   0  0 
Flyers                  27   56    7   2     29%   11   2     82%    0    58%    50%    45%    68    65    55    29    37    28   0  0 
Jets                    36  119   20   7     35%   15   7     53%    0    54%    52%    46%   124   132   113    55    75    59   0  0 
Kings                   52   70   17   4     24%   11   3     73%    0    48%    53%    43%    86    83    71    36    48    37   1  0 
Lightning               25   29    5   0      0%    8   1     88%    0    56%    41%    41%    45    40    36    19    21    18   0  0 
Maple Leafs (R)         40   34   12   4     33%    8   1     88%    0    56%    64%    59%    41    45    34    18    27    17   0  0 
Oilers                  40   79   18   6     33%   15   5     67%    0    47%    61%    56%    78    88    78    37    48    41   0  0 
Penguins                12   34    5   1     20%    5   0    100%    0    51%    46%    55%    44    42    38    20    24    19   0  0 
Rangers                 17   40    9   3     33%    6   3     50%    1    50%    62%    57%    38    48    39    18    27    20   0  0 
Red Wings (R)           95   51   15   3     20%   14   3     79%    0    42%    47%    39%    65    60    55    29    32    27   0  0 
Sabres                  34   72   11   1      9%   11   1     91%    0    53%    54%    51%    86    87    78    40    47    39   2  0 
Sénateurs               22   64    7   2     29%    8   2     75%    0    52%    50%    53%    68    63    55    29    35    27   0  0 
Sharks (R)              98   59   17   3     18%   23   6     74%    1    60%    46%    53%    85    81    74    39    43    37   0  0 
Stars                   68  129   14   4     29%   19   7     63%    1    53%    49%    52%   117   124   123    58    65    61   1  0 
Wild                    84  129   22   5     23%   20   6     70%    0    51%    49%    58%   124   127   109    54    71    56   0  0 
Vs Division            188  377   56  16     29%   54  20     63%    1    52%    50%    52%   365   383   346   167   210   176   1  0 
Vs Conference          572  986  178  44     25%  168  45     73%    4    51%    51%    53%  1058  1103  1003   485   600   512   4  1 
Since Last GM Reset    980 1558  282  67     24%  255  61     76%    5    51%    51%    53%  1683  1746  1574   771   953   801   6  1 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  1  1  0  0  0  0   4   6  |  1  1  0  0  0  0  0   4   3  |   4   6  10   0   2   2   0   46   11   16   19    0   32   13 
Blackhawks             2  2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   1   4  |   2   3   5   0   0   2   0   42    6   14   22    0   53   20 
Canadiens (R3)         6  6  2  2  0  0  2  0  12   7  |  3  1  1  0  0  1  0   6   3  |  12  19  31   1   2   7   2  141   42   40   58    8  142   41 
Canucks                2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   2   1  |   7  12  19   1   4   2   0   51   16   16   19    0   52   21 
Capitals (R3)          4  4  2  1  0  0  0  1   9   8  |  2  2  0  0  0  0  0   7   4  |   9  13  22   2   3   4   0   83   23   25   33    5   89   37 
Coyotes                3  3  1  1  0  0  1  0   7   5  |  2  0  1  0  0  1  0   4   4  |   7   9  16   0   3   3   1   76   11   22   40    7   78   27 
Devils                 4  4  1  2  0  1  0  0   6  10  |  2  0  1  0  1  0  0   2   5  |   6   9  15   0   2   4   0   85   15   39   31    0   92   25 
Ducks                  2  2  1  1  0  0  0  0   5   3  |  1  1  0  0  0  0  0   4   1  |   5   8  13   1   3   1   0   52   11   21   20    0   53   23 
Flames                 3  3  1  2  0  0  0  0   3   8  |  1  1  0  0  0  0  0   2   1  |   3   3   6   3   0   0   0   56   20   23   13    0   77   20 
Flyers                 4  4  1  1  0  0  1  1   8   7  |  2  1  0  0  0  0  1   5   4  |   8  13  21   1   3   3   3  104   25   49   28   12  107   26 
Jets                   2  2  0  1  0  0  0  1   2   4  |  1  0  0  0  0  0  1   1   2  |   2   4   6   0   1   1   0   55   17   16   22    3   56   13 
Kings                  4  4  4  0  0  0  0  0  12   4  |  3  3  0  0  0  0  0  10   3  |  12  20  32   4   5   3   0   88   29   36   23    0  103   30 
Lightning              4  4  2  1  0  0  1  0  10   6  |  2  0  1  0  0  1  0   4   4  |  10  13  23   5   3   1   2  102   42   22   37    5  115   36 
Maple Leafs            6  6  3  3  0  0  0  0  19  17  |  3  1  2  0  0  0  0   9  13  |  19  31  50   3   9   7   0  154   31   61   62    0  175   70 
Oilers                 2  2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   0  |   7  10  17   1   4   2   0   40   12   18   10    0   55   17 
Penguins (R3)          4  4  2  1  0  0  0  1  11  10  |  2  1  1  0  0  0  0   6   6  |  11  20  31   0   5   6   0  100   20   33   44    6  114   26 
Rangers                5  5  3  2  0  0  0  0  12  10  |  3  2  1  0  0  0  0   5   4  |  12  20  32   1   7   4   0  118   15   44   59    0  138   53 
Red Wings              4  4  1  0  2  0  1  0  11   7  |  2  1  0  1  0  0  0   5   3  |  11  18  29   3   2   3   4   97   33   27   34    8  116   33 
Sabres                 4  4  0  1  0  1  0  2   4   8  |  2  0  1  0  1  0  0   1   3  |   4   6  10   0   2   2   0   79   29   24   23    9  117   49 
Sénateurs              6  6  3  2  1  0  0  0  14  11  |  3  2  0  1  0  0  0   8   3  |  14  24  38   3   4   6   1  153   35   53   63    2  141   44 
Sharks                 3  3  1  2  0  0  0  0   5  11  |  1  0  1  0  0  0  0   2   5  |   5   8  13   1   2   2   0   82   20   25   37    0   65   29 
Stars (R3)             2  2  2  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   2   1  |   4   6  10   0   2   2   0   41   12   10   19    0   21    8 
Wild                   4  4  3  0  0  0  1  0  12   5  |  1  1  0  0  0  0  0   5   2  |  12  17  29   4   4   3   2   91   22   34   34   11  113   42 
Vs Division              18  8  7  1  0  2  0  45  35  |  9  4  3  1  0  1  0  23  19  |  45  74 119   7  15  20   3  448  108  154  183   10  458  155 
Vs Conference            51 20 16  3  2  5  5 116 101  | 26 11  8  2  2  2  1  58  52  | 116 186 302  19  42  47  12 1216  310  417  472   55 1346  440 
Since Last GM Reset      82 38 26  3  2  7  6 186 161  | 41 21 11  2  2  3  2  98  79  | 186 292 478  34  72  70  15 1936  497  668  750   76 2104  703 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche               18   35   11   3     27%    9   1     89%    0    57%    36%    56%    38    41    41    19    21    21   0  0 
Blackhawks              43   48    1   0      0%    8   4     50%    0    52%    53%    50%    40    41    39    17    21    19   0  0 
Canadiens (R)          114   95   25   9     36%   30   6     80%    0    52%    53%    57%   120   124   126    63    62    60   1  0 
Canucks                 39   36    7   2     29%    6   0    100%    0    49%    46%    38%    43    41    37    18    22    18   0  0 
Capitals (R)            72   70   20   7     35%   23   3     87%    0    51%    51%    62%    78    80    88    40    36    45   0  0 
Coyotes                 14   62    9   3     33%    6   1     83%    0    41%    53%    59%    61    59    65    29    28    33   0  0 
Devils                  53   65   11   2     18%   16   2     88%    0    53%    52%    60%    79    81    83    38    38    43   0  1 
Ducks                    8   29    5   2     40%    4   0    100%    0    65%    66%    54%    44    40    36    17    23    18   0  0 
Flames                  32   48    9   1     11%    9   3     67%    1    42%    44%    47%    60    58    62    28    27    33   0  0 
Flyers                  28   61   13   1      8%   12   0    100%    1    56%    45%    56%    88    84    78    38    44    41   0  0 
Jets                    12   45    6   1     17%    5   0    100%    0    56%    68%    68%    42    45    37    19    26    19   0  0 
Kings                   25   64    9   3     33%    9   1     89%    0    53%    49%    43%    91    75    74    40    39    38   1  0 
Lightning               61   76    7   0      0%   16   1     94%    0    45%    47%    57%    92    76    77    39    38    40   0  0 
Maple Leafs             86  104   19   6     32%   18   3     83%    0    52%    54%    59%   128   120   112    55    63    59   1  1 
Oilers                  12   25    8   4     50%    6   1     83%    0    46%    69%    58%    42    38    41    19    20    21   1  0 
Penguins (R)            73   66   18   4     22%   21   3     86%    0    50%    56%    41%    87    77    81    40    37    41   0  1 
Rangers                 58   82   14   2     14%   17   3     82%    0    51%    56%    55%   106   100    94    47    53    47   0  0 
Red Wings               40   71    6   2     33%   12   2     83%    0    41%    36%    36%    91    81    77    38    44    38   0  0 
Sabres                  36   60   12   2     17%   15   0    100%    0    51%    49%    52%    87    78    86    40    37    44   0  0 
Sénateurs               41   95   17   7     41%   16   2     88%    0    59%    44%    44%   122   119   120    57    59    63   1  0 
Sharks                  40   51    8   1     13%   11   6     45%    0    48%    52%    43%    58    63    59    29    32    30   1  0 
Stars (R)               12   36    3   1     33%    5   1     80%    0    76%    55%    50%    33    39    49    21    17    25   1  0 
Wild                    39   55   12   3     25%   11   1     91%    1    54%    51%    53%    89    83    73    37    45    37   1  0 
Vs Division            241  294   61  22     36%   64  11     83%    0    54%    50%    54%   371   363   358   175   185   182   3  1 
Vs Conference          662  845  162  42     26%  196  25     87%    1    51%    50%    53%  1078  1020  1020   495   511   521   3  3 
Since Last GM Reset    956 1379  250  66     26%  285  44     85%    3    51%    51%    52%  1718  1643  1632   790   832   833   8  3 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   3   4  |   4   6  10   1   1   2   0   43   10   19   14    0   57   24 
Blackhawks (R3)        2  2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   3  |   5   8  13   2   2   1   0   43   15   16   12    0   46   13 
Bruins (R3)            6  6  2  2  0  0  0  2   7  12  |  3  1  1  0  0  0  1   4   6  |   7   9  16   3   2   2   0  142   35   52   53    9  141   46 
Canucks                3  3  1  2  0  0  0  0   3   6  |  1  1  0  0  0  0  0   1   0  |   3   5   8   1   1   1   0   70   22   18   30    0   74   27 
Capitals               5  5  3  0  0  0  2  0  13   6  |  3  2  0  0  0  1  0   9   4  |  13  17  30   2   6   3   4  120   36   51   29   11  118   47 
Coyotes                3  3  1  1  0  0  0  1   5   8  |  2  1  0  0  0  0  1   3   3  |   5  10  15   0   4   1   1   71    6   28   31    9   67   28 
Devils                 6  6  4  0  1  0  0  1  19  11  |  3  2  0  0  0  0  1   9   6  |  19  29  48   1   8   9   1  156   39   50   65    5  141   46 
Ducks                  2  2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   7  11   0   2   2   0   40   10   17   13    0   59   19 
Flames                 3  3  0  2  0  0  0  1   3   9  |  2  0  2  0  0  0  0   0   5  |   3   5   8   1   0   2   0   71   14   21   33    6   85   30 
Flyers                 4  4  1  2  0  0  0  1   7  10  |  2  1  1  0  0  0  0   5   4  |   7  12  19   1   2   4   0   90   23   33   32    5  103   42 
Jets                   2  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   4  |   2   3   5   0   1   1   0   38   10   12   16    0   51   15 
Kings                  2  2  0  2  0  0  0  0   3  10  |  1  0  1  0  0  0  0   2   8  |   3   5   8   1   2   0   0   61   20   18   23    0   71   22 
Lightning              4  4  1  2  0  0  1  0   9  15  |  2  1  1  0  0  0  0   7   7  |   9  13  22   0   5   3   1   99   30   41   28    3  138   45 
Maple Leafs (R3)       6  6  2  3  0  0  0  1  21  23  |  3  0  3  0  0  0  0   8  13  |  21  37  58   5   6  10   1  142   38   46   58    5  182   78 
Oilers                 2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   1   3  |   4   6  10   1   1   2   0   43    8   15   20    0   37   13 
Penguins               4  4  1  2  0  1  0  0  10  14  |  2  0  1  0  1  0  0   3   6  |  10  17  27   2   2   6   0   90   26   26   38    0   90   29 
Rangers                4  4  1  2  1  0  0  0   8   8  |  2  0  2  0  0  0  0   3   6  |   8  13  21   2   1   4   1   92   25   27   37    3  107   40 
Red Wings              6  6  0  2  1  1  1  1  10  14  |  2  0  0  0  1  0  1   3   5  |  10  16  26   1   4   3   4  154   31   58   55   19  143   61 
Sabres                 4  4  2  2  0  0  0  0  13  10  |  2  2  0  0  0  0  0  11   5  |  13  21  34   2   5   6   0  102   23   35   44    0   91   32 
Sénateurs (R3)         6  6  4  1  0  0  0  1  18   9  |  3  1  1  0  0  0  1   7   7  |  18  30  48   8   6   4   2  173   48   70   53    8  147   46 
Sharks                 2  2  1  0  0  0  1  0   5   2  |  1  0  0  0  0  1  0   2   1  |   5   7  12   0   3   1   2   60   24   20   15    5   58   16 
Stars                  2  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   8  13   1   1   3   0   53   13   13   27    0   48   18 
Wild                   2  2  0  1  0  0  1  0   6   7  |  1  0  1  0  0  0  0   3   5  |   6   9  15   2   2   1   1   57   15   18   23    4   54   23 
