Team Records for Ligue Nationale de Hockey Simulé

Update - 2 avril 2012 at 23:34

| Avalanche | Blackhawks | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Jets | Kings | Lightning | Maple Leafs | Oilers | Penguins | Rangers | Red Wings | Sabres | Sénateurs | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  356   7     Game Direct Link
2 2011  670   7     Game Direct Link
3 2011  767   7     Game Direct Link
4 2010  102   6     
5 2010  178   6     
6 2010  367   6     
7 2010  483   6     
8 2011  838   6     Game Direct Link
9 1     345   5     
102011  234   5     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 234 2 2011 0 204 3 1 0 164
Less Goal in 1 Year # Year Game Value 1 1 0 164 2 2011 0 204 3 2010 0 234
Most Goals Against in 1 Year # Year Game Value 1 1 0 249 2 2011 0 182 3 2010 0 176
Less Goal Against in 1 Year # Year Game Value 1 2010 0 176 2 2011 0 182 3 1 0 249
Most Assists in 1 Game # Year Game Value 1 2011 356 13 Game Direct Link 2 2011 670 13 Game Direct Link 3 2010 367 12 4 2010 483 12 5 2011 767 12 Game Direct Link 6 2010 102 11 7 2010 178 11 8 2011 838 11 Game Direct Link 9 2010 53 10 102011 234 9 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 415 2 2011 0 330 3 1 0 284
Less Assist in 1 Year # Year Game Value 1 1 0 284 2 2011 0 330 3 2010 0 415
Most Game Points in 1 Game # Year Game Value 1 2011 356 20 Game Direct Link 2 2011 670 20 Game Direct Link 3 2011 767 19 Game Direct Link 4 2010 367 18 5 2010 483 18 6 2010 102 17 7 2010 178 17 8 2011 838 17 Game Direct Link 9 2010 53 15 102011 234 14 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 1 0 448 2 2011 0 534 3 2010 0 649
Most Shots In 1 Game # Year Game Value 1 2010 178 48 2 2010 541 40 3 2010 16 39 4 2011 698 39 Game Direct Link 5 2010 452 38 6 2010 139 36 7 2011 584 35 Game Direct Link 8 2011 761 35 Game Direct Link 9 2011 175 34 Game Direct Link 102011 226 34 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2143 2 2011 0 2026 3 1 0 1577
Less Shots In 1 Year # Year Game Value 1 1 0 1577 2 2011 0 2026 3 2010 0 2143
Most Shots Blocked In 1 Game # Year Game Value 1 2011 559 16 Game Direct Link 2 1 137 15 3 2011 548 15 Game Direct Link 4 2011 615 15 Game Direct Link 5 1 1208 14 6 2010 650 14 7 2010 993 14 8 2011 331 14 Game Direct Link 9 1 904 13 102011 373 13 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2010 0 531 2 1 0 633 3 2011 0 711
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2166 2 1 0 2163 3 2010 0 1872
Less Shots Against In 1 Year # Year Game Value 1 2010 0 1872 2 1 0 2163 3 2011 0 2166
Most Pim In 1 Game # Year Game Value 1 2011 767 38 Game Direct Link 2 2011 838 30 Game Direct Link 3 2010 304 25 4 2011 789 25 Game Direct Link 5 1 751 23 6 1 1111 23 7 2011 24 23 Game Direct Link 8 2011 254 23 Game Direct Link 9 1 634 22 102010 617 21
Most Pim In 1 Year # Year Game Value 1 2011 0 834 2 1 0 800 3 2010 0 670
Less Pim In 1 Year # Year Game Value 1 2010 0 670 2 1 0 800 3 2011 0 834
Most Hits In 1 Game # Year Game Value 1 1 166 36 2 1 690 33 3 1 106 32 4 1 459 29 5 1 634 29 6 2011 441 28 Game Direct Link 7 2011 163 27 Game Direct Link 8 2011 792 25 Game Direct Link 9 2011 127 23 Game Direct Link 102011 292 23 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 1 0 1576 2 2010 0 1509 3 2011 0 1349
Less Hit In 1 Year # Year Game Value 1 2011 0 1349 2 2010 0 1509 3 1 0 1576
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 4 2 1 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 22,10% 2 2010 0 17,30% 3 1 0 13,30%
Best PK In 1 Year # Year Game Value 1 2010 0 87,70% 2 2011 0 82,90% 3 1 0 79,90%
Worse PP In 1 Year # Year Game Value 1 1 0 13,30% 2 2010 0 17,30% 3 2011 0 22,10%
Worse PK In 1 Year # Year Game Value 1 1 0 79,90% 2 2011 0 82,90% 3 2010 0 87,70%
Most Win In 1 Year # Year Game Value 1 2010 0 52 2 2011 0 42 3 1 0 27
Less Win In 1 Year # Year Game Value 1 1 0 27 2 2011 0 42 3 2010 0 52
Most Lost In 1 Year # Year Game Value 1 1 0 55 2 2011 0 40 3 2010 0 30
Less Lost In 1 Year # Year Game Value 1 2010 0 30 2 2011 0 40 3 1 0 55
Most Point In 1 Year # Year Game Value 1 2010 0 107 2 2011 0 97 3 1 0 61
Less Points In 1 Year # Year Game Value 1 1 0 61 2 2011 0 97 3 2010 0 107

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     569   8     
2 1     435   7     
3 1     1008  6     
4 2010  136   6     
5 2010  636   6     
6 2011  946   6     Game Direct Link
7 2011  268   5     Game Direct Link
8 2011  312   5     Game Direct Link
9 2011  12    4     Game Direct Link
102011  200   4     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 259 2 2010 0 223 3 2011 0 201
Less Goal in 1 Year # Year Game Value 1 2011 0 201 2 2010 0 223 3 1 0 259
Most Goals Against in 1 Year # Year Game Value 1 2010 0 191 2 2011 0 187 3 1 0 180
Less Goal Against in 1 Year # Year Game Value 1 1 0 180 2 2011 0 187 3 2010 0 191
Most Assists in 1 Game # Year Game Value 1 1 569 16 2 1 435 13 3 1 1008 12 4 2010 636 12 5 1 9 10 6 2011 312 9 Game Direct Link 7 2011 946 9 Game Direct Link 8 2011 519 8 Game Direct Link 9 2011 727 8 Game Direct Link 102011 883 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 1 0 456 2 2010 0 391 3 2011 0 318
Less Assist in 1 Year # Year Game Value 1 2011 0 318 2 2010 0 391 3 1 0 456
Most Game Points in 1 Game # Year Game Value 1 1 569 24 2 1 435 20 3 1 1008 18 4 2010 636 18 5 2010 136 16 6 2011 946 15 Game Direct Link 7 2011 312 14 Game Direct Link 8 2011 268 12 Game Direct Link 9 2011 519 12 Game Direct Link 102011 727 12 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2011 0 519 2 2010 0 614 3 1 0 715
Most Shots In 1 Game # Year Game Value 1 1 869 47 2 1 137 45 3 1 827 42 4 2011 19 41 Game Direct Link 5 1 282 40 6 1 389 40 7 2011 393 36 Game Direct Link 8 2011 604 36 Game Direct Link 9 2011 12 35 Game Direct Link 102011 312 35 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 1 0 2393 2 2010 0 2125 3 2011 0 2112
Less Shots In 1 Year # Year Game Value 1 2011 0 2112 2 2010 0 2125 3 1 0 2393
Most Shots Blocked In 1 Game # Year Game Value 1 2011 124 19 Game Direct Link 2 2010 94 17 3 2011 200 17 Game Direct Link 4 2010 578 16 5 2011 506 16 Game Direct Link 6 2011 904 16 Game Direct Link 7 2010 1098 15 8 2011 484 15 Game Direct Link 9 2011 628 15 Game Direct Link 102011 727 15 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2010 0 545 2 1 0 547 3 2011 0 757
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2099 2 2010 0 1942 3 1 0 1826
Less Shots Against In 1 Year # Year Game Value 1 1 0 1826 2 2010 0 1942 3 2011 0 2099
Most Pim In 1 Game # Year Game Value 1 2011 361 45 Game Direct Link 2 2011 867 42 Game Direct Link 3 2011 433 38 Game Direct Link 4 2011 819 30 Game Direct Link 5 2010 760 28 6 2011 353 28 Game Direct Link 7 2011 379 28 Game Direct Link 8 1 625 27 9 1 776 26 102010 94 26
Most Pim In 1 Year # Year Game Value 1 2011 0 980 2 2010 0 817 3 1 0 718
Less Pim In 1 Year # Year Game Value 1 1 0 718 2 2010 0 817 3 2011 0 980
Most Hits In 1 Game # Year Game Value 1 1 601 35 2 2011 697 32 Game Direct Link 3 2010 843 31 4 2010 294 30 5 2010 658 29 6 2010 760 29 7 2011 108 29 Game Direct Link 8 2011 685 29 Game Direct Link 9 2011 770 26 Game Direct Link 102011 32 25 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2011 0 1558 2 1 0 1550 3 2010 0 1490
Less Hit In 1 Year # Year Game Value 1 2010 0 1490 2 1 0 1550 3 2011 0 1558
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 2 2 1 0 1 3 2011 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 23,80% 2 1 0 19,60% 3 2010 0 14,10%
Best PK In 1 Year # Year Game Value 1 2010 0 86,60% 2 1 0 83,30% 3 2011 0 76,10%
Worse PP In 1 Year # Year Game Value 1 2010 0 14,10% 2 1 0 19,60% 3 2011 0 23,80%
Worse PK In 1 Year # Year Game Value 1 2011 0 76,10% 2 1 0 83,30% 3 2010 0 86,60%
Most Win In 1 Year # Year Game Value 1 1 0 57 2 2010 0 45 3 2011 0 43
Less Win In 1 Year # Year Game Value 1 2011 0 43 2 2010 0 45 3 1 0 57
Most Lost In 1 Year # Year Game Value 1 2011 0 39 2 2010 0 37 3 1 0 25
Less Lost In 1 Year # Year Game Value 1 1 0 25 2 2010 0 37 3 2011 0 39
Most Point In 1 Year # Year Game Value 1 1 0 118 2 2010 0 99 3 2011 0 99
Less Points In 1 Year # Year Game Value 1 2010 0 99 2 2011 0 99 3 1 0 118

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     141   8     
2 1     1067  7     
3 2010  142   7     
4 2010  806   7     
5 1     454   6     
6 2011  467   5     Game Direct Link
7 2011  830   5     Game Direct Link
8 2011  906   5     Game Direct Link
9 2011  125   4     Game Direct Link
102011  210   4     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 231 2 2010 0 196 3 2011 0 186
Less Goal in 1 Year # Year Game Value 1 2011 0 186 2 2010 0 196 3 1 0 231
Most Goals Against in 1 Year # Year Game Value 1 2010 0 208 2 1 0 192 3 2011 0 161
Less Goal Against in 1 Year # Year Game Value 1 2011 0 161 2 1 0 192 3 2010 0 208
Most Assists in 1 Game # Year Game Value 1 2010 806 14 2 1 1067 13 3 1 141 12 4 2010 142 12 5 1 454 11 6 2011 467 9 Game Direct Link 7 2011 352 8 Game Direct Link 8 2011 906 8 Game Direct Link 9 2011 125 7 Game Direct Link 102011 522 7 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 1 0 407 2 2010 0 348 3 2011 0 292
Less Assist in 1 Year # Year Game Value 1 2011 0 292 2 2010 0 348 3 1 0 407
Most Game Points in 1 Game # Year Game Value 1 2010 806 21 2 1 141 20 3 1 1067 20 4 2010 142 19 5 1 454 17 6 2011 467 14 Game Direct Link 7 2011 906 13 Game Direct Link 8 2011 352 12 Game Direct Link 9 2011 125 11 Game Direct Link 102011 522 11 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2011 0 478 2 2010 0 544 3 1 0 638
Most Shots In 1 Game # Year Game Value 1 1 337 41 2 1 821 40 3 1 1101 40 4 2010 806 40 5 1 575 39 6 2011 403 37 Game Direct Link 7 2011 125 34 Game Direct Link 8 2011 16 33 Game Direct Link 9 2011 290 33 Game Direct Link 102011 378 33 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 1 0 2127 2 2010 0 2078 3 2011 0 1936
Less Shots In 1 Year # Year Game Value 1 2011 0 1936 2 2010 0 2078 3 1 0 2127
Most Shots Blocked In 1 Game # Year Game Value 1 2011 53 19 Game Direct Link 2 2011 810 17 Game Direct Link 3 1 569 15 4 2011 283 15 Game Direct Link 5 2010 350 14 6 2010 632 14 7 2011 272 14 Game Direct Link 8 2011 499 14 Game Direct Link 9 1 1097 13 102010 236 13
Less Shots Block In 1 Year # Year Game Value 1 1 0 539 2 2010 0 586 3 2011 0 703
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2104 2 2010 0 1993 3 1 0 1824
Less Shots Against In 1 Year # Year Game Value 1 1 0 1824 2 2010 0 1993 3 2011 0 2104
Most Pim In 1 Game # Year Game Value 1 2010 209 60 2 2011 442 39 Game Direct Link 3 2011 906 37 Game Direct Link 4 2010 1208 33 5 2011 560 33 Game Direct Link 6 2010 983 32 7 2010 521 31 8 2011 307 31 Game Direct Link 9 1 430 29 102011 103 29 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2011 0 956 2 2010 0 948 3 1 0 840
Less Pim In 1 Year # Year Game Value 1 1 0 840 2 2010 0 948 3 2011 0 956
Most Hits In 1 Game # Year Game Value 1 1 214 36 2 2011 475 33 Game Direct Link 3 1 876 32 4 2010 437 31 5 1 1129 30 6 2010 17 30 7 2011 569 26 Game Direct Link 8 2011 41 25 Game Direct Link 9 2011 442 25 Game Direct Link 102011 952 25 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1661 2 1 0 1564 3 2011 0 1379
Less Hit In 1 Year # Year Game Value 1 2011 0 1379 2 1 0 1564 3 2010 0 1661
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 3 2 1 0 1 3 2010 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 26,40% 2 1 0 17,40% 3 2010 0 15,00%
Best PK In 1 Year # Year Game Value 1 2011 0 84,60% 2 2010 0 82,20% 3 1 0 80,60%
Worse PP In 1 Year # Year Game Value 1 2010 0 15,00% 2 1 0 17,40% 3 2011 0 26,40%
Worse PK In 1 Year # Year Game Value 1 1 0 80,60% 2 2010 0 82,20% 3 2011 0 84,60%
Most Win In 1 Year # Year Game Value 1 1 0 50 2 2011 0 48 3 2010 0 40
Less Win In 1 Year # Year Game Value 1 2010 0 40 2 2011 0 48 3 1 0 50
Most Lost In 1 Year # Year Game Value 1 2010 0 42 2 2011 0 34 3 1 0 32
Less Lost In 1 Year # Year Game Value 1 1 0 32 2 2011 0 34 3 2010 0 42
Most Point In 1 Year # Year Game Value 1 1 0 104 2 2011 0 104 3 2010 0 85
Less Points In 1 Year # Year Game Value 1 2010 0 85 2 1 0 104 3 2011 0 104

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  488   8     Game Direct Link
2 1     1086  6     
3 2010  756   6     
4 2011  267   6     Game Direct Link
5 1     457   5     
6 1     505   5     
7 1     719   5     
8 2011  801   5     Game Direct Link
9 2011  837   5     Game Direct Link
102011  91    4     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 195 2 2010 0 185 3 2011 0 184
Less Goal in 1 Year # Year Game Value 1 2011 0 184 2 2010 0 185 3 1 0 195
Most Goals Against in 1 Year # Year Game Value 1 1 0 210 2 2011 0 207 3 2010 0 206
Less Goal Against in 1 Year # Year Game Value 1 2010 0 206 2 2011 0 207 3 1 0 210
Most Assists in 1 Game # Year Game Value 1 2011 488 13 Game Direct Link 2 1 1086 11 3 2011 267 11 Game Direct Link 4 1 719 10 5 2010 292 10 6 2010 756 10 7 1 457 9 8 2011 801 9 Game Direct Link 9 2011 837 8 Game Direct Link 102011 319 7 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 1 0 352 2 2010 0 307 3 2011 0 293
Less Assist in 1 Year # Year Game Value 1 2011 0 293 2 2010 0 307 3 1 0 352
Most Game Points in 1 Game # Year Game Value 1 2011 488 21 Game Direct Link 2 1 1086 17 3 2011 267 17 Game Direct Link 4 2010 756 16 5 1 719 15 6 2010 292 15 7 1 457 14 8 2011 801 14 Game Direct Link 9 2011 837 13 Game Direct Link 102011 319 11 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2011 0 477 2 2010 0 492 3 1 0 547
Most Shots In 1 Game # Year Game Value 1 2010 292 51 2 2010 28 38 3 1 95 36 4 1 617 36 5 2010 923 36 6 2011 937 35 Game Direct Link 7 2011 22 34 Game Direct Link 8 2011 297 34 Game Direct Link 9 2011 463 34 Game Direct Link 102011 488 34 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2011 0 2010 2 1 0 1933 3 2010 0 1923
Less Shots In 1 Year # Year Game Value 1 2010 0 1923 2 1 0 1933 3 2011 0 2010
Most Shots Blocked In 1 Game # Year Game Value 1 2010 515 20 2 2011 297 20 Game Direct Link 3 1 1140 17 4 2010 212 17 5 2011 116 17 Game Direct Link 6 2010 773 16 7 2010 1091 15 8 2011 244 15 Game Direct Link 9 2011 584 15 Game Direct Link 102011 773 15 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 1 0 573 2 2010 0 634 3 2011 0 760
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2128 2 2011 0 2108 3 1 0 1872
Less Shots Against In 1 Year # Year Game Value 1 1 0 1872 2 2011 0 2108 3 2010 0 2128
Most Pim In 1 Game # Year Game Value 1 2010 1188 57 2 2011 91 55 Game Direct Link 3 1 944 41 4 2010 793 41 5 2011 473 37 Game Direct Link 6 2011 42 36 Game Direct Link 7 2011 959 35 Game Direct Link 8 1 491 32 9 2011 937 32 Game Direct Link 101 958 30
Most Pim In 1 Year # Year Game Value 1 2011 0 1081 2 2010 0 912 3 1 0 865
Less Pim In 1 Year # Year Game Value 1 1 0 865 2 2010 0 912 3 2011 0 1081
Most Hits In 1 Game # Year Game Value 1 2010 337 36 2 2010 932 35 3 1 258 33 4 2010 793 33 5 1 1086 31 6 2011 782 29 Game Direct Link 7 2011 947 27 Game Direct Link 8 2011 103 26 Game Direct Link 9 2011 959 26 Game Direct Link 102011 387 25 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1597 2 1 0 1467 3 2011 0 1436
Less Hit In 1 Year # Year Game Value 1 2011 0 1436 2 1 0 1467 3 2010 0 1597
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 6 2 2010 0 2 3 1 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 23,10% 2 2010 0 15,90% 3 1 0 15,40%
Best PK In 1 Year # Year Game Value 1 1 0 86,10% 2 2010 0 84,80% 3 2011 0 76,70%
Worse PP In 1 Year # Year Game Value 1 1 0 15,40% 2 2010 0 15,90% 3 2011 0 23,10%
Worse PK In 1 Year # Year Game Value 1 2011 0 76,70% 2 2010 0 84,80% 3 1 0 86,10%
Most Win In 1 Year # Year Game Value 1 1 0 41 2 2010 0 40 3 2011 0 36
Less Win In 1 Year # Year Game Value 1 2011 0 36 2 2010 0 40 3 1 0 41
Most Lost In 1 Year # Year Game Value 1 2011 0 46 2 2010 0 42 3 1 0 41
Less Lost In 1 Year # Year Game Value 1 1 0 41 2 2010 0 42 3 2011 0 46
Most Point In 1 Year # Year Game Value 1 1 0 91 2 2010 0 87 3 2011 0 83
Less Points In 1 Year # Year Game Value 1 2011 0 83 2 2010 0 87 3 1 0 91

Canucks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  302   8     
2 1     370   7     
3 2010  321   7     
4 1     611   6     
5 1     638   6     
6 2011  308   6     Game Direct Link
7 2011  170   5     Game Direct Link
8 2011  540   5     Game Direct Link
9 2011  640   5     Game Direct Link
102011  134   4     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 272 2 1 0 216 3 2011 0 191
Less Goal in 1 Year # Year Game Value 1 2011 0 191 2 1 0 216 3 2010 0 272
Most Goals Against in 1 Year # Year Game Value 1 2011 0 211 2 2010 0 196 3 1 0 180
Less Goal Against in 1 Year # Year Game Value 1 1 0 180 2 2010 0 196 3 2011 0 211
Most Assists in 1 Game # Year Game Value 1 2010 302 14 2 2010 321 14 3 1 370 13 4 1 1096 12 5 1 611 11 6 2011 308 11 Game Direct Link 7 2011 540 9 Game Direct Link 8 2011 134 8 Game Direct Link 9 2011 170 8 Game Direct Link 102011 860 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 464 2 1 0 379 3 2011 0 317
Less Assist in 1 Year # Year Game Value 1 2011 0 317 2 1 0 379 3 2010 0 464
Most Game Points in 1 Game # Year Game Value 1 2010 302 22 2 2010 321 21 3 1 370 20 4 1 1096 18 5 1 611 17 6 2011 308 17 Game Direct Link 7 2011 540 14 Game Direct Link 8 2011 170 13 Game Direct Link 9 2011 134 12 Game Direct Link 102011 640 12 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2011 0 508 2 1 0 595 3 2010 0 736
Most Shots In 1 Game # Year Game Value 1 1 975 47 2 1 519 46 3 2010 1073 46 4 2010 61 45 5 2011 860 43 Game Direct Link 6 2011 936 43 Game Direct Link 7 2010 478 42 8 2011 838 41 Game Direct Link 9 2011 960 41 Game Direct Link 102011 624 40 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2421 2 2011 0 2245 3 1 0 2050
Less Shots In 1 Year # Year Game Value 1 1 0 2050 2 2011 0 2245 3 2010 0 2421
Most Shots Blocked In 1 Game # Year Game Value 1 2011 814 19 Game Direct Link 2 2010 121 18 3 2010 792 18 4 2011 667 16 Game Direct Link 5 2011 82 15 Game Direct Link 6 2011 472 15 Game Direct Link 7 1 307 14 8 1 678 14 9 2010 718 14 102011 68 14 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2010 0 539 2 1 0 571 3 2011 0 709
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2065 2 1 0 1896 3 2010 0 1874
Less Shots Against In 1 Year # Year Game Value 1 2010 0 1874 2 1 0 1896 3 2011 0 2065
Most Pim In 1 Game # Year Game Value 1 2010 410 48 2 2011 4 45 Game Direct Link 3 2011 107 39 Game Direct Link 4 2011 722 38 Game Direct Link 5 2011 767 38 Game Direct Link 6 2011 360 37 Game Direct Link 7 2011 422 37 Game Direct Link 8 1 519 36 9 2011 192 35 Game Direct Link 102010 840 34
Most Pim In 1 Year # Year Game Value 1 2011 0 1381 2 2010 0 983 3 1 0 870
Less Pim In 1 Year # Year Game Value 1 1 0 870 2 2010 0 983 3 2011 0 1381
Most Hits In 1 Game # Year Game Value 1 2010 1192 37 2 2010 1093 36 3 2010 1180 33 4 2011 450 32 Game Direct Link 5 2011 719 32 Game Direct Link 6 2010 306 30 7 2011 803 30 Game Direct Link 8 2010 1164 29 9 2011 860 29 Game Direct Link 102011 289 27 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1592 2 2011 0 1575 3 1 0 1423
Less Hit In 1 Year # Year Game Value 1 1 0 1423 2 2011 0 1575 3 2010 0 1592
Most Empty Net Goal In 1 Year # Year Game Value 1 1 0 3 2 2010 0 2 3 2011 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 21,70% 2 2010 0 18,30% 3 1 0 17,10%
Best PK In 1 Year # Year Game Value 1 2010 0 85,10% 2 1 0 83,90% 3 2011 0 77,20%
Worse PP In 1 Year # Year Game Value 1 1 0 17,10% 2 2010 0 18,30% 3 2011 0 21,70%
Worse PK In 1 Year # Year Game Value 1 2011 0 77,20% 2 1 0 83,90% 3 2010 0 85,10%
Most Win In 1 Year # Year Game Value 1 2010 0 49 2 1 0 47 3 2011 0 36
Less Win In 1 Year # Year Game Value 1 2011 0 36 2 1 0 47 3 2010 0 49
Most Lost In 1 Year # Year Game Value 1 2011 0 46 2 1 0 35 3 2010 0 33
Less Lost In 1 Year # Year Game Value 1 2010 0 33 2 1 0 35 3 2011 0 46
Most Point In 1 Year # Year Game Value 1 2010 0 108 2 1 0 102 3 2011 0 84
Less Points In 1 Year # Year Game Value 1 2011 0 84 2 1 0 102 3 2010 0 108

Capitals

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 1     1181  8     
2 1     472   7     
3 1     1055  7     
4 2010  839   7     
5 1     712   6     
6 2011  333   6     Game Direct Link
7 2011  151   5     Game Direct Link
8 2011  349   5     Game Direct Link
9 2011  509   5     Game Direct Link
102011  61    4     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 1 0 240 2 2010 0 221 3 2011 0 186
Less Goal in 1 Year # Year Game Value 1 2011 0 186 2 2010 0 221 3 1 0 240
Most Goals Against in 1 Year # Year Game Value 1 1 0 210 2 2010 0 186 3 2011 0 166
Less Goal Against in 1 Year # Year Game Value 1 2011 0 166 2 2010 0 186 3 1 0 210
Most Assists in 1 Game # Year Game Value 1 1 472 13 2 1 1055 13 3 1 712 11 4 1 1181 11 5 2010 106 11 6 2011 333 11 Game Direct Link 7 2011 509 10 Game Direct Link 8 2011 151 9 Game Direct Link 9 2011 349 9 Game Direct Link 102011 464 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 1 0 411 2 2010 0 369 3 2011 0 299
Less Assist in 1 Year # Year Game Value 1 2011 0 299 2 2010 0 369 3 1 0 411
Most Game Points in 1 Game # Year Game Value 1 1 472 20 2 1 1055 20 3 1 1181 19 4 2010 839 18 5 1 712 17 6 2011 333 17 Game Direct Link 7 2011 509 15 Game Direct Link 8 2011 151 14 Game Direct Link 9 2011 349 14 Game Direct Link 102011 464 12 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2011 0 485 2 2010 0 590 3 1 0 651
Most Shots In 1 Game # Year Game Value 1 2010 868 44 2 2011 806 41 Game Direct Link 3 2011 842 41 Game Direct Link 4 1 1100 40 5 2010 984 40 6 2010 137 39 7 1 546 38 8 2011 309 35 Game Direct Link 9 2011 333 35 Game Direct Link 102011 14 34 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2124 2 1 0 2095 3 2011 0 2047
Less Shots In 1 Year # Year Game Value 1 2011 0 2047 2 1 0 2095 3 2010 0 2124
Most Shots Blocked In 1 Game # Year Game Value 1 2011 50 19 Game Direct Link 2 2011 876 18 Game Direct Link 3 2011 680 16 Game Direct Link 4 1 999 15 5 2010 82 15 6 2010 692 15 7 2011 732 15 Game Direct Link 8 2011 747 15 Game Direct Link 9 1 792 14 101 814 14
Less Shots Block In 1 Year # Year Game Value 1 1 0 570 2 2010 0 597 3 2011 0 713
