Unassigned for Ligue Nationale de Hockey Simulé

Update - 2 avril 2012 at 23:34


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Kris Draper                   C         100,00    66 50 79 64 84 72 72 60 78 54 60 78 51 99 99 16 65    0  40      800 000 $  0 
Steve Bernier                      RW   100,00    75 52 78 70 63 80 80 58 50 60 60 72 69 76 73 65 64    0  26    1 250 000 $  0 
Davis Drewiske                        D 100,00    60 54 74 67 71 71 71 65 50 60 50 71 56 66 66 47 63    0  27      750 000 $  0 
Sheldon Brookbank                     D 100,00    72 78 52 64 66 69 69 57 50 50 50 67 56 81 79 50 62    0  31            0 $  0 
Brad Winchester                    RW   100,00    85 72 53 63 70 74 74 69 50 53 61 65 61 76 76 43 62    0  30    3 000 000 $  0 
Clay Wilson                           D 100,00    61 50 76 68 61 69 69 69 50 57 67 59 64 69 66 50 60    0  28      525 000 $  2 
Shane Hnidy                           D 100,00    59 50 71 62 62 67 67 60 50 50 50 61 56 95 85 50 60    0  36            0 $  0 
Jeremy Colliton                    RW   100,00    68 50 71 66 83 71 71 56 82 52 58 65 50 70 66 50 60    0  26      625 000 $  2 
Andrew Murray                 C         100,00    82 50 82 60 62 72 72 60 62 54 58 66 59 69 67 50 60    0  30            0 $  0 
Tyler Sloan                           D 100,00    65 50 76 61 60 67 67 66 50 61 54 57 58 79 73 50 60    0  30            0 $  0 
Peter Harrold                         D 100,00    53 50 80 67 60 66 66 67 50 58 56 58 59 67 66 50 59    0  28      550 000 $  0 
B.J. Crombeen                 C         100,00    67 86 45 67 60 80 80 57 50 53 57 63 59 74 72 50 59    0  26    8 730 000 $  1 
Chris Porter                  C         100,00    81 58 77 63 60 71 71 57 70 53 55 67 58 67 67 50 59    0  27      600 000 $  3 
Dylan Reese                           D 100,00    56 56 73 66 60 70 70 65 50 62 50 57 56 69 66 50 59    0  27      725 000 $  2 
Doug Janik                            D 100,00    54 74 64 65 60 66 66 58 50 50 50 59 56 80 79 50 59    0  31            0 $  0 
Fredrik Sjostrom                   RW   100,00    74 50 80 65 61 75 75 53 50 52 52 69 47 81 72 50 59    0  28      600 000 $  2 
Freddy Meyer                       RW   100,00    73 50 78 66 57 76 76 54 50 52 54 68 57 73 70 50 59    0  30            0 $  0 
Jeff Taffe                    C         100,00    58 50 64 70 64 75 74 57 75 58 56 52 56 65 65 50 58    0  30            0 $  0 
Jay Leach                             D 100,00    55 74 64 65 61 68 68 55 50 51 51 60 56 78 77 50 58    0  32            0 $  0 
John Mitchell                 C         100,00    65 50 74 65 61 73 73 54 78 51 55 62 48 70 66 50 58    0  26      725 000 $  2 
Jonathan Cheechoo                  RW   100,00    66 50 63 76 60 71 66 56 60 55 55 47 52 65 65 50 57    0  31            0 $  0 
Lawrence Nycholat                     D 100,00    55 50 59 74 62 66 57 52 50 58 51 53 51 67 67 50 57    0  32            0 $  0 
Mike Moore(R)                         D 100,00    58 78 60 63 58 60 60 65 50 50 62 55 62 70 74 50 57    0  27      700 000 $  0 
Brian Strait(R)                       D 100,00    56 50 84 68 59 66 66 57 50 50 50 58 56 68 64 50 57    0  23            0 $  0 
Bill Thomas                   C    RW   100,00    58 50 74 63 59 65 65 59 75 54 60 56 60 70 67 50 57    0  28            0 $  0 
Korbinian Holzer(R)                   D 100,00    53 50 64 68 59 65 65 55 50 50 50 58 56 73 66 50 57    0  23            0 $  0 
Brian Fahey                           D 100,00    62 50 79 62 60 63 63 63 50 55 50 57 56 69 68 50 57    0  30            0 $  0 
Stefan Meyer(R)                       D 100,00    67 80 57 61 60 57 57 62 57 57 50 58 56 66 68 50 57    0  26            0 $  0 
Troy Milam                            D 100,00    53 50 61 67 63 72 70 49 50 51 51 55 51 65 65 50 56    0  31            0 $  0 
Radko Gudas(R)                        D 100,00    66 84 53 54 64 74 74 46 50 48 47 58 47 56 66 50 56    0  21            0 $  0 
Mike Kostka                           D 100,00    58 50 70 64 62 75 75 50 50 54 51 53 51 60 60 50 56    0  26            0 $  0 
Kyle Klubertanz                       D 100,00    52 50 61 64 64 74 74 48 50 50 48 57 48 60 60 50 56    0  26            0 $  0 
Jason Williams                C         100,00    54 50 75 59 55 66 66 56 56 53 54 57 48 86 78 50 56    0  31            0 $  0 
Jacob Micflikier                LW      100,00    52 50 60 74 60 75 75 51 60 54 54 53 54 61 61 50 56    0  27            0 $  0 
Todd White                    C         100,00    52 50 77 54 68 64 64 54 74 51 53 59 47 87 82 50 56    0  36            0 $  0 
Paul Bissonnette                   RW   100,00    89 94 49 58 56 62 62 51 75 50 52 64 56 67 72 50 56    0  26      575 000 $  2 
Ilari Filppula                C         100,00    53 50 64 74 59 75 75 51 75 56 51 50 51 64 64 50 56    0  30            0 $  0 
Chris Mueller(R)                   RW   100,00    67 50 77 64 56 64 64 56 71 56 50 59 47 65 64 50 56    0  25            0 $  0 
Jared Ross                    C         100,00    50 50 62 79 59 75 73 51 75 56 51 52 51 63 63 50 56    0  29            0 $  0 
Tyson Strachan                        D 100,00    58 78 56 65 58 66 66 57 50 51 50 55 56 63 67 50 56    0  27      625 000 $  2 
Justin Azevedo                C         100,00    50 50 61 72 63 75 75 55 75 56 53 52 53 58 58 50 56    0  24            0 $  0 
Steve Wagner                          D 100,00    54 50 61 61 66 72 70 48 50 51 47 59 47 62 62 50 56    0  27      575 000 $  2 
Mark Matheson                         D 100,00    57 50 64 60 64 73 71 48 50 51 48 58 48 62 62 50 56    0  28            0 $  0 
Drew Bagnall                          D 100,00    50 50 44 66 60 65 65 55 50 50 50 58 56 67 64 50 56    0  28            0 $  0 
Dave Liffiton                         D 100,00    55 92 31 58 61 56 56 63 50 50 65 59 63 70 71 50 56    0  27            0 $  0 
Darcy Hordichuk                 LW      100,00    77 76 55 56 57 63 63 53 50 52 51 64 56 71 74 50 56    0  31            0 $  0 
Scott Ford                            D 100,00    70 88 70 50 64 75 75 45 50 46 46 57 46 66 76 50 56    0  32            0 $  0 
Patrick Wellar                        D 100,00    70 82 57 53 64 73 72 47 50 49 46 56 46 62 72 50 56    0  28            0 $  0 
Travis Gawryletz                      D 100,00    56 50 61 55 66 72 70 47 50 49 47 60 47 60 60 50 55    0  26            0 $  0 
Jamie Tardif                       RW   100,00    66 60 60 67 59 75 75 50 60 52 53 48 53 61 66 50 55    0  27            0 $  0 
Michael Ryan                    LW      100,00    53 50 60 73 60 71 67 51 60 52 55 51 55 66 66 50 55    0  31            0 $  0 
Greg Rallo                    C         100,00    55 50 62 69 58 75 75 50 75 52 53 51 53 64 64 50 55    0  30            0 $  0 
Simon Gysbers(R)                      D 100,00    56 50 61 63 63 71 67 49 50 53 49 54 49 59 59 50 55    0  24            0 $  0 
Rick Rypien                   C    RW   100,00    67 99 32 57 72 58 58 52 75 52 50 59 46 75 76 50 55    0  27            0 $  0 
Nick Schaus(R)                        D 100,00    66 72 61 55 61 74 74 47 50 49 47 54 47 59 69 50 55    0  25            0 $  0 
Shawn Lalonde(R)                      D 100,00    63 58 59 62 60 73 72 48 50 52 47 51 47 56 56 50 55    0  22            0 $  0 
Andreas Engqvist(R)           C         100,00    56 50 79 63 56 64 64 52 58 50 50 69 55 63 62 50 55    0  24            0 $  0 
Mark Barberio(R)                      D 100,00    55 50 62 66 61 72 70 48 50 51 48 54 48 56 56 50 55    0  22            0 $  0 
Tim Conboy                            D 100,00    70 98 46 50 62 73 71 46 50 48 46 54 46 64 74 50 55    0  29      575 000 $  1 
Jonathan Sigalet                      D 100,00    55 50 60 58 64 72 70 47 50 50 47 58 47 60 60 50 55    0  26            0 $  0 
Pavel Valentenko                      D 100,00    60 50 62 50 66 74 74 46 50 48 47 60 47 58 58 50 55    0  24            0 $  0 
Trent Whitfield               C         100,00    56 50 58 70 60 68 61 51 75 53 54 45 54 68 68 50 55    0  34            0 $  0 
Michal Jordan(R)                      D 100,00    55 50 61 57 64 72 70 47 50 49 47 58 47 55 55 50 55    0  21            0 $  0 
Matt Anderson                 C         100,00    55 50 62 70 58 75 75 50 75 53 52 49 52 63 63 50 55    0  29            0 $  0 
Mike Zigomanis                C         100,00    55 50 59 70 59 73 70 50 75 54 51 49 51 65 65 50 55    0  30            0 $  0 
D.J. King                       LW      100,00    66 99 40 58 91 59 59 54 50 54 50 56 46 68 71 50 55    0  27      550 000 $  2 
Ryan Garbutt(R)               C         100,00    53 50 57 68 59 75 72 49 75 51 51 56 51 60 60 50 55    0  26            0 $  0 
Kevin Montgomery                      D 100,00    53 50 61 63 64 72 70 48 50 51 47 57 47 58 58 50 55    0  23            0 $  0 
Roman Josi(R)                         D 100,00    55 50 63 65 62 72 70 49 50 54 49 53 49 56 56 50 55    0  21            0 $  0 
Rob Davison                           D 100,00    70 68 49 50 62 71 68 47 50 49 47 54 47 66 71 50 55    0  31            0 $  0 
Mark Cundari(R)                       D 100,00    55 62 57 62 64 72 70 48 50 50 48 57 48 56 61 50 55    0  21            0 $  0 
Justin DiBenedetto(R)         C         100,00    64 50 74 64 83 66 66 53 50 52 50 53 46 66 63 50 55    0  23            0 $  0 
Linus Klasen                    LW      100,00    51 50 60 80 60 68 62 52 60 55 56 47 56 60 60 50 55    0  25            0 $  0 
Patrick Mullen                        D 100,00    52 50 62 61 63 72 70 47 50 49 47 55 47 60 60 50 55    0  25            0 $  0 
Ben Guite                     C         100,00    57 50 59 65 58 75 74 50 75 53 51 53 51 67 67 43 55    0  33    3 000 000 $  0 
Kevin Westgarth                    RW   100,00    67 94 40 57 73 62 62 52 65 52 50 63 46 66 70 50 55    0  27            0 $  0 
Ryan Keller                        RW   100,00    55 50 62 69 60 75 74 50 60 51 55 49 55 62 62 50 55    0  27      600 000 $  0 
Cam Janssen                        RW   100,00    76 99 35 57 57 61 61 53 50 52 52 62 56 70 73 50 55    0  27      575 000 $  2 
Rob Hisey                     C         100,00    52 50 61 75 60 71 67 51 75 55 51 48 51 61 61 50 55    0  27            0 $  0 
Jake Taylor                           D 100,00    70 78 54 50 64 72 69 45 50 46 46 58 46 62 72 50 55    0  28            0 $  0 
Jay Pandolfo                       RW   100,00    61 55 56 49 69 66 67 55 56 52 53 56 50 74 72 50 55    0  37            0 $  0 
Jonas Andersson                    RW   100,00    60 50 79 57 58 59 59 55 50 50 50 61 56 88 80 50 55    0  30            0 $  0 
Keven Veilleux(R)             C         100,00    70 80 56 60 63 75 73 54 75 54 51 54 51 56 66 50 55    0  22            0 $  0 
Evan Brophey(R)               C         100,00    80 50 79 62 55 61 61 52 81 50 50 58 55 73 69 50 55    0  25            0 $  0 
Nick Crawford(R)                      D 100,00    53 50 63 63 62 74 74 48 50 51 48 54 48 56 56 50 55    0  22            0 $  0 
Jon DiSalvatore                    RW   100,00    56 50 70 69 59 75 75 51 60 54 53 48 53 65 65 50 55    0  31            0 $  0 
Zach Miskovic                         D 100,00    53 50 59 60 65 70 66 47 50 48 48 58 48 61 61 50 55    0  26            0 $  0 
Mike Brennan                          D 100,00    68 72 57 50 62 73 72 46 50 47 46 55 46 60 70 50 55    0  26            0 $  0 
Ryan Stanton(R)                       D 100,00    68 58 59 54 64 73 72 46 50 48 46 57 46 56 56 50 55    0  22            0 $  0 
Ryan Reaves(R)                     RW   100,00    88 96 34 60 58 63 63 55 50 52 54 54 58 67 70 50 55    0  24            0 $  0 
Jon Matsumoto(R)              C         100,00    58 50 73 63 53 62 62 52 58 50 56 55 58 62 61 50 54    0  25            0 $  0 
Greg Amadio                           D 100,00    70 99 46 50 59 73 72 45 50 46 46 51 46 65 75 50 54    0  30            0 $  0 
Mathieu Roy                           D 100,00    62 50 69 57 55 53 53 59 50 50 50 52 56 74 70 50 54    0  28      700 000 $  0 
Tyler Eckford(R)                      D 100,00    60 50 79 62 54 57 57 55 50 51 51 52 56 65 64 67 54    0  26      500 000 $  0 
Josh Engel                            D 100,00    57 50 64 55 61 73 71 47 50 48 49 54 49 61 61 50 54    0  27            0 $  0 
Maxime Sauve(R)               C         100,00    52 50 61 69 59 73 70 50 75 51 53 52 53 56 56 50 54    0  22            0 $  0 
Kirk MacDonald                     RW   100,00    55 50 62 63 58 75 75 49 60 51 50 51 50 62 62 50 54    0  28            0 $  0 
Josh Green                      LW      100,00    59 50 60 63 58 75 73 50 60 54 50 47 50 68 68 50 54    0  34            0 $  0 
Mathis Olimb                  C         100,00    51 50 63 69 59 73 69 49 75 52 49 52 49 60 60 50 54    0  26            0 $  0 
Rod Pelley                    C         100,00    73 56 77 64 54 77 77 56 75 39 35 67 48 63 64 50 54    0  27      725 000 $  2 
Nicolas Deschamps(R)            LW      100,00    52 50 70 69 58 75 75 49 60 52 50 49 50 56 56 50 54    0  22            0 $  0 
Matthew Ford                       RW   100,00    57 50 62 62 58 75 75 49 60 50 53 51 53 61 61 50 54    0  27            0 $  0 
Dwight King                     LW      100,00    61 50 61 64 59 75 74 50 60 53 53 53 53 56 56 50 54    0  22            0 $  0 
Joe DiPenta                           D 100,00    55 50 60 51 62 73 71 45 50 46 46 57 46 67 67 50 54    0  33            0 $  0 
Scott Jackson                         D 100,00    59 50 61 50 64 72 70 45 50 46 46 58 46 59 59 50 54    0  24      625 000 $  2 
Brandon Mashinter(R)            LW      100,00    64 88 52 61 58 60 60 54 50 50 50 57 55 67 69 50 54    0  23            0 $  0 
Brad Mills                    C         100,00    63 82 53 62 55 70 65 48 75 51 50 59 50 63 68 50 54    0  28            0 $  0 
Kevin Connauton(R)                    D 100,00    55 50 61 59 60 73 72 47 50 48 48 52 48 56 56 50 54    0  22            0 $  0 
Logan Pyett                           D 100,00    55 50 61 58 61 73 72 47 50 48 48 53 48 58 58 50 54    0  23            0 $  0 
Joe Piskula                           D 100,00    57 50 59 50 62 73 72 46 50 48 46 56 46 61 61 50 54    0  27            0 $  0 
Zach Sill                     C         100,00    79 68 70 58 59 75 75 48 75 50 48 54 48 58 63 50 54    0  23            0 $  0 
Mark Wotton                           D 100,00    55 50 59 54 59 73 72 46 50 47 46 50 46 72 72 50 54    0  38            0 $  0 
Keith Seabrook                        D 100,00    55 50 62 59 60 71 68 47 50 50 47 53 47 57 57 50 54    0  23            0 $  0 
Cody Almond                   C         100,00    70 70 56 59 57 75 72 49 75 51 51 49 51 56 61 50 54    0  22      625 000 $  0 
Mark Mitera                           D 100,00    58 50 61 55 60 73 72 52 50 52 50 51 50 58 58 50 54    0  24            0 $  0 
Marco Rosa                    C         100,00    52 50 60 71 58 70 65 50 75 53 51 46 51 64 64 50 54    0  30            0 $  0 
Trevor Smith                  C         100,00    55 50 63 67 59 75 73 50 75 52 52 44 52 61 61 50 54    0  26      575 000 $  2 
Pat Rissmiller                  LW      100,00    60 50 62 64 59 71 67 50 60 54 51 48 51 67 67 50 54    0  33            0 $  0 
Wade Brookbank                        D 100,00    70 88 47 50 60 70 66 45 50 45 46 52 46 68 78 50 54    0  34      500 000 $  2 
Wade Belak                         RW   100,00    69 72 54 55 56 55 55 53 50 50 50 56 55 87 85 50 54    0  35      575 000 $  2 
Jared Nightingale                     D 100,00    68 90 46 50 60 73 72 45 50 46 46 54 46 63 73 50 54    0  29            0 $  0 
Kevin Marshall                        D 100,00    69 58 57 50 60 74 74 46 50 47 46 53 46 57 57 50 54    0  23            0 $  0 
Zack FitzGerald                       D 100,00    68 82 46 50 61 74 74 45 50 46 46 52 46 61 71 50 54    0  26            0 $  0 
Mat Clark(R)                          D 100,00    70 66 70 50 59 75 75 46 50 48 46 51 46 55 60 50 54    0  21            0 $  0 
Kris Fredheim(R)                      D 100,00    54 50 63 55 63 72 70 46 50 47 47 56 47 59 59 50 54    0  25            0 $  0 
Travis Ramsey                         D 100,00    61 50 59 50 64 70 66 46 50 48 46 56 46 63 63 50 54    0  28            0 $  0 
Kelsey Tessier(R)                  RW   100,00    54 50 64 64 61 75 74 53 60 52 50 51 50 56 56 50 54    0  22            0 $  0 
Kyle Beach(R)                   LW      100,00    70 74 52 60 61 75 74 54 60 53 52 45 52 56 66 50 54    0  22            0 $  0 
Paul Baier                            D 100,00    70 60 58 50 61 72 69 46 50 47 46 53 46 61 61 50 54    0  27            0 $  0 
Mike Testwuide(R)                  RW   100,00    58 50 61 60 59 75 75 49 60 51 51 53 51 59 59 50 54    0  25            0 $  0 
Nick Ross(R)                          D 100,00    54 50 59 63 61 65 55 56 50 52 49 52 49 57 57 50 54    0  23            0 $  0 
Ryan Thang(R)                   LW      100,00    54 50 63 64 60 75 75 49 60 52 49 54 49 59 59 50 54    0  24            0 $  0 
Julian Talbot                 C         100,00    54 50 62 66 58 75 75 49 75 53 49 52 49 61 61 50 54    0  27            0 $  0 
Matt Fornataro                     RW   100,00    54 50 62 67 58 75 73 49 60 52 51 52 51 60 60 50 54    0  26            0 $  0 
Yury Alexandrov(R)                    D 100,00    53 50 61 60 62 72 70 47 50 49 48 53 48 57 57 50 54    0  23            0 $  0 
Bryan Rodney                          D 100,00    50 50 66 60 57 57 57 55 50 50 50 56 56 70 66 50 54    0  27    1 000 000 $  2 
Travis Morin                  C         100,00    51 50 79 61 52 64 64 50 78 50 50 55 55 67 66 50 53    0  27            0 $  0 
Jamie Johnson                 C         100,00    53 50 63 65 57 75 75 48 75 51 48 46 48 64 64 50 53    0  30            0 $  0 
Riley Holzapfel(R)            C         100,00    53 50 64 63 58 75 73 48 75 50 48 50 48 57 57 50 53    0  23            0 $  0 
Matt Ellis                    C         100,00    58 50 62 62 57 70 65 49 75 52 50 46 50 64 64 50 53    0  30            0 $  0 
Jordie Benn(R)                        D 100,00    53 50 61 58 61 71 67 46 50 48 46 54 46 58 58 50 53    0  24            0 $  0 
Tyler McNeely(R)              C         100,00    50 50 58 71 62 62 48 53 75 53 52 47 52 59 59 50 53    0  24            0 $  0 
Dave Scatchard                C         100,00    56 50 64 54 56 57 57 53 67 52 50 54 55 82 76 50 53    0  35      725 000 $  2 
Matt Keith                    C         100,00    56 50 62 60 58 75 75 48 75 49 50 47 50 63 63 50 53    0  28            0 $  0 
Stephen Gionta                C         100,00    53 50 60 67 58 70 65 49 75 52 50 47 50 62 62 50 53    0  28            0 $  0 
J.T. Wyman                         RW   100,00    56 50 70 60 57 75 75 48 60 50 50 51 50 60 60 50 53    0  26            0 $  0 
Ryan Russell                  C         100,00    52 50 62 62 58 75 72 47 75 48 48 54 48 59 59 50 53    0  24            0 $  0 
Peter LeBlanc(R)              C         100,00    54 50 64 65 58 71 67 49 75 51 50 48 50 58 58 50 53    0  24            0 $  0 
Michael Caruso                        D 100,00    54 50 59 55 61 74 73 46 50 46 47 54 47 57 57 50 53    0  23            0 $  0 
Greg Scott                         RW   100,00    54 50 61 65 58 71 66 49 60 52 50 53 50 58 58 50 53    0  23            0 $  0 
Jean-Michel Daoust                 RW   100,00    50 50 62 65 57 75 74 48 60 50 48 52 48 62 62 50 53    0  28            0 $  0 
T.J. Trevelyan                  LW      100,00    52 50 63 68 57 75 74 49 60 51 51 45 51 62 62 50 53    0  28            0 $  0 
Michael Swift                 C         100,00    50 50 60 68 57 75 73 49 75 51 51 46 51 59 59 50 53    0  25            0 $  0 
John Zeiler                        RW   100,00    60 50 79 57 54 57 57 52 70 50 50 55 55 71 69 50 53    0  29      525 000 $  0 
Roman Wick(R)                      RW   100,00    51 50 79 62 53 64 64 50 50 50 50 55 55 81 71 50 53    0  26            0 $  0 
Raitis Ivanans                  LW      100,00    50 78 62 57 55 63 63 50 50 50 50 55 55 75 76 50 53    0  32      500 000 $  2 
Matt Watkins                       RW   100,00    53 50 61 67 57 73 70 49 60 51 51 47 51 59 59 50 53    0  25            0 $  0 
Tomas Kundratek(R)                    D 100,00    56 50 61 53 63 73 71 46 50 47 46 55 46 56 56 50 53    0  22            0 $  0 
Trevor Ludwig                         D 100,00    58 50 60 50 64 71 68 45 50 46 46 56 46 61 61 50 53    0  26            0 $  0 
Michael Stone(R)                      D 100,00    58 50 62 50 61 73 71 46 50 48 46 54 46 55 55 50 53    0  21            0 $  0 
Justin Hodgman                C         100,00    56 50 57 67 58 68 61 50 75 53 51 47 51 57 57 50 53    0  23            0 $  0 
Joey Mormina                          D 100,00    62 50 58 50 61 69 63 46 50 48 46 54 46 63 63 50 53    0  29            0 $  0 
Michael Duco                    LW      100,00    63 78 56 63 57 75 73 48 60 49 51 46 51 58 68 50 53    0  24            0 $  0 
Jarod Palmer(R)                    RW   100,00    65 70 61 61 57 75 72 48 60 50 48 53 48 60 65 50 53    0  26            0 $  0 
Pierre-Cedric Labrie            LW      100,00    70 96 50 57 58 73 70 48 60 51 48 53 48 59 69 50 53    0  25            0 $  0 
Brodie Dupont(R)              C         100,00    70 50 79 60 55 57 57 52 50 50 50 55 55 70 66 50 53    0  24            0 $  0 
Nicholas Drazenovic(R)        C         100,00    71 50 79 62 52 64 64 50 75 50 50 52 55 67 63 50 53    0  24            0 $  0 
Hugh Jessiman                      RW   100,00    68 99 34 60 53 61 61 50 50 50 50 53 55 68 72 50 53    0  27            0 $  0 
Jeff LoVecchio                  LW      100,00    55 50 63 56 57 75 74 47 60 48 48 51 48 60 60 50 52    0  26            0 $  0 
Jacob Lagace(R)                 LW      100,00    55 50 61 61 57 71 67 48 60 50 48 51 48 56 56 50 52    0  22            0 $  0 
Mike Bartlett                      RW   100,00    54 50 62 58 58 75 74 47 60 48 48 53 48 61 61 50 52    0  27            0 $  0 
Milan Kytnar(R)               C         100,00    54 50 63 61 58 75 75 48 75 49 48 51 48 57 57 50 52    0  22            0 $  0 
Joel Chouinard(R)                     D 100,00    54 50 60 64 57 67 58 48 50 50 50 49 50 56 56 50 52    0  21            0 $  0 
Stefan Chaput                 C         100,00    54 50 63 59 57 73 70 47 75 48 47 51 47 58 58 50 52    0  24            0 $  0 
Pat Cannone(R)                C         100,00    54 50 55 65 61 60 45 53 75 52 52 45 52 59 59 50 52    0  25            0 $  0 
Jordan Knackstedt                  RW   100,00    54 50 62 61 57 75 73 48 60 49 49 49 49 57 57 50 52    0  23            0 $  0 
Kevin Henderson                 LW      100,00    58 50 62 54 56 75 74 47 60 48 48 53 48 59 59 50 52    0  25            0 $  0 
Mathieu Tousignant            C         100,00    58 70 58 60 56 75 75 47 75 48 48 50 48 56 66 50 52    0  22            0 $  0 
Jake Gannon                           D 100,00    54 50 62 56 60 68 61 46 50 47 47 52 47 59 59 50 52    0  25            0 $  0 
Jeremy Reich                    LW      100,00    55 50 62 58 56 75 74 47 60 48 49 47 49 67 67 50 52    0  33            0 $  0 
Rob Bordson(R)                  LW      100,00    54 50 63 60 58 75 75 47 60 49 47 52 47 57 57 50 52    0  23            0 $  0 
Josh Meyers                           D 100,00    54 50 58 57 57 68 62 46 50 48 47 49 47 60 60 50 52    0  26            0 $  0 
Tim Miller(R)                 C         100,00    54 50 61 67 58 66 57 49 75 51 53 47 53 59 59 50 52    0  25            0 $  0 
Matt Donovan(R)                       D 100,00    54 50 53 62 60 61 47 51 50 53 49 51 49 56 56 50 52    0  21            0 $  0 
Sergei Kolosov                        D 100,00    59 50 60 50 60 70 66 45 50 45 46 51 46 60 60 50 52    0  25            0 $  0 
Harry Young(R)                        D 100,00    70 99 44 50 57 69 64 45 50 46 46 49 46 56 66 50 52    0  22            0 $  0 
Matt Campanale(R)                     D 100,00    50 50 39 63 54 57 57 55 50 50 50 52 56 58 58 50 52    0  23            0 $  0 
Logan Stephenson                      D 100,00    70 68 57 50 56 68 61 45 50 46 47 48 47 60 65 50 52    0  26            0 $  0 
Ondrej Roman(R)                 LW      100,00    52 50 63 61 57 75 74 47 60 49 48 49 48 57 57 50 52    0  23            0 $  0 
Robin Figren                       RW   100,00    51 50 62 65 58 75 75 48 60 49 49 47 49 58 58 50 52    0  24            0 $  0 
Mark Arcobello                     RW   100,00    50 50 62 68 60 65 55 51 60 51 50 47 50 57 57 50 52    0  23            0 $  0 
Sean Backman(R)                    RW   100,00    50 50 64 65 57 75 73 47 60 49 47 51 47 60 60 50 52    0  25            0 $  0 
Marcel Mueller(R)               LW      100,00    62 50 60 54 59 71 67 49 60 51 51 51 51 57 57 50 52    0  23            0 $  0 
Francis Lessard                    RW   100,00    67 92 33 53 54 56 56 50 75 50 50 54 55 76 78 50 52    0  32            0 $  0 
Matt Generous(R)                      D 100,00    70 70 55 50 57 68 60 46 50 47 46 49 46 61 66 50 52    0  26            0 $  0 
Ryan Hamilton                   LW      100,00    62 50 60 62 59 68 61 50 60 51 53 46 53 61 61 50 52    0  26            0 $  0 
Olivier Fortier(R)            C         100,00    53 54 64 60 57 75 73 47 75 48 48 51 48 57 57 50 52    0  22            0 $  0 
Nick Tarnasky                 C         100,00    70 98 52 50 57 75 73 47 75 49 47 51 47 61 71 50 52    0  27      575 000 $  2 
Mark Santorelli                 LW      100,00    53 50 62 60 57 73 70 47 60 49 48 51 48 57 57 50 52    0  23            0 $  0 
Ryan Garlock                  C         100,00    67 60 62 56 57 75 74 47 75 49 46 51 46 60 60 50 52    0  25            0 $  0 
Jordan LaVallee-Smotherman      LW      100,00    70 60 61 55 56 75 74 47 60 48 49 49 49 60 60 50 52    0  25            0 $  0 
Ryan Ginand                   C         100,00    52 50 56 67 61 61 47 53 75 54 50 46 50 60 60 50 52    0  26            0 $  0 
Nicolas Blanchard               LW      100,00    69 74 59 54 57 75 74 47 60 48 48 47 48 59 69 50 52    0  24            0 $  0 
Kelsey Wilson                   LW      100,00    69 82 56 55 56 75 74 47 60 48 48 49 48 60 70 50 52    0  26            0 $  0 
Jeff May                              D 100,00    56 56 59 53 58 70 66 46 50 47 46 51 46 59 59 50 52    0  24            0 $  0 
Neil Petruic                          D 100,00    56 50 58 50 59 69 64 45 50 46 46 51 46 63 63 50 52    0  29            0 $  0 
Maxime Legault(R)                  RW   100,00    55 64 59 60 57 75 73 47 60 48 48 50 48 57 62 50 52    0  23            0 $  0 
Joakim Andersson              C         100,00    57 50 63 55 57 75 75 47 75 49 47 50 47 57 57 50 52    0  23            0 $  0 
Sam Lofquist(R)                       D 100,00    57 50 61 61 60 60 45 53 50 56 48 50 48 56 56 50 52    0  22            0 $  0 
Philippe Cornet(R)              LW      100,00    56 50 64 59 58 73 69 48 60 50 48 52 48 56 56 50 52    0  22            0 $  0 
Travis Ehrhardt                       D 100,00    56 50 59 56 59 69 64 47 50 49 47 50 47 57 57 50 52    0  22            0 $  0 
Jon Rheault                        RW   100,00    56 50 62 60 57 75 75 48 60 50 48 49 48 59 59 50 52    0  25            0 $  0 
Shawn Weller                    LW      100,00    55 50 61 58 57 75 73 47 60 48 48 52 48 59 59 50 52    0  25            0 $  0 
Mark Van Guilder              C         100,00    56 50 64 56 57 73 70 47 75 48 48 52 48 62 62 50 52    0  28            0 $  0 
Zach Cohen(R)                 C         100,00    61 58 61 56 56 73 70 46 75 47 46 48 46 59 59 50 51    0  25            0 $  0 
Logan MacMillan(R)              LW      100,00    60 62 61 57 60 71 66 51 60 50 48 47 48 56 56 50 51    0  22            0 $  0 
Lane MacDermid                  LW      100,00    70 92 55 50 56 75 75 46 60 48 47 51 47 56 66 50 51    0  22            0 $  0 
Jonas Ahnelov                         D 100,00    60 50 62 50 56 68 61 45 50 46 47 49 47 58 58 50 51    0  24            0 $  0 
Tyler Cuma(R)                         D 100,00    54 50 60 55 60 66 57 51 50 49 47 49 47 56 56 50 51    0  22            0 $  0 
MacGregor Sharp               C         100,00    52 50 63 59 56 75 73 46 75 47 47 46 47 60 60 50 51    0  26            0 $  0 
Jesse Boulerice                    RW   100,00    70 82 53 50 55 75 73 46 60 47 46 47 46 67 77 50 51    0  33            0 $  0 
Mike Carman(R)                C         100,00    53 50 61 59 56 75 73 47 75 48 48 48 48 58 58 50 51    0  23            0 $  0 
